Past performance does not guarantee future success.

Billy's Big Ones

-236.53 Pts since Oct 2018
-5.03% Return
#5 of 32 League rank last 7 days
7 Tips per week
Subscribe to Billy's Big Ones

From £2.31/week. Cancel any time.

FAQ

How are results verified?

Odds are locked the moment a tip is published — before the race starts. Tipsters cannot alter, backdate, or remove tips after submission. Once the official result is confirmed, profit or loss is calculated against the captured odds and published to this page automatically. Every tip, every result, every day — the full record is in the results table below.

What do I get when I subscribe?

You get every tip from Billy's Big Ones delivered straight to your inbox. Tips are published daily, usually around 22:00.

What odds does Billy's Big Ones typically back at?

Selections are typically priced between 7/1 and 20/1.

Are tips advised each way or to win?

All tips are advised to win only.

How much does a subscription cost?

Plans start from £2.31/week. You can view all options when you click Subscribe. All plans can be cancelled at any time.

Can I cancel easily?

Yes. You can cancel your subscription at any time from your account settings. There are no cancellation fees.

Verified Results

-236.53 pts since Oct 2018.

Date Tips Profit Total
April 2026 4 6.00 -236.53
Wednesday 8th 1 5.25 -236.53
3 pt Single
Hardly Surprising Won
14:30 Fontwell
30p R4
5/2
1st 8/11 SP
Stake
3.00 pts
Return
8.25 pts
Published 07 Apr 2026 at 18:02
Monday 6th 1 -3.00 -241.78
1 pt Full Cover Double
The Wise Traveller Lost
14:00 Plumpton
15p R4
12/1
PU 9/1 SP
Edwardstone Lost
14:35 Plumpton
3/1
3rd 11/4 SP
Stake
3.00 pts
Return
0.00 pts
Published 05 Apr 2026 at 20:18
Sunday 5th 1 6.75 -238.78
3 pt Single
Away For The Night Won
15:30 Plumpton
9/4
1st 11/8 SP
Stake
3.00 pts
Return
9.75 pts
Published 04 Apr 2026 at 16:57
Saturday 4th 1 -3.00 -245.53
3 pt Single
Vincenzo Peruggia Placed
13:25 Musselburgh
7/2
2nd 7/2 SP
Stake
3.00 pts
Return
0.00 pts
Published 04 Apr 2026 at 08:30
March 2026 18 -47.70 -242.53
February 2026 13 13.88 -194.83
January 2026 14 -13.50 -208.71
December 2025 11 -10.50 -195.21
November 2025 12 -11.25 -184.71
October 2025 12 -18.00 -173.46
September 2025 10 -15.00 -155.46
August 2025 19 26.25 -140.46
July 2025 11 -8.25 -166.71
June 2025 13 -7.87 -158.46
May 2025 15 -24.00 -150.59
April 2025 6 -10.50 -126.59
March 2025 15 -18.19 -116.09
February 2025 9 -13.50 -97.90
January 2025 15 10.50 -84.40
December 2024 12 -18.00 -94.90
November 2024 11 0.75 -76.90
October 2024 14 -7.50 -77.65
September 2024 12 42.65 -70.15
August 2024 18 -13.50 -112.80
July 2024 16 52.50 -99.30
June 2024 13 -12.00 -151.80
May 2024 15 -22.00 -139.80
April 2024 10 -9.00 -117.80
March 2024 14 20.25 -108.80
February 2024 7 -6.37 -129.05
January 2024 12 -18.00 -122.68
December 2023 12 -5.62 -104.68
November 2023 12 -18.00 -99.06
October 2023 11 127.50 -81.06
September 2023 13 7.50 -208.56
August 2023 16 9.00 -216.06
July 2023 9 10.13 -225.06
June 2023 10 -15.00 -235.19
May 2023 16 -18.00 -220.19
April 2023 9 -13.50 -202.19
March 2023 13 -15.37 -188.69
February 2023 9 -7.87 -173.32
January 2023 11 16.50 -165.45
December 2022 8 -6.37 -181.95
November 2022 6 -9.00 -175.58
October 2022 4 9.00 -166.58
September 2022 13 -19.50 -175.58
August 2022 13 -10.25 -156.08
July 2022 14 -21.00 -145.83
June 2022 17 15.00 -124.83
May 2022 10 -8.50 -139.83
April 2022 71 44.50 -131.33
March 2022 69 -58.25 -175.83
February 2022 49 39.00 -117.58
January 2022 62 -100.00 -156.58
December 2021 92 22.00 -56.58
November 2021 120 -21.15 -78.58
October 2021 174 13.90 -57.43
September 2021 78 190.50 -71.33
August 2021 53 107.50 -261.83
July 2021 68 -71.50 -369.33
June 2021 50 -29.50 -297.83
May 2021 67 3.75 -268.33
April 2021 4 -10.00 -272.08
March 2021 55 -18.50 -262.08
February 2021 27 -26.00 -243.58
January 2021 3 -6.00 -217.58
December 2020 43 -7.50 -211.58
November 2020 41 2.33 -204.08
October 2020 60 63.00 -206.41
September 2020 40 -55.87 -269.41
August 2020 57 -61.87 -213.54
July 2020 15 0.00 -151.67
June 2020 32 -47.50 -151.67
March 2020 6 12.50 -104.17
February 2020 46 -7.75 -116.67
January 2020 19 -16.75 -108.92
December 2019 50 -14.47 -92.17
November 2019 6 -6.00 -77.70
October 2019 20 -17.50 -71.70
September 2019 26 -19.00 -54.20
August 2019 8 21.00 -35.20
July 2019 19 -10.50 -56.20
June 2019 30 -15.50 -45.70
May 2019 87 -36.87 -30.20
April 2019 90 19.19 6.67
March 2019 106 -49.16 -12.52
February 2019 69 3.14 36.64
January 2019 57 21.00 33.50
December 2018 36 14.50 12.50
November 2018 41 15.00 -2.00
October 2018 34 -17.00 -17.00
Subscribe to Billy's Big Ones

From £2.31/week. Cancel any time.

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org