Billy's Big Ones —
November 2023
| Date | Tips | Profit | Total |
|---|---|---|---|
| Wednesday 29th | 1 | -1.50 | -99.06 |
| Saturday 25th | 1 | -1.50 | -97.56 |
| Sunday 19th | 1 | -1.50 | -96.06 |
| Saturday 18th | 1 | -1.50 | -94.56 |
| Sunday 12th | 1 | -1.50 | -93.06 |
| Saturday 11th | 1 | -1.50 | -91.56 |
| Friday 10th | 1 | -1.50 | -90.06 |
| Thursday 9th | 1 | -1.50 | -88.56 |
| Wednesday 8th | 1 | -1.50 | -87.06 |
| Monday 6th | 1 | -1.50 | -85.56 |
| Sunday 5th | 1 | -1.50 | -84.06 |
| Saturday 4th | 1 | -1.50 | -82.56 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org