Billy's Big Ones —
July 2023
| Date | Tips | Profit | Total |
|---|---|---|---|
| Sunday 30th | 1 | 16.50 | -225.06 |
| Saturday 29th | 1 | -1.50 | -241.56 |
| Monday 24th | 1 | -1.50 | -240.06 |
| Wednesday 19th | 1 | -1.50 | -238.56 |
| Monday 17th | 1 | -1.50 | -237.06 |
| Saturday 15th | 1 | -1.50 | -235.56 |
| Tuesday 11th | 1 | 4.13 | -234.06 |
| Saturday 8th | 1 | -1.50 | -238.19 |
| Saturday 1st | 1 | -1.50 | -236.69 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org