Billy's Big Ones —
December 2023
| Date | Tips | Profit | Total |
|---|---|---|---|
| Sunday 31st | 1 | -1.50 | -104.68 |
| Wednesday 27th | 1 | 6.75 | -103.18 |
| Tuesday 26th | 1 | -1.50 | -109.93 |
| Saturday 23rd | 1 | -1.50 | -108.43 |
| Friday 22nd | 1 | -1.50 | -106.93 |
| Thursday 21st | 1 | -1.50 | -105.43 |
| Tuesday 19th | 1 | -1.50 | -103.93 |
| Monday 18th | 1 | 2.63 | -102.43 |
| Tuesday 12th | 1 | -1.50 | -105.06 |
| Wednesday 6th | 1 | -1.50 | -103.56 |
| Saturday 2nd | 1 | -1.50 | -102.06 |
| Friday 1st | 1 | -1.50 | -100.56 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org