Billy's Big Ones —
August 2022
| Date | Tips | Profit | Total |
|---|---|---|---|
| Sunday 28th | 1 | -1.50 | -156.08 |
| Friday 26th | 1 | -1.50 | -154.58 |
| Thursday 25th | 1 | -1.50 | -153.08 |
| Sunday 21st | 1 | -1.50 | -151.58 |
| Saturday 20th | 1 | -1.50 | -150.08 |
| Sunday 14th | 1 | -1.50 | -148.58 |
| Saturday 13th | 1 | 1.00 | -147.08 |
| Friday 12th | 1 | -1.50 | -148.08 |
| Sunday 7th | 1 | -1.50 | -146.58 |
| Saturday 6th | 1 | -1.50 | -145.08 |
| Friday 5th | 1 | 5.25 | -143.58 |
| Thursday 4th | 1 | -1.50 | -148.83 |
| Wednesday 3rd | 1 | -1.50 | -147.33 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org