Billy's Big Ones —
September 2023
| Date | Tips | Profit | Total |
|---|---|---|---|
| Saturday 30th | 1 | -1.50 | -208.56 |
| Friday 29th | 1 | -1.50 | -207.06 |
| Wednesday 27th | 1 | -1.50 | -205.56 |
| Sunday 24th | 1 | 21.00 | -204.06 |
| Saturday 23rd | 1 | -1.50 | -225.06 |
| Sunday 17th | 1 | -1.50 | -223.56 |
| Saturday 16th | 1 | -1.50 | -222.06 |
| Friday 15th | 1 | -1.50 | -220.56 |
| Thursday 14th | 1 | -1.50 | -219.06 |
| Sunday 10th | 1 | -1.50 | -217.56 |
| Saturday 9th | 1 | -1.50 | -216.06 |
| Sunday 3rd | 1 | 3.00 | -214.56 |
| Saturday 2nd | 1 | -1.50 | -217.56 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org