Past performance does not guarantee future success.

Billy's Big Ones
October 2020

60 Tips
+63.00 Profit (pts)
+52.9% ROI
-206.41 Running P/L
Date Tips Stake Return Profit Total
Saturday 31st 1 2.00 0.00 -2.00 -206.41
Saturday 31st 1 2.00 0.00 -2.00 -204.41
Saturday 31st 1 1.00 11.00 10.00 -202.41
Saturday 31st 1 2.00 0.00 -2.00 -212.41
Saturday 31st 1 2.00 0.00 -2.00 -210.41
Saturday 31st 1 2.00 0.00 -2.00 -208.41
Saturday 31st 1 2.00 0.00 -2.00 -206.41
Saturday 31st 1 2.00 0.00 -2.00 -204.41
Saturday 31st 1 2.00 0.00 -2.00 -202.41
Saturday 31st 1 2.00 0.00 -2.00 -200.41
Saturday 31st 1 2.00 0.00 -2.00 -198.41
Saturday 31st 1 2.00 0.00 -2.00 -196.41
Saturday 31st 1 2.00 0.00 -2.00 -194.41
Friday 30th 1 2.00 0.00 -2.00 -192.41
Friday 30th 1 2.00 0.00 -2.00 -190.41
Friday 30th 1 2.00 11.00 9.00 -188.41
Monday 26th 1 2.00 0.00 -2.00 -197.41
Monday 26th 1 2.00 0.00 -2.00 -195.41
Sunday 25th 1 2.00 0.00 -2.00 -193.41
Sunday 25th 1 2.00 0.00 -2.00 -191.41
Sunday 25th 1 2.00 0.00 -2.00 -189.41
Sunday 25th 1 2.00 0.00 -2.00 -187.41
Sunday 25th 1 2.00 0.00 -2.00 -185.41
Sunday 25th 1 2.00 0.00 -2.00 -183.41
Sunday 25th 1 2.00 14.00 12.00 -181.41
Sunday 25th 1 2.00 0.00 -2.00 -193.41
Sunday 25th 1 2.00 0.00 -2.00 -191.41
Sunday 25th 1 2.00 0.00 -2.00 -189.41
Sunday 25th 1 2.00 0.00 -2.00 -187.41
Sunday 25th 1 2.00 0.00 -2.00 -185.41
Sunday 25th 1 2.00 0.00 -2.00 -183.41
Sunday 25th 1 2.00 0.00 -2.00 -181.41
Saturday 24th 1 2.00 0.00 -2.00 -179.41
Saturday 24th 1 2.00 0.00 -2.00 -177.41
Saturday 24th 1 2.00 0.00 -2.00 -175.41
Saturday 24th 1 2.00 34.00 32.00 -173.41
Saturday 24th 1 2.00 0.00 -2.00 -205.41
Saturday 24th 1 2.00 0.00 -2.00 -203.41
Saturday 24th 1 2.00 0.00 -2.00 -201.41
Saturday 24th 1 2.00 0.00 -2.00 -199.41
Saturday 24th 1 2.00 0.00 -2.00 -197.41
Saturday 24th 1 2.00 0.00 -2.00 -195.41
Saturday 24th 1 2.00 0.00 -2.00 -193.41
Saturday 24th 1 2.00 0.00 -2.00 -191.41
Saturday 24th 1 2.00 0.00 -2.00 -189.41
Saturday 24th 1 2.00 0.00 -2.00 -187.41
Saturday 24th 1 2.00 0.00 -2.00 -185.41
Friday 23rd 1 2.00 82.00 80.00 -183.41
Friday 23rd 1 2.00 0.00 -2.00 -263.41
Friday 23rd 1 2.00 0.00 -2.00 -261.41
Thursday 22nd 1 2.00 30.00 28.00 -259.41
Saturday 17th 1 2.00 0.00 -2.00 -287.41
Saturday 17th 1 2.00 0.00 -2.00 -285.41
Tuesday 13th 1 2.00 0.00 -2.00 -283.41
Monday 12th 1 1.00 0.00 -1.00 -281.41
Monday 12th 1 1.00 0.00 -1.00 -280.41
Monday 12th 1 1.00 0.00 -1.00 -279.41
Friday 2nd 1 3.00 0.00 -3.00 -278.41
Friday 2nd 1 3.00 0.00 -3.00 -275.41
Friday 2nd 1 3.00 0.00 -3.00 -272.41

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org