Billy's Big Ones —
July 2025
| Date | Tips | Profit | Total |
|---|---|---|---|
| Thursday 31st | 1 | -1.50 | -166.71 |
| Wednesday 30th | 1 | -1.50 | -165.21 |
| Tuesday 29th | 1 | -1.50 | -163.71 |
| Saturday 26th | 1 | -1.50 | -162.21 |
| Friday 25th | 1 | -1.50 | -160.71 |
| Monday 21st | 1 | -1.50 | -159.21 |
| Sunday 20th | 1 | -1.50 | -157.71 |
| Saturday 19th | 1 | 6.75 | -156.21 |
| Tuesday 15th | 1 | -1.50 | -162.96 |
| Saturday 12th | 1 | -1.50 | -161.46 |
| Friday 4th | 1 | -1.50 | -159.96 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org