Billy's Big Ones —
February 2023
| Date | Tips | Profit | Total |
|---|---|---|---|
| Saturday 25th | 1 | -1.50 | -173.32 |
| Friday 24th | 1 | -1.50 | -171.82 |
| Saturday 18th | 1 | 4.13 | -170.32 |
| Thursday 16th | 1 | -1.50 | -174.45 |
| Wednesday 15th | 1 | -1.50 | -172.95 |
| Friday 10th | 1 | -1.50 | -171.45 |
| Monday 6th | 1 | -1.50 | -169.95 |
| Sunday 5th | 1 | -1.50 | -168.45 |
| Saturday 4th | 1 | -1.50 | -166.95 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org