Billy's Big Ones —
October 2025
| Date | Tips | Profit | Total |
|---|---|---|---|
| Friday 31st | 1 | -1.50 | -173.46 |
| Monday 27th | 1 | -1.50 | -171.96 |
| Sunday 26th | 1 | -1.50 | -170.46 |
| Thursday 23rd | 1 | -1.50 | -168.96 |
| Saturday 18th | 1 | -1.50 | -167.46 |
| Thursday 16th | 1 | -1.50 | -165.96 |
| Sunday 12th | 1 | -1.50 | -164.46 |
| Saturday 11th | 1 | -1.50 | -162.96 |
| Friday 10th | 1 | -1.50 | -161.46 |
| Sunday 5th | 1 | -1.50 | -159.96 |
| Saturday 4th | 1 | -1.50 | -158.46 |
| Friday 3rd | 1 | -1.50 | -156.96 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org