Billy's Big Ones —
October 2023
| Date | Tips | Profit | Total |
|---|---|---|---|
| Saturday 28th | 1 | -1.50 | -81.06 |
| Friday 27th | 1 | -1.50 | -79.56 |
| Wednesday 25th | 1 | 21.00 | -78.06 |
| Sunday 22nd | 1 | -1.50 | -99.06 |
| Saturday 21st | 1 | 75.00 | -97.56 |
| Friday 20th | 1 | 5.25 | -172.56 |
| Tuesday 17th | 1 | 9.00 | -177.81 |
| Sunday 15th | 1 | 16.50 | -186.81 |
| Saturday 14th | 1 | -1.50 | -203.31 |
| Friday 13th | 1 | -1.50 | -201.81 |
| Saturday 7th | 1 | 8.25 | -200.31 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org