Billy's Big Ones —
August 2019
| Date | Tips | Profit | Total |
|---|---|---|---|
| Saturday 31st | 1 | -1.00 | -35.20 |
| Saturday 31st | 1 | -1.00 | -34.20 |
| Saturday 31st | 1 | 28.00 | -33.20 |
| Saturday 31st | 1 | -1.00 | -61.20 |
| Friday 23rd | 1 | -1.00 | -60.20 |
| Friday 23rd | 1 | -1.00 | -59.20 |
| Thursday 1st | 1 | -1.00 | -58.20 |
| Thursday 1st | 1 | -1.00 | -57.20 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org