Billy's Big Ones —
March 2023
| Date | Tips | Profit | Total |
|---|---|---|---|
| Sunday 26th | 1 | -1.50 | -188.69 |
| Tuesday 21st | 1 | -1.50 | -187.19 |
| Sunday 19th | 1 | -1.50 | -185.69 |
| Saturday 18th | 1 | -1.50 | -184.19 |
| Friday 17th | 1 | 2.63 | -182.69 |
| Thursday 16th | 1 | -1.50 | -185.32 |
| Wednesday 15th | 1 | -1.50 | -183.82 |
| Sunday 12th | 1 | -1.50 | -182.32 |
| Saturday 11th | 1 | -1.50 | -180.82 |
| Tuesday 7th | 1 | -1.50 | -179.32 |
| Sunday 5th | 1 | -1.50 | -177.82 |
| Saturday 4th | 1 | -1.50 | -176.32 |
| Wednesday 1st | 1 | -1.50 | -174.82 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org