Billy's Big Ones —
February 2026
| Date | Tips | Profit | Total |
|---|---|---|---|
| Saturday 28th | 1 | -3.00 | -194.83 |
| Thursday 26th | 1 | -1.50 | -191.83 |
| Sunday 22nd | 1 | -1.50 | -190.33 |
| Saturday 21st | 1 | -1.50 | -188.83 |
| Friday 20th | 1 | -1.50 | -187.33 |
| Monday 16th | 1 | 16.50 | -185.83 |
| Sunday 15th | 1 | -1.50 | -202.33 |
| Saturday 14th | 1 | 11.25 | -200.83 |
| Friday 13th | 1 | -1.50 | -212.08 |
| Wednesday 11th | 1 | -1.50 | -210.58 |
| Sunday 8th | 1 | 2.63 | -209.08 |
| Wednesday 4th | 1 | -1.50 | -211.71 |
| Monday 2nd | 1 | -1.50 | -210.21 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org