Billy's Big Ones —
May 2022
| Date | Tips | Profit | Total |
|---|---|---|---|
| Saturday 28th | 1 | -1.50 | -139.83 |
| Wednesday 25th | 1 | -1.50 | -138.33 |
| Monday 23rd | 1 | -1.50 | -136.83 |
| Saturday 21st | 1 | -1.50 | -135.33 |
| Friday 13th | 1 | -1.50 | -133.83 |
| Sunday 8th | 1 | -1.50 | -132.33 |
| Saturday 7th | 1 | -1.50 | -130.83 |
| Friday 6th | 1 | -1.50 | -129.33 |
| Thursday 5th | 1 | -1.50 | -127.83 |
| Wednesday 4th | 1 | 5.00 | -126.33 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org