Billy's Big Ones —
September 2025
| Date | Tips | Profit | Total |
|---|---|---|---|
| Saturday 27th | 1 | -1.50 | -155.46 |
| Wednesday 24th | 1 | -1.50 | -153.96 |
| Sunday 21st | 1 | -1.50 | -152.46 |
| Saturday 20th | 1 | -1.50 | -150.96 |
| Friday 19th | 1 | -1.50 | -149.46 |
| Sunday 14th | 1 | -1.50 | -147.96 |
| Thursday 11th | 1 | -1.50 | -146.46 |
| Sunday 7th | 1 | -1.50 | -144.96 |
| Saturday 6th | 1 | -1.50 | -143.46 |
| Friday 5th | 1 | -1.50 | -141.96 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org