Worcester Horse Racing Tips
Our Worcester tips come from real tipsters with publicly verified records — not anonymous editorial picks.
Worcester Horse Racing Tips For Today
No racing at Worcester today. Browse today's racing tips to see which courses are running.
#ad
Worcester Horse Racing Tips For Tomorrow
No racing at Worcester tomorrow. Browse today's racing tips to see which courses are running.
Top Tipsters at Worcester
Based on win only singles at 1 pt level stakes. Past performance does not guarantee future success.
| Tipster | Tips | Wins | Win % | Points | Open |
|---|---|---|---|---|---|
| Hedging Your Bets | 36 | 11 | 30.56% | +36.25 | |
| It's The Napster | 36 | 13 | 36.11% | +32.34 | |
| RGM Tips | 19 | 4 | 21.05% | +18.90 | |
| What a Race Tips | 22 | 3 | 13.64% | +12.63 | |
| LAB Racing | 5 | 1 | 20.00% | +7.00 |
| Date | Horse | Odds | SP | Result | Points |
|---|---|---|---|---|---|
| Whinney Hill | 14/1 | 11/1 | Lost | -1.00 | |
| Harrys Hope | 15/2 | 6/1 | Lost | -1.00 | |
| Mexican Stan | 12/1 | 11/1 | Lost | -1.00 | |
| Southey | 33/1 | 40/1 | Lost | -1.00 | |
| My Cullen | 12/1 | 11/1 | Lost | -1.00 | |
| Ghina Di Tacco | 10/1 | 12/1 | Placed | -1.00 | |
| Glenmuick | 33/1 | 22/1 | Lost | -1.00 | |
| Butchers Bill | 14/1 | 25/1 | Lost | -1.00 | |
| Gustoso | 6/1 | 13/2 | Lost | -1.00 | |
| Douglas Dc | 13/2 | 13/2 | Lost | -1.00 | |
| Hold Your Fort | 9/1 | 9/1 | Lost | -1.00 | |
| Hiconic | 10/1 | 11/1 | Lost | -1.00 | |
| Mikhailovich | 11/2 | 6/1 | Placed | -1.00 | |
| Jungle Wood | 9/1 | 10/1 | Won | +10.00 | |
| Rathmacknee | 11/2 | 9/2 | Lost | -1.00 | |
| Quick Of The Night | 8/1 | 17/2 | Won | +8.50 | |
| Deal Em High | 12/1 | 12/1 | Won | +12.00 | |
| Hello Cello | 6/1 | 8/1 | Lost | -1.00 | |
| Inchiquin Spirit | 22/1 | 14/1 | Lost | -1.00 | |
| Alexandra Larose | 10/3 | 5/1 | Lost | -1.00 | |
| Okavango Delta | 9/1 | 8/1 | Won | +9.00 | |
| Havefunontherun (20p R4) | 12/1 | 5/1 | Won | +12.00 | |
| Celestial Park | 10/3 | 100/30 | Lost | -1.00 | |
| Foxey (10p R4) | 9/2 | 4/1 | Lost | -1.00 | |
| Kazontherazz | 5/2 | 85/40 | Lost | -1.00 | |
| Karavomylos | 9/4 | 5/2 | Won | +2.50 | |
| Coolnaugh Haze | 9/4 | 6/4 | Won | +2.25 | |
| Courtland | 2/1 | 2/1 | Won | +2.00 | |
| Rubys Reward | 11/8 | 6/5 | Placed | -1.00 | |
| Zoran | 5/4 | 6/4 | Won | +1.50 | |
| Karavomylos | 5/4 | 11/10 | Placed | -1.00 | |
| Gaius | 5/6 | 5/6 | Won | +0.83 | |
| Chef D'etat | 8/15 | 4/6 | Won | +0.67 | |
| Summer Moon | 12/1 | 28/1 | Lost | -1.00 | |
| Felino De Bersy | 80/1 | 28/1 | Lost | -1.00 | |
| These Happy Daze | 22/1 | 25/1 | Placed | -1.00 |
| Date | Horse | Odds | SP | Result | Points |
|---|---|---|---|---|---|
| Harry | 15/2 | 7/1 | Placed | -1.00 | |
| At The Oche | 13/8 | 11/8 | Lost | -1.00 | |
| Break Point | 16/1 | 20/1 | Lost | -1.00 | |
| Henry Box Brown | 9/1 | 7/1 | Won | +9.00 | |
| Greer Hill | 4/1 | 10/3 | Lost | -1.00 | |
| October Hill (10p R4) | 13/2 | 4/1 | Lost | -1.00 | |
| Raffles Nobu (15p R4) | 8/1 | 9/1 | Lost | -1.00 | |
| Masterdream | 10/1 | 12/1 | Lost | -1.00 | |
| Ghasham | 5/1 | 9/2 | Placed | -1.00 | |
| Don Virginia | 11/1 | 5/1 | Won | +11.00 | |
| My Gift To You (10p R4) | 8/1 | 4/1 | Won | +8.00 | |
| Portetta | 11/2 | 5/2 | Lost | -1.00 | |
| Salamanca Bay | 5/1 | 6/1 | Placed | -1.00 | |
| Scintillante (40p R4) | 22/1 | 9/2 | Placed | -1.00 | |
| Ernest Gray | 9/1 | 14/1 | Won | +9.00 | |
| Haafback | 11/1 | 12/1 | Lost | -1.00 | |
| Double Powerful (10p R4) | 11/10 | 4/9 | Won | +1.10 | |
| Moodofthemoment | 3/1 | 9/4 | Placed | -1.00 | |
| Hawk Jet | 25/1 | 22/1 | Lost | -1.00 | |
| Doyens De Ante | 100/1 | 50/1 | Lost | -1.00 | |
| Aviewofthestars (10p R4) | 11/4 | 15/8 | Won | +2.75 | |
| Rock House | 6/5 | 8/13 | Won | +1.20 | |
| Secret Trix | 11/8 | 7/4 | Placed | -1.00 | |
| Ma Belle Noire | 7/2 | 5/1 | Won | +3.50 | |
| Olivers Travels | 4/6 | 4/6 | Won | +0.67 | |
| Kazontherazz | 4/1 | 85/40 | Lost | -1.00 | |
| Gambie Tiep | 1/2 | 2/5 | Lost | -1.00 | |
| Polish | 5/2 | 3/1 | Placed | -1.00 | |
| Pottlerath | 7/2 | 7/2 | Won | +3.50 | |
| Couldbeaweapon | 11/8 | 11/8 | Won | +1.38 | |
| Only Money (10p R4) | 9/4 | 11/4 | Won | +2.25 | |
| Chives | 2/1 | 7/2 | Won | +2.00 | |
| Ami Des Flots | 15/8 | 6/1 | Placed | -1.00 | |
| Pillar Of Steel | 11/4 | 5/2 | Placed | -1.00 | |
| Jersey | 7/1 | 15/2 | Lost | -1.00 | |
| School For Scandal | 9/2 | 100/30 | Placed | -1.00 |
| Date | Horse | Odds | SP | Result | Points |
|---|---|---|---|---|---|
| Jullou De Grissay (20p R4) | 9/2 | 4/1 | Won | +3.60 | |
| Ez Tiger (20p R4) | 28/1 | 20/1 | Lost | -1.00 | |
| Barry Fife | 8/1 | 6/1 | Lost | -1.00 | |
| Lord Chamberlain | 5/1 | 7/2 | Placed | -1.00 | |
| Silent Revolution | 28/1 | 28/1 | Lost | -1.00 | |
| Poppieholla (15p R4) | 8/1 | 11/4 | Lost | -1.00 | |
| Crown Of India (10p R4) | 7/1 | 7/1 | Won | +6.30 | |
| Dexperts Opinion | 14/1 | 12/1 | Won | +14.00 | |
| L'empire Vert | 25/1 | 40/1 | Lost | -1.00 | |
| Knights Affair | 14/1 | 11/1 | Lost | -1.00 | |
| Famoso | 28/1 | 22/1 | Lost | -1.00 | |
| Seeyouinmydreams | 6/4 | 10/11 | Lost | -1.00 | |
| Glajou | 10/1 | 12/1 | Lost | -1.00 | |
| The Bold Thady (15p R4) | 12/1 | 8/1 | Lost | -1.00 | |
| Kilcandra Jvc | 14/1 | 14/1 | Lost | -1.00 | |
| Bensini | 7/1 | 9/4 | Lost | -1.00 | |
| Quick Of The Night | 10/1 | 17/2 | Won | +10.00 | |
| Champetre | 11/2 | 100/30 | Lost | -1.00 | |
| She Has Notions | 15/2 | 7/1 | Lost | -1.00 |
| Date | Horse | Odds | SP | Result | Points |
|---|---|---|---|---|---|
| Ocean Heights | 17/2 | 11/1 | Lost | -1.00 | |
| Coastguard Station | 28/1 | 33/1 | Lost | -1.00 | |
| Gaelic Rambler | 9/1 | 17/2 | Lost | -1.00 | |
| A Little Something | 5/2 | 11/4 | Lost | -1.00 | |
| Pertemps Diamond | 13/8 | 5/4 | Won | +1.63 | |
| Ghasham | 4/1 | 9/2 | Placed | -1.00 | |
| Legendary Luke | 7/2 | 7/2 | Placed | -1.00 | |
| Southoftheborder | 15/2 | 7/1 | Lost | -1.00 | |
| Dunstall Rambler | 12/1 | 16/1 | Won | +16.00 | |
| Thank You Blue | 20/1 | 28/1 | Lost | -1.00 | |
| Richieandsams Lady | 33/1 | 66/1 | Lost | -1.00 | |
| Honneur D'ajonc | 33/1 | 40/1 | Lost | -1.00 | |
| Collingham | 40/1 | 40/1 | Lost | -1.00 | |
| Deep Purple (10p R4) | 7/2 | 7/2 | Lost | -1.00 | |
| Getaways Gift | 6/1 | 9/1 | Lost | -1.00 | |
| Rathmacknee | 11/2 | 9/2 | Lost | -1.00 | |
| Definite Dream | 6/1 | 17/2 | Placed | -1.00 | |
| Tiger Orchid | 8/1 | 10/1 | Lost | -1.00 | |
| Fromheretoeternity | 10/3 | 3/1 | Lost | -1.00 | |
| Western Clouds | 8/1 | 14/1 | Lost | -1.00 | |
| Music Of Tara | 11/1 | 13/2 | Lost | -1.00 | |
| Slade Shore | 14/1 | 14/1 | Won | +14.00 |
| Date | Horse | Odds | SP | Result | Points |
|---|---|---|---|---|---|
| Playful Fox | 4/1 | 4/1 | Placed | -1.00 | |
| Traveling Soldier | 6/1 | 4/1 | Placed | -1.00 | |
| Stiletto | 11/1 | 11/1 | Won | +11.00 | |
| Kiwi De Cotte | 5/6 | 15/8 | Placed | -1.00 | |
| Evening Tess | 13/8 | 5/2 | Placed | -1.00 |
Worcester National Hunt Statistics
Based on all races from 1st January 2021.
Top Jockeys
Jockey
Rides
Wins
Win %
Places
Place %
Jockey
Rides
Wins
Win%
Sean Bowen
292
70
24.0%
146
50.0%
Sean Bowen
292
70
24.0%
Sam Twiston-Davies
283
41
14.5%
142
50.2%
Sam Twiston-Davies
283
41
14.5%
Harry Skelton
146
36
24.7%
80
54.8%
Harry Skelton
146
36
24.7%
Harry Cobden
122
29
23.8%
65
53.3%
Harry Cobden
122
29
23.8%
Gavin Sheehan
139
27
19.4%
60
43.2%
Gavin Sheehan
139
27
19.4%
Top Trainers
Trainer
Rides
Wins
Win %
Places
Place %
Trainer
Rides
Wins
Win%
Fergal O'Brien
282
48
17.0%
138
48.9%
Fergal O'Brien
282
48
17.0%
Neil Mulholland
254
36
14.2%
87
34.3%
Neil Mulholland
254
36
14.2%
Dan Skelton
198
33
16.7%
84
42.4%
Dan Skelton
198
33
16.7%
Ben Pauling
140
30
21.4%
68
48.6%
Ben Pauling
140
30
21.4%
Olly Murphy
131
30
22.9%
74
56.5%
Olly Murphy
131
30
22.9%
Top Owners
Owner
Rides
Wins
Win %
Places
Place %
Owner
Rides
Wins
Win%
John P Mcmanus
58
12
20.7%
27
46.6%
John P Mcmanus
58
12
20.7%
Miss Jayne Brace Gwyn Brace
15
7
46.7%
9
60.0%
Miss Jayne Brace Gwyn Brace
15
7
46.7%
N A Twiston Davies
38
6
15.8%
20
52.6%
N A Twiston Davies
38
6
15.8%
Valueracingclubcouk
34
6
17.6%
14
41.2%
Valueracingclubcouk
34
6
17.6%
R S Brookhouse
13
5
38.5%
8
61.5%
R S Brookhouse
13
5
38.5%