Haydock Horse Racing Tips
Our Haydock tips come from real tipsters with publicly verified records — not anonymous editorial picks.
Haydock Horse Racing Tips For Today
Thursday 9 April 2026
No racing at Haydock today. Browse today's racing tips to see which courses are running.
Get Free Daily Horse Racing
Tips From Top Tipsters
Join thousands of punters who get a free tip every morning from the previous day's top-performing tipster in our league.
18+. Tips are for information and entertainment only. Gamble responsibly.
Haydock Horse Racing Tips For Tomorrow
Friday 10 April 2026
No racing at Haydock tomorrow. Browse today's racing tips to see which courses are running.
Top Tipsters at Haydock
Based on win only singles at 1 pt level stakes. Past performance does not guarantee future success.
| Tipster | Tips | Profit |
|---|---|---|
| Davy Craig | 67 | +41.62 |
| Racing Tictac | 96 | +21.25 |
| Racegod | 160 | +10.66 |
| Bash The Bookie | 37 | +2.10 |
| What a Race Tips | 29 | +1.50 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Guard Your Dreams | 5/1 | 11/4 | Placed | -1.00 | |
| Blue Carpet | 9/4 | 9/4 | Placed | -1.00 | |
| Saladins Son | 11/2 | 4/1 | Placed | -1.00 | |
| Sky Majesty | 7/1 | 7/1 | Lost | -1.00 | |
| Obito | 6/1 | 6/1 | Placed | -1.00 | |
| Jungle Knight | 20/1 | 20/1 | Lost | -1.00 | |
| String Of Pearls | 13/8 | 6/5 | Lost | -1.00 | |
| Spring Is Sprung | 5/1 | 15/2 | Won | +7.50 | |
| Adorla Of Achill | 15/2 | 8/1 | Lost | -1.00 | |
| Nibras Gold | 2/1 | 5/2 | Lost | -1.00 | |
| Valiancy | 11/4 | 9/4 | Placed | -1.00 | |
| Fine Interview | 3/1 | 5/2 | Lost | -1.00 | |
| Rumstar | 11/4 | 11/4 | Lost | -1.00 | |
| Mystical Storm | 7/2 | 7/2 | Lost | -1.00 | |
| Blue Day | 9/4 | 2/1 | Placed | -1.00 | |
| Myal | 10/3 | 3/1 | Won | +3.33 | |
| Glynn | 4/1 | 15/2 | Placed | -1.00 | |
| Typhoon Flyer | 9/4 | 13/8 | Won | +2.25 | |
| The Famous Five | 9/4 | 5/2 | Lost | -1.00 | |
| Tiny Tetley | 4/1 | 5/1 | Placed | -1.00 | |
| Cloudy Glen | 15/8 | 11/8 | Won | +1.88 | |
| White Rhino | 13/8 | 7/2 | Won | +3.50 | |
| Earls | 4/1 | 13/2 | Lost | -1.00 | |
| Jasour | 10/1 | 17/2 | Lost | -1.00 | |
| Gentle Ellen | 8/1 | 11/1 | Lost | -1.00 | |
| Persuasion | 13/2 | 4/1 | Won | +6.50 | |
| Byzantine Empress | 7/2 | 4/1 | Won | +4.00 | |
| Fouroneohfever | 8/1 | 8/1 | Lost | -1.00 | |
| Forever Blue | 2/1 | 5/2 | Won | +2.50 | |
| Cool Dividend | 11/4 | 2/1 | Won | +2.75 | |
| Vandeek | 5/6 | 8/11 | Lost | -1.00 | |
| Vadream | 9/2 | 9/2 | Lost | -1.00 | |
| Hello Cotai | 5/2 | 3/1 | Lost | -1.00 | |
| Rare Middleton | 6/1 | 11/2 | Lost | -1.00 | |
| Isaac Des Obeaux | 3/1 | 100/30 | Lost | -1.00 | |
| Yeah Man | 9/2 | 9/2 | Won | +4.50 | |
| San Frandisco | 8/11 | 8/11 | Won | +0.73 | |
| Netywell | 6/4 | 7/4 | Won | +1.75 | |
| Shaquille | 5/4 | 11/10 | Lost | -1.00 | |
| Denmark | 11/4 | 9/4 | Lost | -1.00 | |
| Soul Seeker | 11/2 | 5/1 | Won | +5.50 | |
| L'ennemi | 4/1 | 3/1 | Placed | -1.00 | |
| Exceedingly Regal | 2/1 | 9/4 | Lost | -1.00 | |
| Cinnodin | 9/2 | 100/30 | Placed | -1.00 | |
| Nigiri | 6/4 | 11/8 | Won | +1.50 | |
| Be Proud | 13/2 | 17/2 | Placed | -1.00 | |
| Nigiri | 1/1 | 11/8 | Won | +1.38 | |
| Pledgeofallegiance | 9/2 | 4/1 | Lost | -1.00 | |
| Magical Circle | 8/1 | 17/2 | Lost | -1.00 | |
| Vadamiah | 11/2 | 8/1 | Lost | -1.00 | |
| Abate | 6/5 | 1/1 | Won | +1.20 | |
| Auld Toon Loon | 2/1 | 9/4 | Lost | -1.00 | |
| Radio Goo Goo | 7/1 | 17/2 | Won | +8.50 | |
| Quid Pro Quo | 6/1 | 9/2 | Lost | -1.00 | |
| Jerrash | 6/1 | 11/2 | Lost | -1.00 | |
| Fontaine Collonges | 5/1 | 7/2 | Won | +4.25 | |
| Diamond Vega | 11/10 | 1/1 | Won | +1.10 | |
| Pentland Hills | 15/8 | 11/4 | Won | +2.75 | |
| Amtiyaz | 5/1 | 100/30 | Lost | -1.00 | |
| Run For Oscar | 7/4 | 11/10 | Won | +1.75 | |
| Award Dancer | 11/4 | 3/1 | Lost | -1.00 | |
| Kimngrace | 7/2 | 11/2 | Placed | -1.00 | |
| Anmaat | 4/1 | 11/4 | Won | +4.00 | |
| Amor De Mi Vida | 7/2 | 100/30 | Won | +3.50 | |
| Gaassee | 5/4 | 11/8 | Placed | -1.00 | |
| Sea La Rosa | 5/1 | 4/1 | Placed | -1.00 | |
| Nathanael Greene | 8/1 | 6/1 | Won | +8.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| King Ulanda | 4/1 | 11/2 | Lost | -1.00 | |
| Navajo Indy | 6/1 | 6/1 | Lost | -1.00 | |
| Florida Dreams | 15/2 | 7/1 | Placed | -1.00 | |
| Knicks | 7/1 | 13/2 | Placed | -1.00 | |
| Gnomon | 9/2 | 18/5 | Won | +4.50 | |
| Trilby | 13/2 | 11/2 | Placed | -1.00 | |
| Blue Storm | 15/2 | 14/1 | Lost | -1.00 | |
| Big Mojo | 12/1 | 16/1 | Won | +16.00 | |
| Stressfree | 15/2 | 11/1 | Placed | -1.00 | |
| Liamarty Dreams | 22/1 | 40/1 | Lost | -1.00 | |
| Vince L'amour | 5/1 | 13/2 | Placed | -1.00 | |
| War Supremo | 8/1 | 15/2 | Placed | -1.00 | |
| Liamarty Dreams | 12/1 | 16/1 | Lost | -1.00 | |
| Finbar's Lad | 8/1 | 11/1 | Lost | -1.00 | |
| Photosynthesis | 5/1 | 11/2 | Lost | -1.00 | |
| Sword | 9/2 | 9/4 | Placed | -1.00 | |
| Audience | 3/1 | 15/8 | Lost | -1.00 | |
| Jasour | 11/4 | 5/2 | Lost | -1.00 | |
| Last Galileo | 9/1 | 4/1 | Placed | -1.00 | |
| Honved | 10/1 | 20/1 | Lost | -1.00 | |
| American Affair | 5/2 | 100/30 | Lost | -1.00 | |
| Symbol Of Honour | 5/2 | 2/1 | Won | +2.50 | |
| Running Lion | 5/2 | 9/4 | Placed | -1.00 | |
| Glenridding | 3/1 | 2/1 | Placed | -1.00 | |
| Frost At Dawn | 11/4 | 9/5 | Won | +2.75 | |
| Blue Day | 5/2 | 2/1 | Placed | -1.00 | |
| Arbitration | 8/1 | 14/1 | Lost | -1.00 | |
| Divine Libra | 9/1 | 7/1 | Lost | -1.00 | |
| Famous Bridge | 8/1 | 6/1 | Won | +8.00 | |
| Royale Pagaille | 2/1 | 5/2 | Lost | -1.00 | |
| For Pleasure | 7/2 | 9/2 | Won | +4.50 | |
| Idalko Bihoue | 5/2 | 85/40 | Lost | -1.00 | |
| Arthur's Realm | 11/2 | 9/2 | Placed | -1.00 | |
| Moonstone Boy | 8/1 | 10/1 | Lost | -1.00 | |
| Blind Beggar | 12/1 | 16/1 | Lost | -1.00 | |
| Woven | 14/1 | 16/1 | Won | +16.00 | |
| Way To Dubai | 11/1 | 15/2 | Lost | -1.00 | |
| Sam Hawkens | 9/2 | 11/5 | Lost | -1.00 | |
| Annaf | 20/1 | 28/1 | Lost | -1.00 | |
| Oneforthegutter | 7/1 | 11/2 | Lost | -1.00 | |
| Boardman | 9/1 | 22/1 | Lost | -1.00 | |
| Animato | 9/1 | 9/1 | Placed | -1.00 | |
| Thewind Cries Mary | 7/1 | 8/1 | Lost | -1.00 | |
| Sterling Knight | 11/1 | 11/1 | Lost | -1.00 | |
| Saturnalia | 7/1 | 5/1 | Lost | -1.00 | |
| Grant Wood | 8/1 | 9/1 | Lost | -1.00 | |
| Existent | 15/2 | 7/1 | Lost | -1.00 | |
| Law Of The Sea | 12/1 | 12/1 | Lost | -1.00 | |
| Love De Vega | 12/1 | 17/2 | Lost | -1.00 | |
| Trilby | 8/1 | 9/1 | Lost | -1.00 | |
| Tough Enough | 12/1 | 15/2 | Lost | -1.00 | |
| Witch Hunter | 5/1 | 7/2 | Lost | -1.00 | |
| Sea Theme | 5/1 | 4/1 | Placed | -1.00 | |
| Tremblant | 15/2 | 6/1 | Placed | -1.00 | |
| Thunder Star | 9/2 | 5/1 | Placed | -1.00 | |
| Kerdos | 16/1 | 12/1 | Won | +16.00 | |
| Witch Hunter | 13/2 | 11/2 | Lost | -1.00 | |
| Offer And Receive | 7/2 | 7/2 | Lost | -1.00 | |
| Burrows Diamond | 11/1 | 12/1 | Placed | -1.00 | |
| Racingbreaks Ryder | 14/1 | 12/1 | Lost | -1.00 | |
| Knebworth | 7/1 | 8/1 | Placed | -1.00 | |
| Spoof | 14/1 | 12/1 | Placed | -1.00 | |
| Alligator Alley | 11/2 | 13/2 | Lost | -1.00 | |
| Blindedbythelights | 7/1 | 15/2 | Placed | -1.00 | |
| Diamondonthehill | 5/1 | 5/1 | Lost | -1.00 | |
| Shadow Dance | 5/2 | 3/1 | Won | +3.00 | |
| Chic Colombine | 11/4 | 9/4 | Won | +2.75 | |
| Blue Moon Baby | 4/1 | 7/2 | Lost | -1.00 | |
| Heredia | 13/2 | 11/2 | Won | +6.50 | |
| Kathab | 7/1 | 11/2 | Won | +7.00 | |
| Secret Mistral | 6/1 | 16/1 | Lost | -1.00 | |
| Nobody Told Me | 14/1 | 9/1 | Lost | -1.00 | |
| Kingsley Pride | 22/1 | 22/1 | Lost | -1.00 | |
| Sheikh Maz Mahood | 9/2 | 9/4 | Placed | -1.00 | |
| Knebworth | 11/2 | 5/1 | Won | +5.50 | |
| Hectic | 16/1 | 14/1 | Lost | -1.00 | |
| Liamarty Dreams | 14/1 | 13/2 | Lost | -1.00 | |
| Vadamiah | 6/1 | 8/1 | Lost | -1.00 | |
| At Liberty | 9/2 | 4/1 | Won | +4.50 | |
| Five Towns | 5/2 | 9/2 | Placed | -1.00 | |
| Just Bring It | 2/1 | 15/8 | Lost | -1.00 | |
| Get Ahead | 9/4 | 7/4 | Won | +2.25 | |
| Liamarty Dreams | 10/1 | 11/1 | Placed | -1.00 | |
| If Not Now | 9/4 | 15/8 | Lost | -1.00 | |
| Mr Muldoon | 8/1 | 7/1 | Lost | -1.00 | |
| Marshal Dan | 16/1 | 17/2 | Lost | -1.00 | |
| State Of Bliss | 7/1 | 12/1 | Placed | -1.00 | |
| Auditor | 15/2 | 15/2 | Lost | -1.00 | |
| Kasperenko | 10/1 | 10/1 | Lost | -1.00 | |
| Croupier | 7/1 | 7/1 | Lost | -1.00 | |
| Nomadic Empire | 7/1 | 6/1 | Lost | -1.00 | |
| Rohaan | 15/2 | 7/1 | Placed | -1.00 | |
| Love Is Golden | 7/1 | 15/2 | Won | +7.50 | |
| Canoodled | 9/1 | 7/1 | Lost | -1.00 | |
| Liamarty Dreams | 8/1 | 11/2 | Lost | -1.00 | |
| Rainbow Mirage | 6/1 | 9/2 | Lost | -1.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Walden | 10/3 | 9/2 | Won | +4.50 | |
| Stay Away Fay | 28/1 | 22/1 | Placed | -1.00 | |
| Rauzan | 18/1 | 22/1 | Lost | -1.00 | |
| Shoot First | 14/1 | 22/1 | Lost | -1.00 | |
| Tax For Max | 20/1 | 28/1 | Lost | -1.00 | |
| Our Absent Friends | 9/1 | 12/1 | Lost | -1.00 | |
| Heart Beats True | 16/1 | 12/1 | Lost | -1.00 | |
| El Matador | 5/1 | 9/2 | Lost | -1.00 | |
| Woolhampton | 11/2 | 7/1 | Lost | -1.00 | |
| Ziata | 22/1 | 20/1 | Lost | -1.00 | |
| Sergeant Pep | 7/1 | 10/1 | Lost | -1.00 | |
| Fearnot | 5/1 | 100/30 | Lost | -1.00 | |
| Thisonesforyou | 16/1 | 25/1 | Lost | -1.00 | |
| Lady Of Arabia | 16/1 | 12/1 | Lost | -1.00 | |
| Grace Angel | 14/1 | 12/1 | Lost | -1.00 | |
| Soul Warrior | 25/1 | 25/1 | Lost | -1.00 | |
| Volendam | 20/1 | 18/1 | Placed | -1.00 | |
| Up The Agenda | 28/1 | 22/1 | Lost | -1.00 | |
| City Of Delight | 10/1 | 10/1 | Lost | -1.00 | |
| Deep Water Bay | 8/1 | 9/1 | Lost | -1.00 | |
| Dream Angel | 11/1 | 8/1 | Lost | -1.00 | |
| Looks Likely | 20/1 | 33/1 | Lost | -1.00 | |
| Arctic Thunder | 22/1 | 22/1 | Placed | -1.00 | |
| Naqeeb | 12/1 | 16/1 | Lost | -1.00 | |
| Symbol Of Honour | 2/1 | 2/1 | Won | +2.00 | |
| Diamond Rain | 11/4 | 9/4 | Won | +2.75 | |
| Zizi | 6/1 | 7/2 | Lost | -1.00 | |
| Monomyth | 8/1 | 12/1 | Lost | -1.00 | |
| Maximized | 9/2 | 11/2 | Won | +5.50 | |
| Tiber Flow | 9/4 | 5/2 | Placed | -1.00 | |
| Freddie Steady Go | 12/1 | 11/1 | Lost | -1.00 | |
| Trelawne | 7/2 | 11/4 | Lost | -1.00 | |
| Ballymagroarty Boy | 14/1 | 12/1 | Lost | -1.00 | |
| Fontaine Collonges | 8/1 | 7/1 | Won | +7.20 | |
| Bravemansgame | 12/1 | 8/1 | Lost | -1.00 | |
| Gwennie May Boy | 12/1 | 11/1 | Lost | -1.00 | |
| Billy No Mates | 7/2 | 5/1 | Lost | -1.00 | |
| Night On Earth | 16/1 | 40/1 | Lost | -1.00 | |
| Brastias | 33/1 | 40/1 | Lost | -1.00 | |
| Grace Angel | 11/2 | 6/1 | Lost | -1.00 | |
| Rogue Lightning | 9/2 | 17/2 | Lost | -1.00 | |
| Kilta | 6/4 | 15/8 | Placed | -1.00 | |
| Dameofthecotswolds | 3/1 | 2/1 | Placed | -1.00 | |
| Enqarde | 12/1 | 10/1 | Lost | -1.00 | |
| El Jefe | 6/1 | 15/2 | Won | +7.50 | |
| Gowel Road | 14/1 | 14/1 | Placed | -1.00 | |
| Lac De Constance | 14/1 | 12/1 | Placed | -1.00 | |
| Estelle | 25/1 | 22/1 | Lost | -1.00 | |
| Legend Of Time | 6/4 | 9/4 | Won | +1.50 | |
| Quandary | 4/1 | 11/2 | Lost | -1.00 | |
| Amroon | 7/2 | 5/1 | Lost | -1.00 | |
| Sea Silk Road | 4/1 | 7/4 | Placed | -1.00 | |
| Summit | 7/2 | 3/1 | Placed | -1.00 | |
| Aramis Grey | 9/1 | 10/1 | Placed | -1.00 | |
| Only In Jakarta | 20/1 | 20/1 | Lost | -1.00 | |
| Aucunrisque | 16/1 | 16/1 | Lost | -1.00 | |
| Phoenix Fire | 14/1 | 20/1 | Placed | -1.00 | |
| Pounding Poet | 18/1 | 22/1 | Lost | -1.00 | |
| Street Life | 12/1 | 20/1 | Lost | -1.00 | |
| Docpickedme | 10/1 | 18/1 | Lost | -1.00 | |
| The Changing Man | 11/2 | 4/1 | Placed | -1.00 | |
| Matata | 5/4 | 11/10 | Placed | -1.00 | |
| Snash | 8/1 | 22/1 | Lost | -1.00 | |
| Pure Angel | 5/1 | 7/2 | Placed | -1.00 | |
| Sucellus | 10/1 | 13/2 | Lost | -1.00 | |
| Khaadem | 28/1 | 25/1 | Lost | -1.00 | |
| Open Champion | 7/1 | 7/1 | Lost | -1.00 | |
| Arctic Fox | 11/2 | 5/1 | Lost | -1.00 | |
| Indian Dream | 10/3 | 5/2 | Placed | -1.00 | |
| Dandy's Angel | 9/2 | 15/8 | Placed | -1.00 | |
| Get Shirty | 10/1 | 10/1 | Won | +10.00 | |
| Revision | 12/1 | 18/1 | Placed | -1.00 | |
| Lethal Nymph | 4/5 | 4/5 | Lost | -1.00 | |
| Anna Bunina | 5/1 | 11/2 | Lost | -1.00 | |
| Fantastic Fox | 5/1 | 4/1 | Lost | -1.00 | |
| Alrehb | 4/1 | 3/1 | Placed | -1.00 | |
| Time To Get Up | 16/1 | 22/1 | Placed | -1.00 | |
| Wouldubewell | 9/2 | 4/1 | Placed | -1.00 | |
| Blaklion | 5/2 | 11/4 | Won | +2.75 | |
| Jungle Jack | 11/4 | 11/4 | Won | +2.75 | |
| Bushypark | 4/1 | 5/2 | Lost | -1.00 | |
| Jesuitique | 4/1 | 11/4 | Won | +4.00 | |
| Up For Parol | 7/2 | 5/2 | Won | +3.50 | |
| Word Has It | 10/3 | 100/30 | Lost | -1.00 | |
| Kiltealy Briggs | 2/1 | 6/4 | Won | +2.00 | |
| Dedanser | 5/2 | 7/2 | Lost | -1.00 | |
| Fidux | 12/1 | 14/1 | Lost | -1.00 | |
| Ask Dillon | 22/1 | 25/1 | Lost | -1.00 | |
| Glorious Rio | 4/1 | 100/30 | Placed | -1.00 | |
| Starman | 1/1 | 1/1 | Placed | -1.00 | |
| Summerghand | 25/1 | 25/1 | Lost | -1.00 | |
| Global Storm | 7/2 | 9/2 | Lost | -1.00 | |
| Sound Of Iona | 6/1 | 7/1 | Won | +7.00 | |
| Mitrosonfire | 5/1 | 4/1 | Placed | -1.00 | |
| Thorntoun Care | 9/1 | 16/1 | Lost | -1.00 | |
| Tylos | 12/1 | 15/2 | Placed | -1.00 | |
| Captain Corelli | 12/1 | 22/1 | Placed | -1.00 | |
| Zabeel Champion | 15/2 | 5/1 | Lost | -1.00 | |
| Willing To Please | 14/1 | 33/1 | Lost | -1.00 | |
| Letmelivemylife | 6/1 | 15/2 | Lost | -1.00 | |
| The Flying Ginger | 16/1 | 25/1 | Lost | -1.00 | |
| Melos | 40/1 | 66/1 | Lost | -1.00 | |
| If You Dare | 10/1 | 8/1 | Lost | -1.00 | |
| Concierge | 14/1 | 14/1 | Lost | -1.00 | |
| Air Raid | 28/1 | 25/1 | Lost | -1.00 | |
| Punchbowl Flyer | 16/1 | 18/1 | Won | +18.00 | |
| Troubador | 40/1 | 40/1 | Lost | -1.00 | |
| Widaad | 1/1 | 9/4 | Lost | -1.00 | |
| Light Refrain | 7/1 | 6/1 | Lost | -1.00 | |
| Dragon Symbol | 4/1 | 9/2 | Placed | -1.00 | |
| Twilight Spinner | 7/2 | 8/1 | Won | +8.00 | |
| Nordic Combined | 12/1 | 8/1 | Lost | -1.00 | |
| Defining Battle | 16/1 | 16/1 | Lost | -1.00 | |
| Historic Heart | 18/1 | 22/1 | Lost | -1.00 | |
| Karuoka | 9/1 | 12/1 | Lost | -1.00 | |
| Song Of The Hunter | 9/4 | 13/8 | Placed | -1.00 | |
| Kensington Art | 3/1 | 100/30 | Lost | -1.00 | |
| Bob And Co | 11/8 | 11/8 | Won | +1.38 | |
| Bold Plan | 5/2 | 3/1 | Lost | -1.00 | |
| Nada To Prada | 6/1 | 5/1 | Lost | -1.00 | |
| Chirico Vallis | 9/1 | 13/2 | Lost | -1.00 | |
| Bristol De Mai | 10/3 | 9/4 | Won | +3.33 | |
| Captain Haddock | 3/1 | 9/2 | Lost | -1.00 | |
| Desert History | 9/4 | 16/5 | Lost | -1.00 | |
| Ainsdale | 14/1 | 14/1 | Lost | -1.00 | |
| Blind Beggar | 7/1 | 5/1 | Placed | -1.00 | |
| Silent Performance | 9/1 | 13/2 | Lost | -1.00 | |
| Came From The Dark | 5/1 | 9/2 | Placed | -1.00 | |
| Tabdeed | 10/1 | 9/1 | Lost | -1.00 | |
| Euchen Glen | 18/1 | 14/1 | Won | +18.00 | |
| Rajinsky | 15/2 | 6/1 | Lost | -1.00 | |
| Para Queen | 4/1 | 7/2 | Lost | -1.00 | |
| Grace And Virtue | 4/1 | 6/1 | Placed | -1.00 | |
| Spanish Hustle | 20/1 | 16/1 | Lost | -1.00 | |
| Rich Waters | 16/1 | 11/1 | Lost | -1.00 | |
| Primo's Comet | 12/1 | 13/2 | Lost | -1.00 | |
| Fast Deal | 16/1 | 12/1 | Lost | -1.00 | |
| Kenstone | 14/1 | 9/1 | Lost | -1.00 | |
| Mubtasim | 11/2 | 13/2 | Lost | -1.00 | |
| Baby Steps | 10/1 | 7/1 | Lost | -1.00 | |
| Gabrial The Saint | 16/1 | 16/1 | Lost | -1.00 | |
| Euchen Glen | 25/1 | 33/1 | Lost | -1.00 | |
| Vindolanda | 14/1 | 22/1 | Won | +22.00 | |
| Oasis Prince | 11/1 | 17/2 | Lost | -1.00 | |
| Delph Crescent | 13/2 | 6/1 | Lost | -1.00 | |
| Martin's Brig | 12/1 | 20/1 | Lost | -1.00 | |
| Game Over | 18/1 | 33/1 | Lost | -1.00 | |
| Singing Sheriff | 8/1 | 5/1 | Placed | -1.00 | |
| Kodimoor | 20/1 | 12/1 | Lost | -1.00 | |
| Amber Storm | 28/1 | 40/1 | Lost | -1.00 | |
| Fast Start | 4/1 | 9/2 | Placed | -1.00 | |
| D'bai | 10/1 | 12/1 | Lost | -1.00 | |
| Fiddlers Bow | 20/1 | 33/1 | Lost | -1.00 | |
| Fiddlers Bow | 20/1 | 33/1 | Lost | -1.00 | |
| Don Juan Du Gouet | 12/1 | 9/1 | Lost | -1.00 | |
| Too Many Chiefs | 12/1 | 22/1 | Lost | -1.00 | |
| Flow Away | 13/2 | 11/2 | Placed | -1.00 | |
| Diomede Des Mottes | 18/1 | 16/1 | Lost | -1.00 | |
| Stoney Mountain | 14/1 | 16/1 | Won | +16.00 | |
| Honest Vic | 6/1 | 5/1 | Lost | -1.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Brentford Hope | 6/4 | 13/8 | Placed | -1.00 | |
| Fat Harry | 15/8 | 6/4 | Placed | -1.00 | |
| Trilby | 6/1 | 11/2 | Placed | -1.00 | |
| Master Builder | 10/1 | 12/1 | Lost | -1.00 | |
| Mysteryofthesands | 13/2 | 11/2 | Placed | -1.00 | |
| Rascal Recknell | 4/1 | 15/2 | Lost | -1.00 | |
| Gastronomy | 11/1 | 11/1 | Lost | -1.00 | |
| Animate | 14/1 | 20/1 | Lost | -1.00 | |
| Captain Harry | 5/1 | 7/2 | Won | +5.00 | |
| Ribble River | 3/1 | 100/30 | Lost | -1.00 | |
| Rumstar | 3/1 | 11/4 | Lost | -1.00 | |
| Kourosh | 9/2 | 9/2 | Lost | -1.00 | |
| Arrange | 7/1 | 6/1 | Won | +7.00 | |
| Secret Mistral | 10/3 | 16/5 | Placed | -1.00 | |
| Arrange | 11/2 | 11/2 | Placed | -1.00 | |
| Alfie's Princess | 3/1 | 7/2 | Lost | -1.00 | |
| Commander Crouch | 8/1 | 6/1 | Placed | -1.00 | |
| Utilis | 10/11 | 6/5 | Lost | -1.00 | |
| Quick Change | 7/1 | 4/1 | Won | +7.00 | |
| Chartwell House | 4/1 | 5/2 | Won | +3.00 | |
| Deceiver | 7/2 | 11/2 | Lost | -1.00 | |
| Dream Together | 13/2 | 4/1 | Lost | -1.00 | |
| Farmer's Gamble | 5/1 | 4/1 | Lost | -1.00 | |
| Jolly Nellerie | 4/6 | 4/5 | Lost | -1.00 | |
| Passing Well | 5/1 | 11/2 | Lost | -1.00 | |
| Garincha | 7/2 | 4/1 | Lost | -1.00 | |
| Golden Cosmos | 8/1 | 6/1 | Lost | -1.00 | |
| Botox Has | 10/1 | 17/2 | Won | +10.00 | |
| Saxon King | 11/10 | 11/8 | Won | +1.38 | |
| Speycaster | 4/1 | 7/2 | Lost | -1.00 | |
| Amor De Mi Vida | 10/1 | 8/1 | Lost | -1.00 | |
| Dubai Poet | 8/13 | 8/15 | Lost | -1.00 | |
| Colinton | 6/1 | 5/1 | Lost | -1.00 | |
| Nell Quickly | 16/1 | 25/1 | Lost | -1.00 | |
| Ebony Maw | 8/1 | 16/1 | Lost | -1.00 | |
| Termonator | 12/1 | 9/1 | Lost | -1.00 | |
| Variety Island | 14/1 | 8/1 | Lost | -1.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Minella Drama | 16/1 | 12/1 | Lost | -1.00 | |
| Nightflyer | 9/2 | 10/1 | Lost | -1.00 | |
| The Great Escape | 16/1 | 10/1 | Lost | -1.00 | |
| Spitalfield | 8/1 | 10/1 | Lost | -1.00 | |
| Iron Bridge | 7/1 | 6/1 | Placed | -1.00 | |
| Icare Allen | 10/1 | 12/1 | Lost | -1.00 | |
| Brentford Hope | 6/1 | 5/1 | Won | +6.00 | |
| Southoftheborder | 11/2 | 9/2 | Placed | -1.00 | |
| A Path To Ronda | 5/1 | 5/1 | Placed | -1.00 | |
| Primoz | 8/1 | 16/1 | Lost | -1.00 | |
| Dangerous Touch | 5/1 | 17/2 | Lost | -1.00 | |
| Elvis Mail | 14/1 | 16/1 | Lost | -1.00 | |
| Shomen Uchi | 4/1 | 5/1 | Lost | -1.00 | |
| Florida Dreams | 15/2 | 7/1 | Placed | -1.00 | |
| Jer Batt | 7/2 | 4/1 | Placed | -1.00 | |
| King Of Thunder | 15/2 | 15/2 | Won | +7.50 | |
| Sword | 6/1 | 9/1 | Lost | -1.00 | |
| Flag Of St George | 5/1 | 4/1 | Placed | -1.00 | |
| Ride The Thunder | 7/1 | 15/2 | Placed | -1.00 | |
| Midnight Tango | 10/1 | 12/1 | Lost | -1.00 | |
| Persuasion | 9/1 | 17/2 | Placed | -1.00 | |
| Copper Knight | 11/1 | 8/1 | Lost | -1.00 | |
| Alligator Alley | 9/1 | 14/1 | Placed | -1.00 | |
| Albany | 10/3 | 11/4 | Lost | -1.00 | |
| Balon D'or | 22/1 | 11/1 | Lost | -1.00 | |
| Bintkend | 11/2 | 15/2 | Lost | -1.00 | |
| Lord Abama | 9/1 | 12/1 | Placed | -1.00 | |
| King's Lynn | 12/1 | 14/1 | Won | +14.00 | |
| Sword | 7/2 | 9/4 | Placed | -1.00 |
Haydock Flat Statistics
Based on all races from 1st January 2021.
Draw Bias by Distance
Top Jockeys
Top Trainers
Top Owners
Haydock National Hunt Statistics
Based on all races from 1st January 2021.
Top Jockeys
Top Trainers
Top Owners
How Haydock Tips Work on The Tipster League
For every race on the Haydock card, this page shows a tip from the highest-ranked tipster in our all-time league table who has published a selection in that race. Rankings reflect verified results across all UK and Irish racecourses — not Haydock alone — and every position in the table is underpinned by a publicly visible record going back to 2018. If a higher-ranked tipster publishes a selection in the same race, the tip shown here updates automatically.
Tips are locked in at 12:00 BST. You can visit any tipster's profile to review their complete, timestamped history — each selection they have ever posted, the odds at the time, and the result. The "Top Tipsters at Haydock" section on this page shows how the leading tipsters at this course have performed, with wins, losses, and overall results at Haydock specifically.
This is about transparency, not a recommendation to follow any selection. Every record is publicly available and open to scrutiny, giving you a starting point for your own research rather than asking you to take anything on trust. Past performance does not guarantee future results.
About Haydock Park Racecourse
Haydock Park sits at Newton-le-Willows in Merseyside, roughly equidistant between Liverpool and Manchester. Owned by The Jockey Club, the course has been staging racing since 1899, though racing at Newton-le-Willows is recorded as far back as 1752. The Old Newton Cup, first run in 1807, is the last surviving link between today's racecourse and those earlier meetings.
Haydock is a dual-purpose track with a busy fixture list spanning flat and National Hunt racing throughout the year. The flat course is a left-handed oval of approximately one mile and five furlongs, with a home straight that rises gently over about four and a half furlongs. A separate straight course on the inner accommodates races over five and six furlongs. The National Hunt chase course follows the same left-handed oval with ten stiff drop fences and a 440-yard run-in, while the hurdles track runs inside the chase course with five flights per circuit.
