Lingfield Horse Racing Tips
Our Lingfield tips come from real tipsters with publicly verified records — not anonymous editorial picks.
Lingfield Horse Racing Tips For Today
Thursday 9 April 2026
No racing at Lingfield today. Browse today's racing tips to see which courses are running.
Get Free Daily Horse Racing
Tips From Top Tipsters
Join thousands of punters who get a free tip every morning from the previous day's top-performing tipster in our league.
18+. Tips are for information and entertainment only. Gamble responsibly.
Lingfield Horse Racing Tips For Tomorrow
Friday 10 April 2026
No racing at Lingfield tomorrow. Browse today's racing tips to see which courses are running.
Top Tipsters at Lingfield
Based on win only singles at 1 pt level stakes. Past performance does not guarantee future success.
| Tipster | Tips | Profit |
|---|---|---|
| Car's Tips | 37 | +26.23 |
| Chat's Top Tips | 224 | +21.85 |
| Screamteam | 21 | +6.97 |
| Chicken Farmer Tips | 54 | +4.58 |
| Quantum Racing | 24 | +4.50 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Harry Brown | 9/4 | 9/4 | Lost | -1.00 | |
| Florida Suite | 3/1 | 4/1 | Lost | -1.00 | |
| Chale Chalo | 7/2 | 11/4 | Won | +3.50 | |
| Calshot Spit | 9/2 | 100/30 | Won | +4.50 | |
| Dutch Kingdom | 4/1 | 4/1 | Won | +4.00 | |
| State Flag | 9/4 | 7/4 | Won | +2.25 | |
| Pedro Valentino | 13/8 | 13/8 | Placed | -1.00 | |
| Chiefman | 6/4 | 13/8 | Lost | -1.00 | |
| Rabinal | 5/1 | 11/2 | Won | +5.50 | |
| Dear My Friend | 11/8 | 11/8 | Won | +1.38 | |
| Rascal Recknell | 8/11 | 1/2 | Won | +0.73 | |
| Placo | 4/5 | 4/6 | Won | +0.80 | |
| Huda Star | 2/1 | 15/8 | Lost | -1.00 | |
| Starstriker | 8/11 | 5/6 | Placed | -1.00 | |
| Embarked | 6/5 | 5/6 | Lost | -1.00 | |
| Ambiente Amigo | 4/6 | 4/6 | Won | +0.67 | |
| Magic Memories | 11/2 | 9/2 | Placed | -1.00 | |
| Dapperling | 11/4 | 15/8 | Won | +2.75 | |
| Swiss Star | 1/1 | 11/10 | Placed | -1.00 | |
| Royal Athena | 11/8 | 1/1 | Placed | -1.00 | |
| El Bodon | 4/9 | 8/15 | Won | +0.53 | |
| Yorkindness | 4/5 | 6/5 | Lost | -1.00 | |
| Smokey Malone | 7/2 | 7/2 | Placed | -1.00 | |
| Gallimimus | 5/6 | 5/6 | Lost | -1.00 | |
| Pumalin Park | 3/1 | 7/4 | Won | +3.00 | |
| Pablo Del Pueblo | 11/4 | 11/4 | Won | +2.75 | |
| Bashful Boy | 13/8 | 4/6 | Lost | -1.00 | |
| Nogo's Dream | 10/1 | 5/2 | Placed | -1.00 | |
| Star Mood | 11/10 | 11/10 | Lost | -1.00 | |
| Walk Of No Shame | 13/8 | 11/8 | Won | +1.63 | |
| Moviddy | 2/1 | 3/1 | Won | +3.00 | |
| Sir Busker | 15/8 | 9/4 | Placed | -1.00 | |
| Fly The Nest | 9/4 | 2/1 | Won | +2.25 | |
| Space Voyage | 10/3 | 5/2 | Won | +3.33 | |
| Maso Bastie | 6/5 | 11/8 | Won | +1.20 | |
| Dors Toyboy | 11/4 | 3/1 | Won | +3.00 | |
| Storm Arising | 10/3 | 4/1 | Lost | -1.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Luwdvig | 11/1 | 8/1 | Won | +11.00 | |
| Val Dancer | 9/1 | 11/1 | Placed | -1.00 | |
| Unjeu Royal | 6/1 | 4/1 | Lost | -1.00 | |
| Meet Me In Meraki | 6/1 | 9/2 | Lost | -1.00 | |
| Pinjarra | 6/1 | 9/4 | Lost | -1.00 | |
| Icaque De L'isle | 9/2 | 15/2 | Lost | -1.00 | |
| Cinquenta | 4/1 | 11/2 | Placed | -1.00 | |
| Golden Ambition | 4/1 | 100/30 | Lost | -1.00 | |
| Spike Jones | 11/4 | 3/1 | Placed | -1.00 | |
| Recon Mission | 5/1 | 4/1 | Placed | -1.00 | |
| Roaring Ralph | 5/1 | 100/30 | Lost | -1.00 | |
| Maid In Chelsea | 15/2 | 12/1 | Lost | -1.00 | |
| Daisy Roots | 4/1 | 5/1 | Lost | -1.00 | |
| Big Bard | 9/2 | 9/4 | Won | +4.05 | |
| Retraction | 3/1 | 11/4 | Lost | -1.00 | |
| Touchwood | 10/3 | 7/4 | Won | +2.83 | |
| Kitty Furnival | 9/4 | 11/4 | Placed | -1.00 | |
| State Flag | 4/1 | 4/1 | Lost | -1.00 | |
| Frankies Dream | 5/2 | 5/2 | Lost | -1.00 | |
| Copper Cove | 7/1 | 13/2 | Lost | -1.00 | |
| Joe Cotton | 8/1 | 7/1 | Placed | -1.00 | |
| Here Comes Mccoy | 5/1 | 11/2 | Lost | -1.00 | |
| Starshiba | 9/4 | 7/2 | Lost | -1.00 | |
| Moon Over The Sea | 4/1 | 5/2 | Lost | -1.00 | |
| Superstylin | 9/4 | 16/5 | Lost | -1.00 | |
| Metkayina | 9/4 | 7/4 | Placed | -1.00 | |
| Lilly's Bet | 4/1 | 9/2 | Lost | -1.00 | |
| Master Dandy | 11/4 | 7/4 | Won | +2.06 | |
| Poetic Jack | 4/1 | 13/2 | Lost | -1.00 | |
| Rinnovati | 5/2 | 11/4 | Lost | -1.00 | |
| Sun Dancer Girl | 11/4 | 7/2 | Won | +2.75 | |
| Sugarloaf Lenny | 11/4 | 6/4 | Placed | -1.00 | |
| All Agleam | 11/4 | 2/1 | Lost | -1.00 | |
| Queen's Guard | 7/2 | 2/1 | Won | +3.50 | |
| Star Of Lady M | 4/1 | 7/2 | Lost | -1.00 | |
| Laser Focus | 7/4 | 5/4 | Won | +1.75 | |
| Via Blanca | 8/1 | 9/2 | Lost | -1.00 | |
| Legal Reform | 12/1 | 15/2 | Won | +12.00 | |
| Mashaan | 11/2 | 14/1 | Lost | -1.00 | |
| Target Man | 5/6 | 8/11 | Lost | -1.00 | |
| Red Flyer | 14/1 | 8/1 | Lost | -1.00 | |
| Eureka Creek | 7/4 | 11/8 | Lost | -1.00 | |
| Wolfspear | 5/4 | 2/1 | Lost | -1.00 | |
| Just Over Land | 2/1 | 11/8 | Won | +1.60 | |
| Tea And Chats | 11/2 | 4/1 | Lost | -1.00 | |
| Major Fortune | 1/1 | 8/13 | Won | +1.00 | |
| Movethechains | 3/1 | 5/2 | Placed | -1.00 | |
| Gowel Road | 11/2 | 13/2 | Placed | -1.00 | |
| Saint Segal | 9/4 | 3/1 | Placed | -1.00 | |
| Two Past Eight | 4/1 | 7/2 | Lost | -1.00 | |
| Bedford Flyer | 7/1 | 13/2 | Placed | -1.00 | |
| Heaven Smart | 4/1 | 3/1 | Lost | -1.00 | |
| Joker De Mai | 9/2 | 3/1 | Won | +4.50 | |
| Celtic Ned | 7/2 | 11/4 | Lost | -1.00 | |
| Mr Trick | 10/1 | 12/1 | Placed | -1.00 | |
| Finn Russell | 9/2 | 6/1 | Won | +4.50 | |
| Zabbie | 9/4 | 9/4 | Lost | -1.00 | |
| States | 5/1 | 7/1 | Lost | -1.00 | |
| Shabs | 7/2 | 5/2 | Placed | -1.00 | |
| Swiss Pride | 10/3 | 7/2 | Lost | -1.00 | |
| Waipiro | 12/1 | 10/1 | Placed | -1.00 | |
| Impeach | 7/2 | 3/1 | Lost | -1.00 | |
| Diderot | 5/1 | 8/1 | Won | +5.00 | |
| Walking On Clouds | 9/2 | 7/2 | Lost | -1.00 | |
| Come On Girl | 5/1 | 5/1 | Placed | -1.00 | |
| Tyger Bay | 13/8 | 7/4 | Lost | -1.00 | |
| Starshiba | 11/4 | 2/1 | Placed | -1.00 | |
| Strong Power | 10/3 | 7/2 | Placed | -1.00 | |
| Rocking Ends | 7/2 | 3/1 | Placed | -1.00 | |
| Man On A Mission | 6/4 | 6/4 | Won | +1.50 | |
| Protected Guest | 16/1 | 16/1 | Lost | -1.00 | |
| Ruith Le Tu | 3/1 | 2/1 | Lost | -1.00 | |
| Beauzon | 8/1 | 5/1 | Lost | -1.00 | |
| Come To Pass | 8/1 | 7/2 | Won | +8.00 | |
| Gold Standard | 7/2 | 5/1 | Placed | -1.00 | |
| River Chorus | 2/1 | 2/1 | Lost | -1.00 | |
| Aurelia Gold | 9/2 | 3/1 | Placed | -1.00 | |
| Waikiki Waves | 9/2 | 8/1 | Lost | -1.00 | |
| Good Look Charm | 7/1 | 7/1 | Lost | -1.00 | |
| Iskar D'airy | 10/1 | 66/1 | Lost | -1.00 | |
| Hardy Fella | 10/1 | 100/30 | Lost | -1.00 | |
| Hiway One O Three | 3/1 | 5/2 | Lost | -1.00 | |
| Dream Of Mischief | 12/1 | 5/1 | Won | +12.00 | |
| Prince Rock | 5/1 | 9/2 | Lost | -1.00 | |
| Al Agaila | 13/8 | 5/6 | Lost | -1.00 | |
| Zoom Zoom Babe | 7/2 | 5/2 | Placed | -1.00 | |
| Bayston Hill | 7/1 | 5/1 | Placed | -1.00 | |
| Smith | 7/4 | 5/4 | Won | +1.75 | |
| English Spirit | 15/8 | 11/10 | Lost | -1.00 | |
| Touchwood | 1/1 | 6/4 | Placed | -1.00 | |
| Daphne May | 7/2 | 7/2 | Lost | -1.00 | |
| Ivasecret | 7/4 | 7/4 | Won | +1.75 | |
| Daring Guest | 8/1 | 12/1 | Placed | -1.00 | |
| Clase Azul Ultra | 5/2 | 15/8 | Placed | -1.00 | |
| Mashaan | 9/4 | 11/8 | Lost | -1.00 | |
| He's A Latchico | 5/4 | 11/10 | Won | +1.25 | |
| Poetic Force | 5/1 | 11/1 | Lost | -1.00 | |
| Away Wit Da Fairys | 11/2 | 7/1 | Won | +5.50 | |
| Strong Power | 5/2 | 15/8 | Lost | -1.00 | |
| Reticent | 11/4 | 5/2 | Lost | -1.00 | |
| Impeach | 9/2 | 11/2 | Lost | -1.00 | |
| Gold Medal | 13/8 | 5/4 | Won | +1.38 | |
| Pledge Of Peace | 15/2 | 9/1 | Placed | -1.00 | |
| King Of Time | 5/4 | 11/8 | Won | +1.38 | |
| State Legend | 7/4 | 8/11 | Won | +1.75 | |
| Gaia Vallis | 7/1 | 8/1 | Lost | -1.00 | |
| Frenchy Du Large | 3/1 | 5/2 | Placed | -1.00 | |
| Glancing Glory | 7/2 | 3/1 | Lost | -1.00 | |
| Eclair De Guye | 4/1 | 5/1 | Lost | -1.00 | |
| Clashaniska | 14/1 | 25/1 | Lost | -1.00 | |
| Ocean Eyes | 5/1 | 6/1 | Lost | -1.00 | |
| Shamshon | 10/1 | 12/1 | Placed | -1.00 | |
| Appreciate | 25/1 | 80/1 | Lost | -1.00 | |
| Thegreyvtrain | 5/4 | 13/8 | Won | +1.25 | |
| Wyvern | 15/8 | 6/4 | Won | +1.88 | |
| Global Agreement | 7/1 | 7/2 | Lost | -1.00 | |
| Pemberley | 6/1 | 9/2 | Lost | -1.00 | |
| War Lord | 15/8 | 11/10 | Won | +1.88 | |
| Ballygrifincottage | 7/4 | 7/4 | Won | +1.75 | |
| Fantastikas | 3/1 | 5/2 | Won | +3.00 | |
| Fontaine Collonges | 9/2 | 5/2 | Won | +4.50 | |
| Fearless | 15/8 | 7/2 | Lost | -1.00 | |
| Hudson De Grugy | 7/2 | 7/2 | Won | +3.50 | |
| Hang Tough | 9/2 | 5/1 | Lost | -1.00 | |
| Get Bye | 11/2 | 4/1 | Lost | -1.00 | |
| Uther Pendragon | 25/1 | 15/2 | Lost | -1.00 | |
| Roystan Girl | 10/1 | 22/1 | Lost | -1.00 | |
| Thegreyvtrain | 14/1 | 13/2 | Placed | -1.00 | |
| Shamlaan | 11/4 | 3/1 | Won | +2.75 | |
| Angel Amadea | 11/10 | 5/6 | Lost | -1.00 | |
| Be My Sea | 12/1 | 15/2 | Won | +12.00 | |
| Street Kid | 10/3 | 4/1 | Placed | -1.00 | |
| Blairlogie | 25/1 | 28/1 | Lost | -1.00 | |
| Song Of The Isles | 7/4 | 2/1 | Won | +1.75 | |
| Dourado | 16/1 | 18/1 | Lost | -1.00 | |
| Silver Quartz | 9/1 | 14/1 | Lost | -1.00 | |
| Mighty Gurkha | 7/2 | 5/1 | Placed | -1.00 | |
| Exalted Angel | 11/2 | 15/2 | Placed | -1.00 | |
| Narjes | 12/1 | 12/1 | Lost | -1.00 | |
| Narjes | 12/1 | 12/1 | Lost | -1.00 | |
| Lothian | 7/1 | 13/2 | Lost | -1.00 | |
| Lothian | 7/1 | 13/2 | Lost | -1.00 | |
| Rogue Tide | 9/2 | 5/1 | Lost | -1.00 | |
| Rogue Tide | 9/2 | 5/1 | Lost | -1.00 | |
| Spacesuit | 14/1 | 7/1 | Lost | -1.00 | |
| Mohareb | 11/2 | 9/2 | Lost | -1.00 | |
| Axel Jacklin | 7/1 | 6/1 | Won | +7.00 | |
| Supercontango | 4/1 | 13/2 | Won | +6.50 | |
| Pop Dancer | 5/1 | 10/1 | Placed | -1.00 | |
| Jackstar | 11/4 | 5/1 | Lost | -1.00 | |
| Ahorsecalledwanda | 11/2 | 5/1 | Lost | -1.00 | |
| Always Fearless | 5/2 | 5/2 | Lost | -1.00 | |
| Furzig | 7/2 | 100/30 | Lost | -1.00 | |
| The Bull | 12/1 | 14/1 | Placed | -1.00 | |
| Yuften | 40/1 | 50/1 | Lost | -1.00 | |
| Spark Fury | 8/1 | 9/2 | Lost | -1.00 | |
| Six Til Twelve | 11/2 | 5/1 | Lost | -1.00 | |
| Shield Of Honour | 28/1 | 22/1 | Lost | -1.00 | |
| Centroid | 4/1 | 11/2 | Placed | -1.00 | |
| Taylors Three Rock | 14/1 | 20/1 | Lost | -1.00 | |
| Thunderoad | 4/1 | 7/1 | Lost | -1.00 | |
| Lethal Talent | 7/1 | 11/1 | Won | +6.30 | |
| Utopian Lad | 10/1 | 12/1 | Lost | -1.00 | |
| Leodis Dream | 5/1 | 7/2 | Lost | -1.00 | |
| The Good Ting | 12/1 | 14/1 | Lost | -1.00 | |
| Run After Genesis | 16/1 | 14/1 | Lost | -1.00 | |
| Outrage | 15/2 | 7/2 | Placed | -1.00 | |
| Pilot Wings | 16/1 | 12/1 | Lost | -1.00 | |
| Pledge Of Peace | 8/1 | 16/1 | Lost | -1.00 | |
| Tagovailoa | 11/1 | 9/2 | Lost | -1.00 | |
| Almost An Angel | 16/1 | 14/1 | Lost | -1.00 | |
| Ruacana | 7/2 | 11/2 | Lost | -1.00 | |
| Aintree My Dream | 10/3 | 9/4 | Placed | -1.00 | |
| Le Fou Royal | 3/1 | 9/2 | Lost | -1.00 | |
| Itsonlyrocknroll | 7/2 | 11/2 | Lost | -1.00 | |
| The Trampolinist | 7/2 | 9/2 | Placed | -1.00 | |
| Snuff Box | 8/1 | 18/5 | Placed | -1.00 | |
| Black Sparrow | 7/1 | 11/1 | Lost | -1.00 | |
| Lihou | 9/1 | 7/1 | Won | +9.00 | |
| Potters Hedger | 6/1 | 9/1 | Placed | -1.00 | |
| Mount Windsor | 5/2 | 11/8 | Won | +2.50 | |
| Little Brown Trout | 9/2 | 11/2 | Placed | -1.00 | |
| De Little Engine | 16/1 | 28/1 | Placed | -1.00 | |
| Elegant Light | 20/1 | 33/1 | Lost | -1.00 | |
| The Jean Genie | 10/1 | 10/1 | Placed | -1.00 | |
| Ragstone Road | 6/1 | 12/1 | Lost | -1.00 | |
| Fard | 14/1 | 12/1 | Lost | -1.00 | |
| Song Of The Isles | 6/1 | 13/2 | Lost | -1.00 | |
| Bealach | 9/1 | 5/1 | Placed | -1.00 | |
| Sir Roderic | 22/1 | 18/1 | Lost | -1.00 | |
| Colonel Whitehead | 6/1 | 4/1 | Won | +6.00 | |
| Go Bob Go | 20/1 | 20/1 | Placed | -1.00 | |
| Daring Guest | 11/2 | 5/1 | Placed | -1.00 | |
| Aweemaweh | 11/1 | 14/1 | Lost | -1.00 | |
| Rajman | 4/1 | 6/1 | Lost | -1.00 | |
| Sir Havelock | 9/2 | 5/1 | Lost | -1.00 | |
| Maysong | 11/1 | 14/1 | Lost | -1.00 | |
| Lexington Warfare | 7/1 | 8/1 | Lost | -1.00 | |
| Berkshire Rocco | 10/3 | 9/4 | Placed | -1.00 | |
| Critical Thinking | 12/1 | 12/1 | Lost | -1.00 | |
| Little Miss Kodi | 9/1 | 12/1 | Lost | -1.00 | |
| Alicia Darcy | 7/1 | 7/1 | Lost | -1.00 | |
| Chocco Star | 9/2 | 5/2 | Won | +4.50 | |
| Epsom Des Mottes | 6/4 | 1/1 | Placed | -1.00 | |
| Parlour Maid | 14/1 | 16/1 | Lost | -1.00 | |
| A Perfect Gift | 5/2 | 11/4 | Lost | -1.00 | |
| Black Gerry | 4/1 | 3/1 | Won | +4.00 | |
| Second Collection | 12/1 | 14/1 | Lost | -1.00 | |
| Little Boy Boru | 8/1 | 9/1 | Lost | -1.00 | |
| Seeanythingyoulike | 11/8 | 11/4 | Lost | -1.00 | |
| Duchess Of Avon | 12/1 | 7/1 | Lost | -1.00 | |
| Equally Fast | 25/1 | 7/1 | Won | +25.00 | |
| Gold Brocade | 5/2 | 5/2 | Won | +2.50 | |
| The Game Is A Foot | 16/1 | 12/1 | Placed | -1.00 | |
| Ghost Serge | 9/2 | 16/1 | Lost | -1.00 | |
| The Manuscript | 5/1 | 4/1 | Lost | -1.00 | |
| Clondaw Anchor | 13/8 | 1/1 | Won | +1.63 | |
| Hold That Taught | 6/4 | 2/5 | Won | +1.50 | |
| Burgess Dream | 17/2 | 15/2 | Lost | -1.00 | |
| Ballyart | 10/3 | 9/2 | Placed | -1.00 | |
| Fiery Breath | 7/1 | 13/2 | Placed | -1.00 | |
| She's Got You | 7/2 | 7/2 | Placed | -1.00 | |
| Lethal Lunch | 4/1 | 7/2 | Lost | -1.00 | |
| Forseti | 12/1 | 12/1 | Lost | -1.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Masked Man | 4/11 | 1/14 | Won | +0.31 | |
| Cinquenta | 5/6 | 5/6 | Placed | -1.00 | |
| Lord Harcourt | 3/1 | 15/8 | Won | +2.70 | |
| Suzette Defoye | 13/2 | 8/1 | Lost | -1.00 | |
| Kalif D'airy | 9/2 | 13/2 | Won | +4.50 | |
| I'm Your Buckaroo | 10/3 | 4/1 | Placed | -1.00 | |
| Beccadelli | 4/6 | 7/2 | Lost | -1.00 | |
| Loblolly | 7/4 | 1/2 | Won | +1.14 | |
| La Ferveur | 5/1 | 14/1 | Lost | -1.00 | |
| Van Aert | 4/1 | 7/2 | Lost | -1.00 | |
| Abundance | 11/4 | 13/8 | Won | +2.75 | |
| Shine On Me | 10/3 | 85/40 | Lost | -1.00 | |
| Prince Of India | 11/4 | 1/1 | Won | +2.75 | |
| Startling | 5/2 | 2/1 | Lost | -1.00 | |
| Silky Wilkie | 9/2 | 100/30 | Lost | -1.00 | |
| Cephalus | 8/1 | 11/1 | Lost | -1.00 | |
| Diablo Rojo | 5/2 | 6/4 | Won | +2.50 | |
| Fat Gladiator | 3/1 | 7/2 | Lost | -1.00 | |
| Crafter | 4/1 | 16/5 | Lost | -1.00 | |
| Kitaro Kich | 7/4 | 1/1 | Won | +1.75 | |
| Big Sip | 4/7 | 1/7 | Won | +0.57 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Mao Shang Wong | 10/3 | 9/2 | Lost | -1.00 | |
| Hitched | 20/1 | 18/1 | Lost | -1.00 | |
| Appier | 17/2 | 9/1 | Lost | -1.00 | |
| Bella Bisbee | 18/1 | 16/1 | Placed | -1.00 | |
| Running Cool | 4/1 | 6/1 | Lost | -1.00 | |
| Salaria | 9/4 | 11/4 | Won | +2.75 | |
| Superposition | 4/1 | 3/1 | Lost | -1.00 | |
| Powdering | 6/1 | 11/2 | Placed | -1.00 | |
| Roman Emperor | 13/2 | 15/2 | Lost | -1.00 | |
| Rosieisme Darling | 4/1 | 11/4 | Won | +4.00 | |
| Mister Moet | 5/1 | 4/1 | Won | +5.00 | |
| Tiger Crusade | 8/1 | 8/1 | Placed | -1.00 | |
| Masqool | 11/4 | 9/4 | Lost | -1.00 | |
| Spendmore Lane | 15/2 | 14/1 | Placed | -1.00 | |
| Wrist Art | 10/3 | 4/1 | Lost | -1.00 | |
| Galileo Charm | 3/1 | 9/4 | Placed | -1.00 | |
| Enter Sandman | 9/4 | 13/8 | Lost | -1.00 | |
| Spanish Dancer | 5/1 | 11/4 | Lost | -1.00 | |
| Kaaranah | 7/1 | 5/1 | Lost | -1.00 | |
| King's Hand | 5/2 | 9/4 | Won | +2.50 | |
| Foothold | 6/1 | 11/2 | Lost | -1.00 | |
| Felton Bellevue | 9/1 | 10/1 | Placed | -1.00 | |
| Meet Me In Meraki | 9/2 | 9/2 | Lost | -1.00 | |
| Forglen | 5/2 | 100/30 | Won | +3.33 | |
| Porfin | 6/1 | 4/1 | Placed | -1.00 | |
| Diamond Dreamer | 16/1 | 12/1 | Lost | -1.00 | |
| Lahina Bay | 7/2 | 5/1 | Lost | -1.00 | |
| Nekazari | 6/1 | 2/1 | Lost | -1.00 | |
| Graduated | 6/1 | 6/1 | Lost | -1.00 | |
| Vizzavona Lady | 11/2 | 5/1 | Lost | -1.00 | |
| Realisation | 10/3 | 4/1 | Placed | -1.00 | |
| Zamek | 2/1 | 2/1 | Placed | -1.00 | |
| Laurentia | 8/1 | 9/1 | Lost | -1.00 | |
| Bella Perla | 6/1 | 4/1 | Won | +6.00 | |
| Baikal | 7/2 | 7/1 | Lost | -1.00 | |
| Al Shabab | 5/1 | 4/1 | Won | +5.00 | |
| Simply Blue | 9/2 | 100/30 | Placed | -1.00 | |
| Sneaky Blinder | 11/2 | 7/1 | Placed | -1.00 | |
| Apple's Angel | 15/2 | 10/1 | Placed | -1.00 | |
| Twirler | 6/1 | 9/2 | Lost | -1.00 | |
| Aoife's Thunder | 5/2 | 2/1 | Lost | -1.00 | |
| Ashford Hill | 4/1 | 4/1 | Lost | -1.00 | |
| Beau Jardine | 8/1 | 9/1 | Lost | -1.00 | |
| Invincible Navy | 4/1 | 15/2 | Lost | -1.00 | |
| Kento | 9/2 | 6/1 | Placed | -1.00 | |
| Van Aert | 10/3 | 7/2 | Lost | -1.00 | |
| Mammy | 9/2 | 7/2 | Lost | -1.00 | |
| Miss Collada | 11/2 | 11/2 | Lost | -1.00 | |
| Lahina Bay | 4/1 | 100/30 | Placed | -1.00 | |
| Flamingo Rose | 12/1 | 22/1 | Won | +22.00 | |
| Justcallmetreva | 28/1 | 40/1 | Lost | -1.00 | |
| Sinj | 7/4 | 7/4 | Placed | -1.00 | |
| Blenheim Lad | 13/2 | 8/1 | Lost | -1.00 | |
| Signcastle City | 13/2 | 9/2 | Placed | -1.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Party Island | 14/1 | 10/1 | Placed | -1.00 | |
| Duraji | 12/1 | 14/1 | Lost | -1.00 | |
| Fast Track Harry | 8/1 | 3/1 | Won | +8.00 | |
| Street Life | 6/1 | 4/1 | Lost | -1.00 | |
| Phyllis Burton | 7/1 | 18/1 | Lost | -1.00 | |
| Canty Bay | 6/1 | 7/1 | Lost | -1.00 | |
| My Silver Lining | 11/2 | 9/2 | Lost | -1.00 | |
| Muy Muy Loco | 15/2 | 10/1 | Lost | -1.00 | |
| Fornido | 33/1 | 25/1 | Placed | -1.00 | |
| Krissy | 5/4 | 6/4 | Lost | -1.00 | |
| Commendation | 9/2 | 15/2 | Lost | -1.00 | |
| Frankali | 8/1 | 14/1 | Placed | -1.00 | |
| Silky Wilkie | 9/2 | 9/4 | Placed | -1.00 | |
| Oh Clare | 15/2 | 11/1 | Won | +11.00 | |
| Krissy | 4/1 | 4/1 | Placed | -1.00 | |
| Muy Muy Loco | 11/4 | 13/2 | Placed | -1.00 | |
| Port Road | 4/1 | 100/30 | Placed | -1.00 | |
| Lifting Sails | 9/1 | 22/1 | Lost | -1.00 | |
| Tightly Bound | 9/2 | 6/1 | Lost | -1.00 | |
| Mc Loven | 9/2 | 13/2 | Placed | -1.00 | |
| Sir Patchy | 9/1 | 11/2 | Lost | -1.00 | |
| Muy Muy Loco | 13/2 | 11/4 | Won | +6.50 | |
| Suzuka | 11/1 | 5/1 | Placed | -1.00 | |
| Captain Fox | 10/3 | 9/4 | Placed | -1.00 |
Lingfield All-Weather Statistics
Based on all races from 1st January 2021.
Draw Bias by Distance
Top Jockeys
Top Trainers
Top Owners
Lingfield Flat Statistics
Based on all races from 1st January 2021.
Draw Bias by Distance
Top Jockeys
Top Trainers
Top Owners
Lingfield National Hunt Statistics
Based on all races from 1st January 2021.
Top Jockeys
Top Trainers
Top Owners
How Lingfield Tips Work on The Tipster League
Every tipster on The Tipster League is ranked by all-time results across all UK and Irish racecourses in our league table. For each race on the Lingfield card, the tip shown comes from the highest-ranked tipster who has tipped in that race. Tips can update through the morning as more selections come in, but all selections are locked in at 12:00 BST.
What sets The Tipster League apart is that every selection is recorded on each tipster's public profile — wins, losses, and everything in between. The "Top Tipsters at Lingfield" section on this page breaks that down further, showing how each tipster has performed at this course specifically.
A strong ranking reflects past results, not future outcomes, so always do your own research before placing a bet.
About Lingfield Park Racecourse
Lingfield Park sits on a 450-acre estate in the village of Lingfield, Surrey, close to the Kent and Sussex borders. It is the only racecourse in Great Britain to stage all three codes of racing: flat turf, flat all-weather, and National Hunt. With around 90 fixtures a year — the majority on the all-weather — it is one of the busiest courses in the country.
The all-weather track is a left-handed Polytrack loop of roughly one mile and two furlongs with sharp bends. The original Equitrack surface was laid when the course hosted Britain's first ever all-weather meeting on 30 October 1989, making Lingfield a genuine pioneer. The switch to Polytrack came in November 2001, and the surface was re-laid in October 2012.
Outside the all-weather track sits the turf course, approximately one mile and four furlongs in circumference. It is undulating and left-handed, with a downhill sweep into the home straight that is often compared to Tattenham Corner at Epsom — a resemblance that led to Lingfield becoming home to both Derby and Oaks Trials each spring. There is also a separate seven-furlong straight course. The National Hunt track follows a sharp, left-handed triangle with nine fences per circuit. The back straight can drain poorly in winter, meaning soft and heavy ground is common during the jumps season.
For fixture details and visitor information, see the Lingfield Park official website.
Key Races at Lingfield
The Winter Derby is Lingfield's headline all-weather contest — a Group 3 race over one mile and two furlongs, typically staged in late February or early March. First run in 1998, it was promoted to Group 3 in 2006 and has become the focal point of the all-weather winter season. The race has previously been staged at Southwell. Lingfield also hosts the All-Weather Vase Day on Good Friday, part of the wider All-Weather Championships season that runs across Britain's four Polytrack and Tapeta venues.
On turf, the Lingfield Derby Trial (Listed, one mile three furlongs) is the course's most historic race, first run in 1932. Nine winners have gone on to take the Epsom Derby — most recently Anthony Van Dyck in 2019 — making it a genuine signpost for the Classic. The Oaks Trial (Listed, same distance) serves a similar role for the fillies' Classic. Both are run at the May meeting alongside the Chartwell Fillies' Stakes (Group 3, seven furlongs), which has been part of the fixture since 1994. The comparison between the two courses is worth studying during trial season.
What to Consider When Studying the Lingfield Card
Lingfield's three distinct track configurations mean the course rides very differently depending on the code and surface.
On the all-weather, the tight left-handed bends are a defining feature. In sprint races over five and six furlongs, draw position is widely discussed — lower stalls (particularly 2 through 5) are often cited as having an edge, while stall 1 against the rail is considered less favourable. Over seven furlongs and beyond, the draw effect largely levels out as the field has more time to find position before the first bend. The sharp turns tend to suit horses that handle bends well and can maintain momentum through them, rather than those that need a long straight to wind up.
The turf course rewards a different type of runner. The undulations and the downhill run into the home straight can catch out horses that are one-paced, and the terrain is often compared to Epsom for good reason. Horses with proven form on undulating tracks tend to handle Lingfield's turf course better. The accumulator tips page aggregates selections across the day's meetings — though adding more legs always reduces the probability.
On the jumps course, the conditions underfoot are the key variable. When the ground is good, the sharp track and modest fences can produce fast-run races. When winter rain turns the going heavy — particularly through the poorly drained back straight — the emphasis shifts firmly to stamina.