Kelso Horse Racing Tips
Our Kelso tips come from real tipsters with publicly verified records — not anonymous editorial picks.
Kelso Horse Racing Tips For Today
No racing at Kelso today. Browse today's racing tips to see which courses are running.
#ad
Kelso Horse Racing Tips For Tomorrow
No racing at Kelso tomorrow. Browse today's racing tips to see which courses are running.
Top Tipsters at Kelso
Based on win only singles at 1 pt level stakes. Past performance does not guarantee future success.
| Tipster | Tips | Wins | Win % | Profit | Open |
|---|---|---|---|---|---|
| Hedging Your Bets | 26 | 5 | 19.23% | +20.50 | |
| Sarasota Spireite | 24 | 9 | 37.50% | +12.85 | |
| It's The Napster | 32 | 8 | 25.00% | +11.94 | |
| Racing Tictac | 15 | 4 | 26.67% | +10.83 | |
| Bash The Bookie | 33 | 8 | 24.24% | +8.48 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Koa Beau (15p R4) | 10/1 | 13/2 | Lost | -1.00 | |
| My My My Delilah | 15/2 | 11/1 | Lost | -1.00 | |
| Struth (25p R4) | 14/1 | 14/1 | Lost | -1.00 | |
| Nosy Neighbour | 8/1 | 9/1 | Lost | -1.00 | |
| Changemyluck | 4/1 | 5/2 | Placed | -1.00 | |
| Word For Word | 22/1 | 11/1 | Won | +22.00 | |
| Liberty Coach | 10/1 | 28/1 | Lost | -1.00 | |
| Lance Les Des | 8/1 | 10/1 | Lost | -1.00 | |
| Topkapi Star | 10/1 | 14/1 | Placed | -1.00 | |
| Treaty Boy | 12/1 | 18/1 | Lost | -1.00 | |
| Lester Mail | 12/1 | 8/1 | Lost | -1.00 | |
| Saint Arvans | 7/1 | 8/1 | Placed | -1.00 | |
| She's Notjoeking | 9/2 | 3/1 | Lost | -1.00 | |
| Galahad Threepwood | 4/1 | 7/2 | Placed | -1.00 | |
| Highland Fashion | 8/1 | 9/2 | Placed | -1.00 | |
| Paddy O'mahler | 9/2 | 7/1 | Placed | -1.00 | |
| Cracking Rhapsody | 3/1 | 2/1 | Won | +3.00 | |
| Caithness | 3/1 | 3/1 | Won | +3.00 | |
| Nae Bother At A' | 33/1 | 25/1 | Lost | -1.00 | |
| Looking Splendid | 100/1 | 100/1 | Lost | -1.00 | |
| Bonttay | 6/4 | 6/4 | Won | +1.50 | |
| If Not For Dylan | 7/2 | 3/1 | Lost | -1.00 | |
| Cedar Hill | 9/4 | 85/40 | Lost | -1.00 | |
| Shoeshine Boy (10p R4) | 6/1 | 5/1 | Placed | -1.00 | |
| Bestiarius | 5/1 | 7/2 | Lost | -1.00 | |
| Pavlik | 11/1 | 12/1 | Won | +12.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Midday Rendezvous | 3/1 | 9/4 | Won | +3.00 | |
| Lady In The Park | 10/1 | 11/1 | Lost | -1.00 | |
| Blakey Boy | 10/3 | 7/2 | Won | +3.50 | |
| Hollygrove Cha Cha | 15/8 | 13/8 | Lost | -1.00 | |
| Breizh River | 11/2 | 9/2 | Placed | -1.00 | |
| The Four Sixes | 1/6 | 1/6 | Won | +0.17 | |
| Magnolia | 9/4 | 13/8 | Won | +2.25 | |
| Coventry | 8/1 | 11/2 | Lost | -1.00 | |
| Animato | 9/2 | 11/2 | Lost | -1.00 | |
| Kelvin Forlonge | 7/1 | 9/1 | Lost | -1.00 | |
| Darkest Day | 33/1 | 28/1 | Lost | -1.00 | |
| Half Shot | 8/1 | 11/1 | Lost | -1.00 | |
| Pergamon | 2/1 | 1/2 | Won | +2.00 | |
| Roger Rarebit | 6/1 | 11/2 | Lost | -1.00 | |
| Tread Softly Now | 9/2 | 11/2 | Won | +4.50 | |
| Half Shot (10p R4) | 12/1 | 9/1 | Won | +10.80 | |
| Game Colours | 8/1 | 7/1 | Placed | -1.00 | |
| Ashington | 12/1 | 17/2 | Placed | -1.00 | |
| Fingal's Hill | 12/1 | 7/1 | Placed | -1.00 | |
| Grand Albert | 7/4 | 11/4 | Lost | -1.00 | |
| Imagine | 11/4 | 100/30 | Lost | -1.00 | |
| We're Red And Blue | 11/10 | 4/9 | Won | +1.10 | |
| Ace Of Spades | 8/15 | 8/15 | Won | +0.53 | |
| Dare To Shout | 9/4 | 11/4 | Placed | -1.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Chapel Green (10p R4) | 11/2 | 9/2 | Lost | -1.00 | |
| Kilmore Rock | 10/1 | 6/1 | Won | +10.00 | |
| Queenie St Clair | 14/1 | 20/1 | Won | +14.00 | |
| Triple Crown Ted | 5/1 | 3/1 | Won | +5.00 | |
| Maillot Blanc | 15/2 | 4/1 | Placed | -1.00 | |
| Cosmic Blizzard | 5/1 | 7/2 | Placed | -1.00 | |
| Malystic | 9/2 | 15/8 | Lost | -1.00 | |
| Half Shot | 3/1 | 3/1 | Lost | -1.00 | |
| Animato | 5/1 | 11/2 | Lost | -1.00 | |
| Starlyte | 7/2 | 4/1 | Placed | -1.00 | |
| Jet Patrol | 5/1 | 2/1 | Lost | -1.00 | |
| She's A Rocca (35p R4) | 11/1 | 6/1 | Lost | -1.00 | |
| Flash Du Pistolet | 11/8 | 13/8 | Lost | -1.00 | |
| Cloonainra | 10/11 | 10/11 | Won | +0.91 | |
| Rocheval | 6/4 | 6/5 | Lost | -1.00 | |
| Wyenot | 10/11 | 11/8 | Lost | -1.00 | |
| Rocheval | 6/1 | 5/2 | Placed | -1.00 | |
| Lost Frequencies | 6/4 | 10/11 | Placed | -1.00 | |
| Young Buster | 5/2 | 2/1 | Lost | -1.00 | |
| Eloi Du Puy | 7/1 | 7/1 | Lost | -1.00 | |
| Skycutter (20p R4) | 6/1 | 7/2 | Placed | -1.00 | |
| Busty Boy | 9/4 | 5/2 | Placed | -1.00 | |
| Rae Des Champs | 2/1 | 5/4 | Won | +2.00 | |
| Bollingerandkrug | 11/8 | 5/6 | Won | +1.38 | |
| Jane Du Berlais | 4/1 | 5/1 | Lost | -1.00 | |
| Flower Of Scotland | 11/2 | 5/1 | Lost | -1.00 | |
| Flash Collonges | 7/4 | 100/30 | Lost | -1.00 | |
| Swallows Song | 10/3 | 13/2 | Placed | -1.00 | |
| Stainsby Girl | 5/2 | 5/2 | Lost | -1.00 | |
| Azof Des Mottes | 7/2 | 5/1 | Lost | -1.00 | |
| Raecius Felix | 10/11 | 1/1 | Won | +0.91 | |
| Brandy Mcqueen | 7/4 | 6/4 | Won | +1.75 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Visual Impact | 10/3 | 5/1 | Lost | -1.00 | |
| Golden Point | 11/1 | 11/2 | Won | +11.00 | |
| Young Jack | 9/2 | 4/1 | Lost | -1.00 | |
| Young Jack | 10/3 | 5/2 | Won | +3.33 | |
| Old Gregorian | 2/1 | 5/2 | Placed | -1.00 | |
| Haveyougotmymoney | 11/4 | 11/4 | Lost | -1.00 | |
| Destiny Is All | 5/2 | 7/2 | Won | +3.50 | |
| Cedar Hill (15p R4) | 7/2 | 100/30 | Placed | -1.00 | |
| Autumn Return | 5/2 | 11/4 | Placed | -1.00 | |
| Bavington Bob (25p R4) | 11/2 | 6/1 | Lost | -1.00 | |
| Thereisnodoubt | 4/1 | 9/4 | Won | +4.00 | |
| Grand Voyage | 9/4 | 7/4 | Lost | -1.00 | |
| Pay The Piper | 7/2 | 5/2 | Lost | -1.00 | |
| Glittering Love (10p R4) | 8/1 | 16/1 | Lost | -1.00 | |
| Prince Dundee (20p R4) | 3/1 | 5/2 | Lost | -1.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Defying Gravity (25p R4) | 9/4 | 11/8 | Lost | -1.00 | |
| Looking Splendid (10p R4) | 7/4 | 13/8 | Lost | -1.00 | |
| Smoke Trail | 6/5 | 6/4 | Won | +1.50 | |
| Miss Carbo | 9/4 | 3/1 | Lost | -1.00 | |
| Captain Hugo | 12/1 | 14/1 | Won | +14.00 | |
| Doyen Du Bar | 11/4 | 2/1 | Won | +2.75 | |
| Heart Above | 11/8 | 5/4 | Placed | -1.00 | |
| Wise Eagle | 10/11 | 11/8 | Placed | -1.00 | |
| Caithness | 6/4 | 5/4 | Lost | -1.00 | |
| Pay The Piper | 15/8 | 15/8 | Won | +1.88 | |
| Parisencore | 9/2 | 18/5 | Lost | -1.00 | |
| Wholeofthemoon | 33/1 | 66/1 | Lost | -1.00 | |
| Monbeg Genius | 7/4 | 5/2 | Lost | -1.00 | |
| Ned Tanner | 3/1 | 11/4 | Lost | -1.00 | |
| Cracking Rhapsody | 5/1 | 11/4 | Won | +5.00 | |
| Alnilam | 10/3 | 3/1 | Won | +3.33 | |
| Eloi Du Puy (15p R4) | 3/1 | 5/2 | Placed | -1.00 | |
| Enemy At The Gate (35p R4) | 7/2 | 6/4 | Placed | -1.00 | |
| Had To Be Hugo | 5/1 | 11/2 | Lost | -1.00 | |
| Hattons Gardens | 5/1 | 4/1 | Lost | -1.00 | |
| Secret Secret | 10/3 | 5/2 | Won | +3.33 | |
| Carrigeen Castle | 6/1 | 8/1 | Lost | -1.00 | |
| Noble Anthem | 15/8 | 9/4 | Placed | -1.00 | |
| Starlyte | 9/1 | 13/2 | Lost | -1.00 | |
| Exit To Where | 5/4 | 11/8 | Lost | -1.00 | |
| Inviction | 5/2 | 9/2 | Lost | -1.00 | |
| Flower Of Scotland | 4/1 | 5/1 | Lost | -1.00 | |
| Lune De La Mer | 7/1 | 5/1 | Placed | -1.00 | |
| Elvis Mail (10p R4) | 15/8 | 7/4 | Lost | -1.00 | |
| Just Don't Know (25p R4) | 9/4 | 4/5 | Won | +1.69 | |
| Lewa House | 11/2 | 100/30 | Lost | -1.00 | |
| Bonny Houxty | 6/1 | 11/4 | Lost | -1.00 | |
| Eveque | 7/2 | 3/1 | Lost | -1.00 |
Kelso National Hunt Statistics
Based on all races from 1st January 2021.
Top Jockeys
Jockey
Rides
Wins
Win %
Places
Place %
Jockey
Rides
Wins
Win%
Brian Hughes
273
44
16.1%
125
45.8%
Brian Hughes
273
44
16.1%
Derek Fox
211
41
19.4%
105
49.8%
Derek Fox
211
41
19.4%
Sean Quinlan
224
35
15.6%
88
39.3%
Sean Quinlan
224
35
15.6%
Ryan Mania
185
34
18.4%
77
41.6%
Ryan Mania
185
34
18.4%
Danny McMenamin
224
32
14.3%
101
45.1%
Danny McMenamin
224
32
14.3%
Top Trainers
Trainer
Rides
Wins
Win %
Places
Place %
Trainer
Rides
Wins
Win%
Lucinda Russell
330
55
16.7%
153
46.4%
Lucinda Russell
330
55
16.7%
Sandy Thomson
207
34
16.4%
84
40.6%
Sandy Thomson
207
34
16.4%
N W Alexander
267
29
10.9%
107
40.1%
N W Alexander
267
29
10.9%
Nicky Richards
122
23
18.9%
50
41.0%
Nicky Richards
122
23
18.9%
Stuart Coltherd
139
19
13.7%
56
40.3%
Stuart Coltherd
139
19
13.7%
Top Owners
Owner
Rides
Wins
Win %
Places
Place %
Owner
Rides
Wins
Win%
Raymond Anderson Green
64
12
18.8%
32
50.0%
Raymond Anderson Green
64
12
18.8%
Mr Mrs Duncan Davidson
30
11
36.7%
16
53.3%
Mr Mrs Duncan Davidson
30
11
36.7%
Ian Hamilton
40
10
25.0%
23
57.5%
Ian Hamilton
40
10
25.0%
Two Black Labs
32
7
21.9%
17
53.1%
Two Black Labs
32
7
21.9%
Alan Wight
14
5
35.7%
9
64.3%
Alan Wight
14
5
35.7%