Cheltenham Horse Racing Tips
Our Cheltenham tips come from real tipsters with publicly verified records — not anonymous editorial picks.
Cheltenham Horse Racing Tips For Today
Thursday 9 April 2026
No racing at Cheltenham today. Browse today's racing tips to see which courses are running.
Get Free Daily Horse Racing
Tips From Top Tipsters
Join thousands of punters who get a free tip every morning from the previous day's top-performing tipster in our league.
18+. Tips are for information and entertainment only. Gamble responsibly.
Cheltenham Horse Racing Tips For Tomorrow
Friday 10 April 2026
No racing at Cheltenham tomorrow. Browse today's racing tips to see which courses are running.
Top Tipsters at Cheltenham
Based on win only singles at 1 pt level stakes. Past performance does not guarantee future success.
| Tipster | Tips | Profit |
|---|---|---|
| Paul Lewis | 103 | +66.90 |
| It's The Napster | 61 | +58.95 |
| Horseplays | 38 | +35.88 |
| Festival Tips | 28 | +21.25 |
| Chat's Top Tips | 227 | +18.92 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Barton Snow | 9/1 | 9/2 | Won | +9.00 | |
| Envoi Allen | 28/1 | 33/1 | Lost | -1.00 | |
| Ndaawi | 22/1 | 40/1 | Lost | -1.00 | |
| Apolon De Charnie | 28/1 | 50/1 | Won | +28.00 | |
| Red Dirt Road | 28/1 | 18/1 | Lost | -1.00 | |
| Heart Wood | 12/1 | 9/2 | Won | +12.00 | |
| Ma Shantou | 11/2 | 17/2 | Lost | -1.00 | |
| Western Knight | 25/1 | 20/1 | Lost | -1.00 | |
| La Conquiere | 14/1 | 10/1 | Lost | -1.00 | |
| Broadway Ted | 14/1 | 16/1 | Lost | -1.00 | |
| Ballysax Hank | 12/1 | 10/1 | Lost | -1.00 | |
| Kitzbuhel | 16/1 | 11/1 | Won | +16.00 | |
| I'll Sort That | 18/1 | 15/2 | Lost | -1.00 | |
| Pic Roc | 16/1 | 20/1 | Lost | -1.00 | |
| Grandeur d'Ame | 50/1 | 66/1 | Lost | -1.00 | |
| Alexei | 18/1 | 22/1 | Lost | -1.00 | |
| The Short Go | 25/1 | 25/1 | Lost | -1.00 | |
| Mustang Du Breuil | 10/1 | 7/2 | Lost | -1.00 | |
| Colonel Harry | 10/1 | 9/1 | Lost | -1.00 | |
| Cruz Control | 18/1 | 22/1 | Lost | -1.00 | |
| Continuance | 20/1 | 14/1 | Placed | -1.00 | |
| Glance At Midnight | 18/1 | 11/1 | Placed | -1.00 | |
| Mirabad | 9/2 | 7/2 | Lost | -1.00 | |
| Klass Langy | 15/2 | 100/30 | Lost | -1.00 | |
| Give Him A Chance | 40/1 | 25/1 | Placed | -1.00 | |
| Theatre Native | 11/1 | 12/1 | Lost | -1.00 | |
| Breaking Cover | 28/1 | 28/1 | Lost | -1.00 | |
| One Horse Town | 15/2 | 100/30 | Won | +7.50 | |
| Pure Gold | 20/1 | 28/1 | Lost | -1.00 | |
| Dreal Deal | 8/1 | 11/2 | Lost | -1.00 | |
| El Capitaine | 16/1 | 12/1 | Placed | -1.00 | |
| Springs A Girl | 6/1 | 15/2 | Lost | -1.00 | |
| Regarde | 6/1 | 13/2 | Placed | -1.00 | |
| Navajo Indy | 7/1 | 11/2 | Placed | -1.00 | |
| Ostrava Du Berlais | 15/2 | 16/1 | Lost | -1.00 | |
| Typhoon Flyer | 7/1 | 6/1 | Lost | -1.00 | |
| Minella Sixo | 25/1 | 22/1 | Lost | -1.00 | |
| What A Glance | 20/1 | 40/1 | Lost | -1.00 | |
| The Real Whacker | 33/1 | 28/1 | Lost | -1.00 | |
| Fontaine Collonges | 40/1 | 66/1 | Lost | -1.00 | |
| Bob Olinger | 16/1 | 8/1 | Won | +14.40 | |
| Envoi Allen | 16/1 | 12/1 | Placed | -1.00 | |
| Moon D'orange | 14/1 | 7/1 | Lost | -1.00 | |
| Hollygrove Cha Cha | 28/1 | 22/1 | Lost | -1.00 | |
| Martator | 40/1 | 50/1 | Lost | -1.00 | |
| Captain Guinness | 22/1 | 25/1 | Placed | -1.00 | |
| Chambard | 66/1 | 80/1 | Lost | -1.00 | |
| Colonel Mustard | 25/1 | 25/1 | Placed | -1.00 | |
| Take No Chances | 25/1 | 22/1 | Placed | -1.00 | |
| Richmond Lake | 40/1 | 40/1 | Lost | -1.00 | |
| Soul Icon | 10/1 | 12/1 | Lost | -1.00 | |
| Stencil | 10/1 | 11/1 | Placed | -1.00 | |
| Marble Sands | 12/1 | 10/1 | Placed | -1.00 | |
| Peaky Boy | 5/4 | 11/8 | Placed | -1.00 | |
| Statuario | 25/1 | 22/1 | Lost | -1.00 | |
| Numitor | 16/1 | 10/1 | Won | +16.00 | |
| Mirabad | 16/1 | 10/1 | Won | +16.00 | |
| Callin Baton Rouge | 28/1 | 14/1 | Lost | -1.00 | |
| Foster'sisland | 33/1 | 33/1 | Lost | -1.00 | |
| Does He Know | 12/1 | 12/1 | Placed | -1.00 | |
| Max Of Stars | 13/2 | 4/1 | Lost | -1.00 | |
| Wayfinder | 16/1 | 11/1 | Lost | -1.00 | |
| Lallygag | 10/1 | 11/1 | Lost | -1.00 | |
| Roger | 16/1 | 20/1 | Lost | -1.00 | |
| Premier Magic | 6/1 | 15/2 | Lost | -1.00 | |
| Gidleigh Park | 5/1 | 9/2 | Lost | -1.00 | |
| L'eau Du Sud | 4/1 | 7/2 | Placed | -1.00 | |
| Salver | 10/1 | 10/1 | Placed | -1.00 | |
| Jade De Grugy | 9/4 | 2/1 | Lost | -1.00 | |
| Teahupoo | 7/4 | 5/4 | Won | +1.75 | |
| Envoi Allen | 9/4 | 9/4 | Placed | -1.00 | |
| Grey Dawning | 9/4 | 5/2 | Won | +2.50 | |
| El Fabiolo | 1/2 | 2/9 | Lost | -1.00 | |
| Sa Majeste | 5/1 | 5/1 | Lost | -1.00 | |
| Fact To File | 4/5 | 8/13 | Won | +0.80 | |
| Mystical Power | 7/2 | 100/30 | Placed | -1.00 | |
| Royale Pagaille | 4/1 | 6/1 | Lost | -1.00 | |
| Fontana Ellissi | 25/1 | 40/1 | Lost | -1.00 | |
| The Wolf | 12/1 | 7/1 | Lost | -1.00 | |
| Broadway Boy | 5/2 | 11/8 | Won | +2.50 | |
| Minella Indo | 6/1 | 7/1 | Placed | -1.00 | |
| Go Dante | 8/1 | 7/2 | Won | +7.20 | |
| Minella Rescue | 8/1 | 8/1 | Lost | -1.00 | |
| Nemean Lion | 9/1 | 6/1 | Lost | -1.00 | |
| Cloudy Glen | 11/2 | 11/1 | Placed | -1.00 | |
| Resplendent Grey | 7/2 | 100/30 | Lost | -1.00 | |
| Gifted Angel | 9/1 | 5/1 | Lost | -1.00 | |
| Homme Public | 11/2 | 13/2 | Won | +5.50 | |
| No Risk Des Flos | 14/1 | 14/1 | Lost | -1.00 | |
| Rock My Way | 14/1 | 16/1 | Lost | -1.00 | |
| Kinondo Kwetu | 10/1 | 10/1 | Lost | -1.00 | |
| Scarface | 8/1 | 5/1 | Lost | -1.00 | |
| Gemirande | 6/1 | 7/1 | Placed | -1.00 | |
| Pembroke | 11/2 | 9/2 | Lost | -1.00 | |
| Halka Du Tabert | 10/1 | 12/1 | Placed | -1.00 | |
| Datsalrightgino | 11/1 | 5/1 | Lost | -1.00 | |
| Maxxum | 11/2 | 9/2 | Lost | -1.00 | |
| It's For Me | 5/1 | 6/1 | Lost | -1.00 | |
| Punta Del Este | 16/1 | 20/1 | Lost | -1.00 | |
| Corach Rambler | 6/1 | 6/1 | Won | +6.00 | |
| Stage Star | 9/2 | 11/4 | Won | +4.50 | |
| Midnight River | 7/2 | 6/1 | Won | +3.50 | |
| Hawthorn Cottage | 9/2 | 6/1 | Lost | -1.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Gericault Roque | 20/1 | 11/1 | Lost | -1.00 | |
| Holloway Queen | 18/1 | 12/1 | Won | +18.00 | |
| Il Ridoto | 6/1 | 6/1 | Placed | -1.00 | |
| Mullaghgloss | 16/1 | 14/1 | Lost | -1.00 | |
| Kap Boy | 8/1 | 18/5 | Placed | -1.00 | |
| Il Ridoto | 11/2 | 8/1 | Lost | -1.00 | |
| Marlacoo | 13/2 | 3/1 | Lost | -1.00 | |
| Arch Empire | 11/2 | 15/2 | Lost | -1.00 | |
| Queens Abbey | 6/1 | 4/1 | Lost | -1.00 | |
| Jax Junior | 11/2 | 2/1 | Won | +4.95 | |
| East India Express | 10/1 | 4/1 | Lost | -1.00 | |
| Wendigo | 13/2 | 16/1 | Lost | -1.00 | |
| Gowel Road | 33/1 | 33/1 | Lost | -1.00 | |
| Master Chewy | 50/1 | 40/1 | Lost | -1.00 | |
| Guard The Moon | 33/1 | 33/1 | Lost | -1.00 | |
| Just A Rose | 16/1 | 25/1 | Lost | -1.00 | |
| No Drama This End | 14/1 | 12/1 | Lost | -1.00 | |
| Jpr One | 10/1 | 8/1 | Lost | -1.00 | |
| Potters Charm | 14/1 | 12/1 | Lost | -1.00 | |
| Golden Ace | 40/1 | 25/1 | Won | +40.00 | |
| Sixmilebridge | 9/1 | 9/1 | Won | +9.00 | |
| Moon D'orange | 6/1 | 7/2 | Won | +6.00 | |
| Walk In The West | 13/2 | 4/1 | Lost | -1.00 | |
| Madara | 3/1 | 11/4 | Placed | -1.00 | |
| That's Nice | 4/6 | 8/11 | Lost | -1.00 | |
| Dysart Enos | 9/4 | 85/40 | Placed | -1.00 | |
| Imagine | 15/2 | 6/1 | Lost | -1.00 | |
| Springwell Bay | 6/4 | 2/1 | Lost | -1.00 | |
| Potters Charm | 5/6 | 6/5 | Won | +1.20 | |
| Roger | 12/1 | 20/1 | Lost | -1.00 | |
| Riviere D'etel | 18/1 | 7/1 | Lost | -1.00 | |
| Pied Piper | 12/1 | 14/1 | Placed | -1.00 | |
| Daily Present | 12/1 | 11/2 | Placed | -1.00 | |
| Sire Du Berlais | 12/1 | 14/1 | Lost | -1.00 | |
| Kitty's Light | 40/1 | 40/1 | Lost | -1.00 | |
| First Street | 18/1 | 12/1 | Lost | -1.00 | |
| Ga Law | 8/1 | 8/1 | Won | +8.00 | |
| Cloudy Glen | 10/3 | 4/1 | Lost | -1.00 | |
| Are U Wise To That | 11/2 | 5/1 | Won | +4.68 | |
| Malina Girl | 10/1 | 11/2 | Won | +9.00 | |
| The Real Whacker | 7/1 | 13/2 | Lost | -1.00 | |
| Showman | 11/1 | 14/1 | Lost | -1.00 | |
| Bugs Moran | 5/1 | 6/1 | Lost | -1.00 | |
| Milkwood | 11/1 | 20/1 | Lost | -1.00 | |
| Bella Bliss | 11/1 | 15/2 | Lost | -1.00 | |
| Rose Of Arcadia | 5/2 | 11/2 | Placed | -1.00 | |
| Broadway Boy | 9/2 | 3/1 | Won | +4.05 | |
| Pembroke | 11/2 | 9/2 | Lost | -1.00 | |
| An Tailliur | 10/1 | 10/1 | Lost | -1.00 | |
| San Salvador | 16/1 | 12/1 | Lost | -1.00 | |
| Gaelic Warrior | 6/1 | 9/2 | Placed | -1.00 | |
| Nassalam | 9/1 | 9/1 | Lost | -1.00 | |
| Il Etait Temps | 9/2 | 4/1 | Lost | -1.00 | |
| Easysland | 6/1 | 8/1 | Lost | -1.00 | |
| Jet Of Magic | 9/2 | 7/2 | Placed | -1.00 | |
| Unanswered | 15/8 | 2/1 | Won | +1.69 | |
| Banbridge | 7/4 | 11/8 | Won | +1.75 | |
| Master Dancer | 11/2 | 7/2 | Placed | -1.00 | |
| Kauto Riko | 9/2 | 6/1 | Lost | -1.00 | |
| Botox Has | 11/2 | 9/2 | Placed | -1.00 | |
| Ash Tree Meadow | 5/2 | 2/1 | Placed | -1.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| East India Express | 15/2 | 4/1 | Lost | -1.00 | |
| Inothewayurthinkin | 8/1 | 11/1 | Placed | -1.00 | |
| Sinnatra | 11/2 | 9/2 | Placed | -1.00 | |
| Selma De Vary | 4/1 | 13/2 | Placed | -1.00 | |
| Supremely West | 3/1 | 100/30 | Won | +3.33 | |
| Teahupoo | 7/2 | 9/4 | Lost | -1.00 | |
| Ben Solo | 33/1 | 33/1 | Lost | -1.00 | |
| Vanderpoel | 15/2 | 15/2 | Lost | -1.00 | |
| Jingko Blue | 15/2 | 9/2 | Won | +7.50 | |
| Skylight Hustle | 14/1 | 8/1 | Lost | -1.00 | |
| Holloway Queen | 18/1 | 12/1 | Won | +18.00 | |
| Blow Your Wad | 16/1 | 14/1 | Placed | -1.00 | |
| King Turgeon | 5/1 | 8/1 | Lost | -1.00 | |
| Kap Boy | 7/1 | 18/5 | Placed | -1.00 | |
| Hunter Legend | 8/1 | 13/2 | Lost | -1.00 | |
| As Legends Have It | 7/1 | 10/1 | Placed | -1.00 | |
| Electric Mason | 12/1 | 14/1 | Placed | -1.00 | |
| Transmission | 6/1 | 9/1 | Lost | -1.00 | |
| Tintintin | 11/1 | 18/1 | Lost | -1.00 | |
| Fugitif | 9/1 | 16/1 | Lost | -1.00 | |
| Spirits Bay | 10/1 | 7/1 | Lost | -1.00 | |
| Electric Mason | 33/1 | 33/1 | Lost | -1.00 | |
| Valgrand | 8/1 | 8/1 | Lost | -1.00 | |
| Henri The Second | 20/1 | 16/1 | Lost | -1.00 | |
| Primoz | 14/1 | 6/1 | Lost | -1.00 | |
| Sandor Clegane | 16/1 | 20/1 | Lost | -1.00 | |
| Luker's Tipple | 20/1 | 33/1 | Lost | -1.00 | |
| The Changing Man | 15/2 | 7/1 | Placed | -1.00 | |
| Ginny's Destiny | 3/1 | 7/2 | Lost | -1.00 | |
| Springwell Bay | 5/2 | 11/4 | Won | +2.75 | |
| Haiti Couleurs | 5/1 | 4/1 | Won | +5.00 | |
| Long Draw | 8/1 | 3/1 | Won | +8.00 | |
| Numitor | 20/1 | 10/1 | Won | +20.00 | |
| Media Naranja | 25/1 | 18/1 | Lost | -1.00 | |
| Black Poppy | 33/1 | 22/1 | Lost | -1.00 | |
| Doyen Quest | 15/8 | 5/4 | Won | +1.88 | |
| Ga Law | 9/2 | 9/2 | Placed | -1.00 | |
| Will Carver | 10/1 | 10/1 | Lost | -1.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| The New Lion | 5/2 | 3/1 | Placed | -1.00 | |
| La Malmason | 25/1 | 28/1 | Lost | -1.00 | |
| Will The Wise | 7/1 | 8/1 | Placed | -1.00 | |
| The Other Mozzie | 40/1 | 20/1 | Lost | -1.00 | |
| Sixandahalf | 11/4 | 85/40 | Placed | -1.00 | |
| Bambino Fever | 5/1 | 4/1 | Won | +5.00 | |
| So Scottish | 10/1 | 12/1 | Lost | -1.00 | |
| Impose Toi | 8/1 | 13/2 | Placed | -1.00 | |
| Total Look | 8/1 | 11/1 | Lost | -1.00 | |
| July Flower | 9/1 | 8/1 | Lost | -1.00 | |
| Jango Baie | 15/2 | 5/1 | Won | +7.50 | |
| Workahead | 6/1 | 15/2 | Lost | -1.00 | |
| Lucky Place | 7/2 | 3/1 | Won | +3.50 | |
| Catch Him Derry | 5/1 | 13/2 | Lost | -1.00 | |
| Chantry House | 8/1 | 8/1 | Won | +8.00 | |
| Unanswered Prayers | 9/1 | 15/2 | Lost | -1.00 | |
| Allegorie De Vassy | 13/8 | 13/8 | Placed | -1.00 | |
| Billaway | 8/1 | 9/2 | Lost | -1.00 | |
| Bravemansgame | 7/1 | 6/1 | Placed | -1.00 | |
| Jipcot | 33/1 | 50/1 | Lost | -1.00 | |
| Editeur Du Gite | 11/2 | 13/2 | Lost | -1.00 | |
| Riaan | 25/1 | 40/1 | Lost | -1.00 | |
| The Real Whacker | 11/2 | 8/1 | Won | +5.50 | |
| Gaelic Warrior | 6/1 | 9/2 | Placed | -1.00 | |
| State Man | 10/3 | 7/2 | Placed | -1.00 | |
| Corach Rambler | 6/1 | 6/1 | Won | +6.00 | |
| El Fabiolo | 5/4 | 11/10 | Won | +1.25 | |
| Marine Nationale | 9/2 | 9/2 | Won | +4.50 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Jango Baie | 5/1 | 11/4 | Placed | -1.00 | |
| July Flower | 12/1 | 6/1 | Lost | -1.00 | |
| Wilful | 16/1 | 14/1 | Won | +16.00 | |
| The Irish Avatar | 10/1 | 14/1 | Lost | -1.00 | |
| Jingko Blue | 8/1 | 9/2 | Won | +8.00 | |
| Oscars Brother | 14/1 | 18/1 | Placed | -1.00 | |
| Brighterdaysahead | 9/2 | 7/2 | Placed | -1.00 | |
| Winston Junior | 11/2 | 5/1 | Placed | -1.00 | |
| El Cairos | 8/1 | 15/2 | Lost | -1.00 | |
| Booster Bob | 9/2 | 11/2 | Lost | -1.00 | |
| Jordans Cross | 11/2 | 7/1 | Won | +7.00 | |
| Glengouly | 4/1 | 5/1 | Lost | -1.00 | |
| Jasmin De Grugy | 4/1 | 4/1 | Lost | -1.00 | |
| Siog Geal | 4/1 | 85/40 | Placed | -1.00 | |
| Jpr One | 11/4 | 9/2 | Placed | -1.00 | |
| Vincenzo | 4/1 | 7/2 | Placed | -1.00 | |
| Kyntara | 15/2 | 12/1 | Lost | -1.00 | |
| Latenightpass | 7/1 | 12/1 | Lost | -1.00 | |
| Herakles Westwood | 7/1 | 4/1 | Lost | -1.00 | |
| Triple Trade | 11/2 | 7/1 | Won | +7.00 | |
| Kim Roque | 9/2 | 7/2 | Placed | -1.00 | |
| Gaelic Pride | 3/1 | 5/2 | Placed | -1.00 | |
| Hoe Joly Smoke | 6/1 | 9/1 | Placed | -1.00 | |
| Sound And Fury | 7/1 | 8/1 | Lost | -1.00 | |
| French Emperor | 9/1 | 5/1 | Won | +9.00 | |
| Libberty Hunter | 9/2 | 15/2 | Lost | -1.00 | |
| As Legends Have It | 15/2 | 10/1 | Placed | -1.00 | |
| Long Draw | 9/2 | 11/2 | Placed | -1.00 | |
| Transmission | 7/1 | 9/1 | Lost | -1.00 | |
| Springs A Girl | 6/1 | 15/2 | Lost | -1.00 | |
| Rockinastorm | 7/1 | 6/1 | Lost | -1.00 | |
| Calico | 7/2 | 5/1 | Won | +5.00 | |
| Classic King | 10/1 | 16/1 | Placed | -1.00 | |
| Planned Paradise | 13/2 | 11/2 | Lost | -1.00 | |
| Deploy To Spy | 12/1 | 18/1 | Lost | -1.00 | |
| Jax Junior | 11/2 | 2/1 | Won | +4.95 | |
| Fairly Famous | 11/1 | 17/2 | Lost | -1.00 | |
| Wendigo | 13/2 | 16/1 | Lost | -1.00 | |
| Hansard | 12/1 | 16/1 | Lost | -1.00 | |
| Masaccio | 8/1 | 11/1 | Placed | -1.00 | |
| Protektorat | 13/2 | 5/1 | Lost | -1.00 | |
| Springwell Bay | 6/1 | 13/2 | Lost | -1.00 | |
| Traprain Law | 14/1 | 20/1 | Lost | -1.00 | |
| Solness | 8/1 | 12/1 | Lost | -1.00 | |
| Jipcot | 12/1 | 14/1 | Lost | -1.00 | |
| Gericault Roque | 9/1 | 11/1 | Lost | -1.00 | |
| Hot Fuss | 10/1 | 17/2 | Placed | -1.00 | |
| July Flower | 9/1 | 8/1 | Lost | -1.00 | |
| Monmiral | 7/1 | 15/2 | Placed | -1.00 | |
| Strackan | 5/1 | 7/2 | Won | +5.00 | |
| Colonel Harry | 10/3 | 5/1 | Lost | -1.00 | |
| Grandeur D'ame | 9/1 | 12/1 | Lost | -1.00 | |
| King Turgeon | 3/1 | 9/4 | Won | +3.00 | |
| Be Aware | 7/1 | 17/2 | Placed | -1.00 | |
| Rose Of Arcadia | 12/1 | 10/1 | Lost | -1.00 | |
| Primoz | 3/1 | 5/1 | Lost | -1.00 | |
| Transmission | 7/2 | 11/4 | Won | +3.50 | |
| Supreme Gift | 10/1 | 9/1 | Lost | -1.00 | |
| Some Scope | 5/1 | 13/2 | Lost | -1.00 | |
| Guard Your Dreams | 11/2 | 11/2 | Placed | -1.00 | |
| Mole Court | 9/1 | 10/1 | Lost | -1.00 | |
| Dancing On My Own | 11/2 | 5/1 | Placed | -1.00 | |
| Wyenot | 10/1 | 7/1 | Won | +10.00 | |
| Titan Discovery | 7/1 | 11/2 | Lost | -1.00 | |
| Better Days Ahead | 9/1 | 5/1 | Won | +9.00 | |
| Gerri Colombe | 8/1 | 13/2 | Placed | -1.00 | |
| Dancing City | 7/1 | 8/1 | Placed | -1.00 | |
| King Of Kingsfield | 5/1 | 4/1 | Lost | -1.00 | |
| Whacker Clan | 10/1 | 17/2 | Placed | -1.00 | |
| Arctic Bresil | 12/1 | 11/1 | Lost | -1.00 | |
| Protektorat | 9/1 | 17/2 | Won | +9.00 | |
| Kyntara | 28/1 | 16/1 | Placed | -1.00 | |
| Sa Fureur | 8/1 | 4/1 | Placed | -1.00 | |
| Sa Majeste | 5/1 | 5/1 | Lost | -1.00 | |
| Eagle Fang | 18/1 | 10/1 | Lost | -1.00 | |
| Nemean Lion | 28/1 | 12/1 | Lost | -1.00 | |
| Lord Du Mesnil | 33/1 | 25/1 | Lost | -1.00 | |
| Botox Has | 15/2 | 13/2 | Lost | -1.00 | |
| Ga Law | 7/1 | 8/1 | Won | +7.00 | |
| Windtothelightning | 6/1 | 5/1 | Lost | -1.00 | |
| Easy As That | 4/1 | 7/2 | Lost | -1.00 | |
| Frero Banbou | 10/1 | 9/1 | Placed | -1.00 | |
| Gyenyame | 9/2 | 7/2 | Lost | -1.00 | |
| Malaita | 11/2 | 4/1 | Lost | -1.00 | |
| Brechin Castle | 9/4 | 9/4 | Won | +2.25 | |
| Iberico Lord | 5/1 | 7/1 | Won | +5.00 | |
| City Chief | 9/2 | 4/1 | Placed | -1.00 | |
| Es Perfecto | 9/1 | 9/2 | Placed | -1.00 | |
| Sharp Object | 5/1 | 100/30 | Lost | -1.00 | |
| Gyenyame | 11/2 | 4/1 | Placed | -1.00 | |
| Placenet | 7/2 | 7/2 | Lost | -1.00 | |
| Easy As That | 7/1 | 10/1 | Lost | -1.00 | |
| Tintintin | 11/1 | 14/1 | Lost | -1.00 | |
| Diesel D'allier | 13/2 | 14/1 | Lost | -1.00 | |
| Calico | 4/1 | 6/1 | Placed | -1.00 | |
| Knockanore | 10/1 | 22/1 | Lost | -1.00 | |
| Bugs Moran | 5/1 | 6/1 | Lost | -1.00 | |
| Kinondo Kwetu | 10/1 | 10/1 | Lost | -1.00 | |
| Notlongtillmay | 9/1 | 7/1 | Lost | -1.00 | |
| Angels Breath | 5/1 | 17/2 | Placed | -1.00 | |
| Moon Hunter | 11/2 | 13/2 | Lost | -1.00 | |
| Black Poppy | 13/2 | 11/2 | Placed | -1.00 | |
| Chris's Dream | 9/1 | 7/1 | Lost | -1.00 | |
| Galopin Des Champs | 6/4 | 7/5 | Won | +1.50 | |
| Three Card Brag | 4/1 | 4/1 | Lost | -1.00 | |
| Ballyadam | 12/1 | 12/1 | Lost | -1.00 | |
| Rapper | 22/1 | 14/1 | Lost | -1.00 | |
| Midnight River | 9/1 | 15/2 | Lost | -1.00 | |
| Gold Tweet | 10/1 | 7/1 | Lost | -1.00 | |
| Maxxum | 11/2 | 9/2 | Lost | -1.00 | |
| Dinoblue | 6/1 | 7/2 | Placed | -1.00 | |
| Editeur Du Gite | 11/2 | 13/2 | Lost | -1.00 | |
| Hms Seahorse | 10/1 | 7/1 | Lost | -1.00 | |
| Hermes Allen | 4/1 | 9/4 | Lost | -1.00 | |
| Byker | 5/1 | 6/1 | Placed | -1.00 | |
| Brandy Love | 5/1 | 9/1 | Lost | -1.00 | |
| Into Overdrive | 15/2 | 10/1 | Lost | -1.00 | |
| Jonbon | 13/8 | 2/1 | Placed | -1.00 | |
| Pembroke | 15/8 | 5/4 | Placed | -1.00 | |
| Monmiral | 13/8 | 13/8 | Placed | -1.00 | |
| Secret Reprieve | 11/2 | 8/1 | Placed | -1.00 | |
| Weveallbeencaught | 10/11 | 5/4 | Won | +1.25 | |
| She Is Electric | 7/1 | 13/2 | Lost | -1.00 | |
| Nina The Terrier | 16/1 | 20/1 | Lost | -1.00 | |
| Mighty Thunder | 16/1 | 28/1 | Lost | -1.00 | |
| Bourbali | 12/1 | 16/1 | Placed | -1.00 | |
| Quid Pro Quo | 14/1 | 11/1 | Lost | -1.00 | |
| Saint Xavier | 10/1 | 6/1 | Lost | -1.00 | |
| Nietzsche | 12/1 | 16/1 | Lost | -1.00 | |
| Vienna Girl | 28/1 | 22/1 | Lost | -1.00 | |
| The Real Whacker | 14/1 | 14/1 | Lost | -1.00 | |
| Saint Riquier | 14/1 | 9/1 | Lost | -1.00 | |
| Straw Fan Jack | 7/1 | 5/2 | Won | +5.60 | |
| Elham Valley | 15/2 | 11/2 | Lost | -1.00 | |
| Burrows Diamond | 7/2 | 9/4 | Lost | -1.00 | |
| Pull Again Green | 2/1 | 15/8 | Won | +2.00 | |
| Whatsupwithyou | 4/1 | 5/1 | Placed | -1.00 | |
| Mrs Milner | 12/1 | 14/1 | Placed | -1.00 | |
| Hillcrest | 11/8 | 4/5 | Lost | -1.00 | |
| Glory And Honour | 16/1 | 12/1 | Lost | -1.00 | |
| Midnightreflection | 14/1 | 11/1 | Lost | -1.00 | |
| Song For Someone | 5/2 | 3/1 | Placed | -1.00 | |
| Bun Doran | 8/1 | 9/1 | Lost | -1.00 | |
| Titian | 6/1 | 8/1 | Lost | -1.00 | |
| Fontaine Collonges | 10/3 | 11/4 | Lost | -1.00 | |
| Hartur D'oudairies | 6/4 | 13/8 | Lost | -1.00 | |
| Knight Salute | 9/2 | 9/2 | Won | +4.50 | |
| Bun Doran | 12/1 | 14/1 | Placed | -1.00 | |
| Roi De Dubai | 13/2 | 100/30 | Lost | -1.00 | |
| Leapaway | 13/2 | 7/1 | Lost | -1.00 | |
| Coole Cody | 17/2 | 11/1 | Placed | -1.00 | |
| Back On The Lash | 9/2 | 4/1 | Lost | -1.00 | |
| Fidelio Vallis | 2/1 | 5/2 | Lost | -1.00 | |
| Goodnight Charlie | 6/1 | 7/2 | Placed | -1.00 | |
| Irish Roe | 10/1 | 10/1 | Placed | -1.00 | |
| Talking About You | 12/1 | 12/1 | Lost | -1.00 | |
| The Mighty Don | 7/1 | 5/1 | Lost | -1.00 | |
| Ballon Onabudget | 12/1 | 11/1 | Lost | -1.00 | |
| Global Society | 8/1 | 14/1 | Lost | -1.00 | |
| Pym | 9/1 | 12/1 | Lost | -1.00 | |
| Magic Of Light | 16/1 | 11/1 | Lost | -1.00 | |
| Porlock Bay | 20/1 | 16/1 | Won | +20.00 | |
| Streets Of Doyen | 7/1 | 10/1 | Placed | -1.00 | |
| Plan Of Attack | 8/1 | 7/1 | Lost | -1.00 | |
| Hook Up | 6/1 | 13/2 | Lost | -1.00 | |
| Paddy's Poem | 25/1 | 40/1 | Lost | -1.00 | |
| Flooring Porter | 12/1 | 12/1 | Won | +12.00 | |
| Beacon Edge | 14/1 | 10/1 | Lost | -1.00 | |
| Fakir D'oudairies | 11/2 | 11/2 | Placed | -1.00 | |
| Milliner | 8/1 | 7/1 | Placed | -1.00 | |
| Sky Pirate | 14/1 | 14/1 | Won | +14.00 | |
| Put The Kettle On | 10/1 | 17/2 | Won | +10.00 | |
| Boreham Bill | 50/1 | 50/1 | Lost | -1.00 | |
| Cabot Cliffs | 14/1 | 12/1 | Lost | -1.00 | |
| Black Tears | 11/1 | 11/1 | Won | +11.00 | |
| Aye Right | 11/2 | 11/2 | Placed | -1.00 | |
| Make Good | 7/1 | 12/1 | Won | +7.00 | |
| Windsor Avenue | 8/1 | 12/1 | Lost | -1.00 | |
| Zanza | 5/1 | 11/2 | Lost | -1.00 | |
| Fanion D'estruval | 9/2 | 100/30 | Lost | -1.00 | |
| Black Tulip | 11/2 | 7/1 | Placed | -1.00 | |
| Nelson River | 16/1 | 18/1 | Lost | -1.00 | |
| Harambe | 20/1 | 16/1 | Lost | -1.00 | |
| Yala Enki | 7/1 | 11/2 | Placed | -1.00 | |
