Brighton Horse Racing Tips
Our Brighton tips come from real tipsters with publicly verified records — not anonymous editorial picks.
Brighton Horse Racing Tips For Today
Thursday 9 April 2026
No racing at Brighton today. Browse today's racing tips to see which courses are running.
Get Free Daily Horse Racing
Tips From Top Tipsters
Join thousands of punters who get a free tip every morning from the previous day's top-performing tipster in our league.
18+. Tips are for information and entertainment only. Gamble responsibly.
Brighton Horse Racing Tips For Tomorrow
Friday 10 April 2026
No racing at Brighton tomorrow. Browse today's racing tips to see which courses are running.
Top Tipsters at Brighton
Based on win only singles at 1 pt level stakes. Past performance does not guarantee future success.
| Tipster | Tips | Profit |
|---|---|---|
| It's The Napster | 36 | +30.97 |
| Sarasota Spireite | 26 | +21.88 |
| Formster | 49 | +15.60 |
| Bash The Bookie | 25 | +15.03 |
| Davy Craig | 24 | +7.59 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Silk And Steel | 6/1 | 11/2 | Won | +6.00 | |
| Uncle Dick | 14/1 | 12/1 | Lost | -1.00 | |
| Johnjay | 9/1 | 100/30 | Lost | -1.00 | |
| A Pint Of Bear | 22/1 | 16/1 | Lost | -1.00 | |
| Blenheim Star | 8/1 | 9/1 | Placed | -1.00 | |
| Uncle Dick | 22/1 | 20/1 | Won | +22.00 | |
| Miss Dandylion | 4/1 | 9/2 | Won | +4.50 | |
| Bear To Dream | 4/1 | 4/1 | Lost | -1.00 | |
| Bear To Dream | 11/2 | 5/2 | Won | +4.95 | |
| Local Bay | 7/2 | 5/2 | Placed | -1.00 | |
| Bear To Dream | 10/1 | 12/1 | Placed | -1.00 | |
| Edvard Grieg | 11/2 | 9/2 | Placed | -1.00 | |
| Milliethemollie | 9/2 | 7/2 | Placed | -1.00 | |
| Poetic Force | 12/1 | 16/1 | Lost | -1.00 | |
| Oh So Audacious | 2/1 | 85/40 | Won | +2.00 | |
| Mutamanni | 4/7 | 4/9 | Won | +0.57 | |
| Post Rider | 9/1 | 4/1 | Won | +8.10 | |
| Fascinating Lips | 16/1 | 11/1 | Lost | -1.00 | |
| Arzaak | 16/1 | 16/1 | Lost | -1.00 | |
| Buy The Dip | 2/1 | 5/2 | Lost | -1.00 | |
| Fly Zone | 5/4 | 5/4 | Lost | -1.00 | |
| Loaded Quiver | 1/1 | 8/11 | Won | +0.85 | |
| Liosa | 2/1 | 5/4 | Lost | -1.00 | |
| Etihad Rail | 3/1 | 5/2 | Lost | -1.00 | |
| Sir Winston | 13/8 | 6/4 | Won | +1.63 | |
| Let Her Loose | 7/4 | 15/8 | Won | +1.75 | |
| Lethal Angel | 11/8 | 7/4 | Won | +1.38 | |
| Platinum Prince | 15/8 | 5/6 | Placed | -1.00 | |
| Silver Bubble | 5/2 | 3/1 | Lost | -1.00 | |
| Big Bard | 11/4 | 11/4 | Placed | -1.00 | |
| Temur Khan | 11/4 | 16/5 | Placed | -1.00 | |
| Evasive Power | 9/1 | 25/1 | Lost | -1.00 | |
| Grace Angel | 15/8 | 6/4 | Lost | -1.00 | |
| Queen Sarabi | 9/2 | 13/2 | Lost | -1.00 | |
| De Vegas Kid | 7/4 | 6/5 | Won | +1.75 | |
| Think Trigger | 15/8 | 85/40 | Lost | -1.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Mc'ted | 4/1 | 100/30 | Won | +4.00 | |
| Porfin | 28/1 | 33/1 | Lost | -1.00 | |
| Dogged | 10/1 | 20/1 | Lost | -1.00 | |
| King Of War | 7/1 | 13/2 | Won | +7.00 | |
| Fighting Poet | 4/1 | 17/2 | Lost | -1.00 | |
| Poetic Force | 10/1 | 9/1 | Placed | -1.00 | |
| Kracking | 9/1 | 4/1 | Placed | -1.00 | |
| Starsong | 15/2 | 100/30 | Won | +7.50 | |
| Charlie Mason | 10/1 | 15/2 | Placed | -1.00 | |
| Blenheim Star | 9/1 | 3/1 | Placed | -1.00 | |
| Headshot | 9/1 | 28/1 | Lost | -1.00 | |
| Banksman | 6/4 | 11/10 | Lost | -1.00 | |
| Maguire | 11/1 | 10/1 | Lost | -1.00 | |
| Tronido | 10/1 | 5/1 | Lost | -1.00 | |
| Arenas Del Tiempo | 11/2 | 10/1 | Lost | -1.00 | |
| Edvard Grieg | 11/2 | 9/2 | Placed | -1.00 | |
| Enpassant | 7/1 | 12/1 | Lost | -1.00 | |
| Little Tiger | 8/11 | 1/2 | Lost | -1.00 | |
| Usuario Amigo | 1/6 | 1/6 | Won | +0.17 | |
| Lochaber | 7/1 | 10/1 | Lost | -1.00 | |
| Faro De San Juan | 5/4 | 6/5 | Lost | -1.00 | |
| Acrisius | 5/4 | 1/1 | Won | +1.25 | |
| Shaw Park | 6/1 | 5/1 | Won | +4.80 | |
| Fighting Poet | 6/1 | 15/2 | Won | +5.40 | |
| Letter Of The Law | 9/1 | 5/1 | Won | +8.10 | |
| Mutamanni | 2/3 | 4/9 | Won | +0.67 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Blue Collar Lad | 7/1 | 9/2 | Placed | -1.00 | |
| Mehmo | 7/1 | 22/1 | Lost | -1.00 | |
| Professor Tickle | 12/1 | 8/1 | Lost | -1.00 | |
| One Million Dreams | 12/1 | 12/1 | Won | +12.00 | |
| Ziggy's Ariel | 25/1 | 33/1 | Lost | -1.00 | |
| The Kamikaze King | 4/1 | 3/1 | Lost | -1.00 | |
| Foinix | 13/2 | 9/2 | Lost | -1.00 | |
| Scenario | 13/2 | 6/1 | Lost | -1.00 | |
| Court Of Session | 8/1 | 9/1 | Lost | -1.00 | |
| Diamond Peak | 6/1 | 15/2 | Lost | -1.00 | |
| Debs Ten | 9/1 | 12/1 | Lost | -1.00 | |
| Bohemian Breeze | 8/1 | 9/1 | Lost | -1.00 | |
| Mumayaz | 5/1 | 5/1 | Won | +5.00 | |
| Kondratiev Wave | 4/1 | 4/1 | Won | +4.00 | |
| Split Elevens | 10/3 | 11/2 | Lost | -1.00 | |
| Bear To Dream | 6/4 | 2/1 | Lost | -1.00 | |
| Irezumi | 11/10 | 15/8 | Lost | -1.00 | |
| Broadhaven Bay | 4/1 | 7/1 | Lost | -1.00 | |
| The Resdev Way | 5/1 | 3/1 | Lost | -1.00 | |
| Letter Of The Law | 5/1 | 9/2 | Lost | -1.00 | |
| Alshimali | 9/2 | 4/1 | Lost | -1.00 | |
| Atalanta Breeze | 11/2 | 11/1 | Placed | -1.00 | |
| Diamond Cottage | 11/1 | 22/1 | Lost | -1.00 | |
| Firenze Rosa | 8/1 | 10/1 | Lost | -1.00 | |
| Otago | 4/1 | 4/1 | Placed | -1.00 | |
| Intercessor | 2/1 | 2/1 | Placed | -1.00 | |
| Voodoo Ray | 11/2 | 11/2 | Lost | -1.00 | |
| Kodiman | 10/3 | 7/2 | Lost | -1.00 | |
| Spanish Mane | 5/1 | 12/1 | Lost | -1.00 | |
| Vitesse Du Son | 5/1 | 9/2 | Lost | -1.00 | |
| No Such Luck | 9/2 | 15/2 | Lost | -1.00 | |
| Bonkersinabundance | 4/1 | 3/1 | Won | +3.60 | |
| Granary Queen | 11/2 | 100/30 | Lost | -1.00 | |
| Landing Strip | 12/1 | 9/1 | Lost | -1.00 | |
| Sapphire's Moon | 6/1 | 11/2 | Lost | -1.00 | |
| Havana Pusey | 25/1 | 66/1 | Placed | -1.00 | |
| Junoesque | 6/1 | 4/1 | Lost | -1.00 | |
| Shamshon | 12/1 | 8/1 | Lost | -1.00 | |
| Padre Daniele | 11/1 | 10/1 | Won | +11.00 | |
| Mr Pc | 11/2 | 7/2 | Placed | -1.00 | |
| Desert Team | 7/2 | 7/2 | Lost | -1.00 | |
| True Horizon | 4/11 | 4/6 | Lost | -1.00 | |
| Due A Rum | 16/1 | 16/1 | Won | +16.00 | |
| Regulator | 10/1 | 8/1 | Lost | -1.00 | |
| Chetan | 9/1 | 9/2 | Lost | -1.00 | |
| Storm Asset | 10/3 | 5/1 | Placed | -1.00 | |
| Pure Charmer | 10/1 | 9/1 | Lost | -1.00 | |
| Dawn View | 6/1 | 4/1 | Won | +6.00 | |
| Kendergarten Kop | 10/1 | 12/1 | Lost | -1.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Gold Star Hero | 7/1 | 9/1 | Lost | -1.00 | |
| Alshimali | 9/1 | 11/2 | Won | +9.00 | |
| Local Bay | 4/1 | 5/2 | Placed | -1.00 | |
| Cloudy Rose | 12/1 | 18/1 | Lost | -1.00 | |
| Babylon | 9/2 | 11/4 | Lost | -1.00 | |
| Oj Lifestyle | 2/1 | 13/8 | Won | +1.80 | |
| Aljadel | 11/2 | 9/1 | Placed | -1.00 | |
| Havana Mojito | 2/1 | 6/4 | Lost | -1.00 | |
| Time Tested | 6/5 | 10/11 | Placed | -1.00 | |
| Nelson Rose | 11/10 | 1/1 | Won | +1.10 | |
| King Of Scotia | 14/1 | 12/1 | Won | +14.00 | |
| Chourmo | 3/1 | 100/30 | Won | +3.33 | |
| Buy The Dip | 15/8 | 15/8 | Won | +1.88 | |
| Cryptos Dream | 13/2 | 17/2 | Lost | -1.00 | |
| Edmund Ironside | 13/2 | 25/1 | Lost | -1.00 | |
| Hitched | 7/2 | 3/1 | Lost | -1.00 | |
| Craggy Range | 10/1 | 14/1 | Lost | -1.00 | |
| Alafdhal | 10/3 | 6/1 | Lost | -1.00 | |
| Big Bard | 10/3 | 9/4 | Lost | -1.00 | |
| Habanero Star | 11/2 | 6/1 | Placed | -1.00 | |
| Big Bard | 11/4 | 11/4 | Placed | -1.00 | |
| Smeaton's Light | 3/1 | 100/30 | Lost | -1.00 | |
| The Covex Kid | 9/4 | 6/4 | Won | +2.25 | |
| An Angel's Dream | 9/2 | 9/1 | Lost | -1.00 | |
| Cappananty Con | 5/2 | 9/4 | Lost | -1.00 |
| Date | Horse | Odds | SP | Result | Profit |
|---|---|---|---|---|---|
| Johnjay | 7/2 | 100/30 | Lost | -1.00 | |
| Hawajes | 50/1 | 80/1 | Lost | -1.00 | |
| Time Patrol | 9/4 | 11/4 | Lost | -1.00 | |
| Bear To Dream | 9/2 | 100/30 | Placed | -1.00 | |
| Darysina Gold | 6/1 | 13/2 | Lost | -1.00 | |
| Mr Ubiquitous | 7/4 | 3/1 | Won | +3.00 | |
| Mon Etoile | 3/1 | 5/2 | Lost | -1.00 | |
| Bona Fortuna | 4/1 | 3/1 | Won | +4.00 | |
| Kondratiev Wave | 9/2 | 6/1 | Won | +6.00 | |
| Mudlahhim | 7/2 | 4/1 | Placed | -1.00 | |
| Turquoise Diamond | 6/4 | 5/4 | Won | +1.50 | |
| Storm Valley | 2/1 | 13/8 | Lost | -1.00 | |
| Line Of Fire | 5/6 | 10/11 | Won | +0.91 | |
| Intercessor | 11/8 | 5/4 | Won | +1.38 | |
| Hitched | 7/2 | 3/1 | Lost | -1.00 | |
| Free Step | 8/1 | 5/1 | Lost | -1.00 | |
| Rapallo | 33/1 | 66/1 | Lost | -1.00 | |
| Global Esteem | 10/1 | 13/2 | Lost | -1.00 | |
| Habanero Star | 15/2 | 6/1 | Lost | -1.00 | |
| Master Sully | 13/8 | 13/8 | Lost | -1.00 | |
| Dovena | 13/2 | 6/1 | Won | +6.50 | |
| Parikarma | 13/8 | 6/4 | Won | +1.50 | |
| Mutaany | 4/6 | 8/13 | Won | +0.67 | |
| Silver Bubble | 2/1 | 3/1 | Lost | -1.00 |
Brighton Flat Statistics
Based on all races from 1st January 2021.
Draw Bias by Distance
Top Jockeys
Top Trainers
Top Owners
How Brighton Tips Work on The Tipster League
Every tipster on The Tipster League is ranked by all-time results across all UK and Irish racecourses in our top racing tipsters table. For each race on the Brighton card, the tip shown comes from the highest-ranked tipster who has tipped in that race. Tips can update through the morning as more selections come in, but all selections are locked in at 12:00 BST.
What sets The Tipster League apart is that every selection is recorded on each tipster's public profile — wins, losses, and everything in between. The "Top Tipsters at Brighton" section on this page breaks that down further, showing how each tipster has performed at this course specifically.
A strong ranking reflects past results, not future outcomes, so always do your own research before placing a bet.
Brighton Racecourse
Brighton is a flat-only turf course on Whitehawk Hill, on the edge of the South Downs about a mile northeast of the town centre. It sits around 400 feet above sea level with views across the Sussex coastline. The underlying geology is Middle Chalk, which means the ground drains well and the going is nearly always good.
The track is left-handed and forms a horseshoe shape of about one and a half miles. It is one of only two courses in Britain that does not form a complete circuit — the other comparison often drawn is with Epsom. The finishing straight is roughly four furlongs: a steep descent into the home straight followed by a slightly less steep climb to the winning post. That downhill section is often cited as the sharpest decline on any British racecourse.
There is a pronounced camber towards the inside rail in the home straight, which causes horses to drift left at speed. The course stages around 21 fixtures a year between April and October, and is part of the Arena Racing Company group. For fixture dates and visitor information, see the official Brighton Racecourse website.
Key Races at Brighton
The highlight of the Brighton calendar is the three-day Brighton Festival in August, which draws around 15,000 racegoers each day. The feature race is the Brighton Mile Challenge Trophy Handicap, a three-year-old-and-upwards handicap that typically produces competitive fields.
Outside the festival, the card is made up of lower-grade flat racing across the spring, summer, and early autumn. Brighton formed part of the old "Sussex Fortnight" alongside Glorious Goodwood and the now-defunct Lewes meeting, and the course has a rich history — the Duke of Cumberland organised the first public race meeting here in 1783. For today's horse racing tips across all courses, including Brighton when it's racing, see our daily tips hub.
What to Look for When Betting at Brighton
The gradients and camber make this one of the trickiest tracks in the country. The steep descent into the home straight, followed by the climb to the line, puts a premium on balance and agility. Big, long-striding horses tend to struggle. Front-runners and handy types who can travel with the pace have a clear advantage — course form is a strong indicator here, and there have been plenty of course specialists over the years.
The draw bias data on this page, broken down by distance over the last five years, is worth studying before looking at the card. In sprints, low-drawn horses tend to be favoured, particularly on soft ground when jockeys steer towards the stands rail — generally considered the faster strip. Over longer distances, the draw matters less as the field has time to settle into position. The going is good more often than not thanks to the chalk subsoil, but the exposed hilltop location means conditions can change quickly.
The flat statistics on this page show the leading jockeys, trainers, and owners at Brighton. The same names tend to dominate here season after season, so those numbers are worth checking. Trainers who also send runners to similar undulating tracks — Goodwood tips covers another Sussex Downs course with its own quirks — are often the ones to follow at Brighton. Our horse racing nap of the day page shows the single most popular selection across the site if you want a quick starting point for your own research.