What a Race Tips — All Tips
278 bets · 10 months
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org
See subscription options
From £4.62/week
March 2026
13 tips
·
15.4% win rate
−19.73pts
-50.6% return
March 2026
13 tips
·
15.4% win rate
−19.73pts
-50.6% return
13 Mar 09:56
Lucky 15
0.10pts EW
−2.60pts
| Type | Selections | Profit |
|---|---|---|
| Single | Kai Lung 13:20 Cheltenham — PU — 25/1 — 33/1 SP | −0.20pts |
| Single | Joyeuse 14:00 Cheltenham — 3rd — 9/1 — 12/1 SP E/W 1/4 4 Places | +0.20pts |
| Single | Stattler 16:40 Cheltenham — PU — 14/1 — 16/1 SP | −0.20pts |
| Single | Nurse Susan 17:20 Cheltenham — 16th — 20/1 — 14/1 SP | −0.20pts |
| Double | Kai Lung & Joyeuse | −0.20pts |
| Double | Kai Lung & Stattler | −0.20pts |
| Double | Kai Lung & Nurse Susan | −0.20pts |
| Double | Joyeuse & Stattler | −0.20pts |
| Double | Joyeuse & Nurse Susan | −0.20pts |
| Double | Stattler & Nurse Susan | −0.20pts |
| Treble | Kai Lung, Joyeuse & Stattler | −0.20pts |
| Treble | Kai Lung, Joyeuse & Nurse Susan | −0.20pts |
| Treble | Kai Lung, Stattler & Nurse Susan | −0.20pts |
| Treble | Joyeuse, Stattler & Nurse Susan | −0.20pts |
| Four Fold | Kai Lung, Joyeuse, Stattler & Nurse Susan | −0.20pts |
Single
−0.20pts
Kai Lung
13:20
Cheltenham
— PU
— 25/1
— 33/1 SP
Single
+0.20pts
Joyeuse
14:00
Cheltenham
— 3rd
— 9/1
— 12/1 SP
E/W 1/4 4 Places
Single
−0.20pts
Stattler
16:40
Cheltenham
— PU
— 14/1
— 16/1 SP
Single
−0.20pts
Nurse Susan
17:20
Cheltenham
— 16th
— 20/1
— 14/1 SP
Double
−0.20pts
Kai Lung & Joyeuse
Double
−0.20pts
Kai Lung & Stattler
Double
−0.20pts
Kai Lung & Nurse Susan
Double
−0.20pts
Joyeuse & Stattler
Double
−0.20pts
Joyeuse & Nurse Susan
Double
−0.20pts
Stattler & Nurse Susan
Treble
−0.20pts
Kai Lung, Joyeuse & Stattler
Treble
−0.20pts
Kai Lung, Joyeuse & Nurse Susan
Treble
−0.20pts
Kai Lung, Stattler & Nurse Susan
Treble
−0.20pts
Joyeuse, Stattler & Nurse Susan
Four Fold
−0.20pts
Kai Lung, Joyeuse, Stattler & Nurse Susan
12 Mar 11:46
Lucky 15
0.20pts
+0.79pts
| Type | Selections | Profit |
|---|---|---|
| Single | Meetmebythesea DO1W 14:00 Cheltenham — 1st — 7/1 — 9/1 SP E/W 1/4 4 Places | +1.80pts |
| Single | Ballyburn 15:20 Cheltenham — 2nd — 13/2 — 11/2 SP E/W 1/5 3 Places | −0.20pts |
| Single | Jonbon 16:00 Cheltenham — 2nd — 4/1 — 2/1 SP E/W 1/4 2 Places | −0.20pts |
| Single | Kim Roque 17:20 Cheltenham — 4th — 11/2 — 9/2 SP E/W 1/4 4 Places | −0.20pts |
| Double | Meetmebythesea & Ballyburn | −0.20pts |
| Double | Meetmebythesea & Jonbon | −0.20pts |
| Double | Meetmebythesea & Kim Roque | −0.20pts |
| Double | Ballyburn & Jonbon | −0.20pts |
| Double | Ballyburn & Kim Roque | −0.20pts |
| Double | Jonbon & Kim Roque | −0.20pts |
| Treble | Meetmebythesea, Ballyburn & Jonbon | −0.20pts |
| Treble | Meetmebythesea, Ballyburn & Kim Roque | −0.20pts |
| Treble | Meetmebythesea, Jonbon & Kim Roque | −0.20pts |
| Treble | Ballyburn, Jonbon & Kim Roque | −0.20pts |
| Four Fold | Meetmebythesea, Ballyburn, Jonbon & Kim Roque | −0.20pts |
Single
+1.80pts
Meetmebythesea DO1W
14:00
Cheltenham
— 1st
— 7/1
— 9/1 SP
E/W 1/4 4 Places
Single
−0.20pts
Ballyburn
15:20
Cheltenham
— 2nd
— 13/2
— 11/2 SP
E/W 1/5 3 Places
Single
−0.20pts
Jonbon
16:00
Cheltenham
— 2nd
— 4/1
— 2/1 SP
E/W 1/4 2 Places
Single
−0.20pts
Kim Roque
17:20
Cheltenham
— 4th
— 11/2
— 9/2 SP
E/W 1/4 4 Places
Double
−0.20pts
Meetmebythesea & Ballyburn
Double
−0.20pts
Meetmebythesea & Jonbon
Double
−0.20pts
Meetmebythesea & Kim Roque
Double
−0.20pts
Ballyburn & Jonbon
Double
−0.20pts
Ballyburn & Kim Roque
Double
−0.20pts
Jonbon & Kim Roque
Treble
−0.20pts
Meetmebythesea, Ballyburn & Jonbon
Treble
−0.20pts
Meetmebythesea, Ballyburn & Kim Roque
Treble
−0.20pts
Meetmebythesea, Jonbon & Kim Roque
Treble
−0.20pts
Ballyburn, Jonbon & Kim Roque
Four Fold
−0.20pts
Meetmebythesea, Ballyburn, Jonbon & Kim Roque
11 Mar 10:51
Lucky 15
0.10pts EW
−2.77pts
| Type | Selections | Profit |
|---|---|---|
| Single | Lucky Place 14:40 Cheltenham — 12th — 25/1 — 12/1 SP | −0.20pts |
| Single | Quilixios 16:00 Cheltenham — 5th — 14/1 — 14/1 SP | −0.20pts |
| Single | Touch Me Not 16:40 Cheltenham — 14th — 40/1 — 33/1 SP | −0.20pts |
| Single | Gustav Graves 19:30 Newcastle (AW) — 3rd — 13/2 — 9/2 SP E/W 1/5 3 Places | +0.03pts |
| Double | Lucky Place & Quilixios | −0.20pts |
| Double | Lucky Place & Touch Me Not | −0.20pts |
| Double | Lucky Place & Gustav Graves | −0.20pts |
| Double | Quilixios & Touch Me Not | −0.20pts |
| Double | Quilixios & Gustav Graves | −0.20pts |
| Double | Touch Me Not & Gustav Graves | −0.20pts |
| Treble | Lucky Place, Quilixios & Touch Me Not | −0.20pts |
| Treble | Lucky Place, Quilixios & Gustav Graves | −0.20pts |
| Treble | Lucky Place, Touch Me Not & Gustav Graves | −0.20pts |
| Treble | Quilixios, Touch Me Not & Gustav Graves | −0.20pts |
| Four Fold | Lucky Place, Quilixios, Touch Me Not & Gustav Graves | −0.20pts |
Single
−0.20pts
Lucky Place
14:40
Cheltenham
— 12th
— 25/1
— 12/1 SP
Single
−0.20pts
Quilixios
16:00
Cheltenham
— 5th
— 14/1
— 14/1 SP
Single
−0.20pts
Touch Me Not
16:40
Cheltenham
— 14th
— 40/1
— 33/1 SP
Single
+0.03pts
Gustav Graves
19:30
Newcastle (AW)
— 3rd
— 13/2
— 9/2 SP
E/W 1/5 3 Places
Double
−0.20pts
Lucky Place & Quilixios
Double
−0.20pts
Lucky Place & Touch Me Not
Double
−0.20pts
Lucky Place & Gustav Graves
Double
−0.20pts
Quilixios & Touch Me Not
Double
−0.20pts
Quilixios & Gustav Graves
Double
−0.20pts
Touch Me Not & Gustav Graves
Treble
−0.20pts
Lucky Place, Quilixios & Touch Me Not
Treble
−0.20pts
Lucky Place, Quilixios & Gustav Graves
Treble
−0.20pts
Lucky Place, Touch Me Not & Gustav Graves
Treble
−0.20pts
Quilixios, Touch Me Not & Gustav Graves
Four Fold
−0.20pts
Lucky Place, Quilixios, Touch Me Not & Gustav Graves
10 Mar 21:12
Lucky 15
0.10pts EW
−2.46pts
| Type | Selections | Profit |
|---|---|---|
| Single | Pourquoi Pas Papa 14:40 Cheltenham — 4th — 18/1 — 16/1 SP E/W 1/4 4 Places | +0.35pts |
| Single | Iroko 15:20 Cheltenham — 10th — 6/1 — 13/2 SP | −0.20pts |
| Single | Dee Capo 16:40 Cheltenham — 14th — 22/1 — 33/1 SP | −0.20pts |
| Single | Wade Out 17:20 Cheltenham — 6th — 8/1 — 10/1 SP | −0.20pts |
| Double | Pourquoi Pas Papa & Iroko | −0.20pts |
| Double | Pourquoi Pas Papa & Dee Capo | −0.20pts |
| Double | Pourquoi Pas Papa & Wade Out | −0.20pts |
| Double | Iroko & Dee Capo | −0.20pts |
| Double | Iroko & Wade Out | −0.20pts |
| Double | Dee Capo & Wade Out | −0.20pts |
| Treble | Pourquoi Pas Papa, Iroko & Dee Capo | −0.20pts |
| Treble | Pourquoi Pas Papa, Iroko & Wade Out | −0.20pts |
| Treble | Pourquoi Pas Papa, Dee Capo & Wade Out | −0.20pts |
| Treble | Iroko, Dee Capo & Wade Out | −0.20pts |
| Four Fold | Pourquoi Pas Papa, Iroko, Dee Capo & Wade Out | −0.20pts |
Single
+0.35pts
Pourquoi Pas Papa
14:40
Cheltenham
— 4th
— 18/1
— 16/1 SP
E/W 1/4 4 Places
Single
−0.20pts
Iroko
15:20
Cheltenham
— 10th
— 6/1
— 13/2 SP
Single
−0.20pts
Dee Capo
16:40
Cheltenham
— 14th
— 22/1
— 33/1 SP
Single
−0.20pts
Wade Out
17:20
Cheltenham
— 6th
— 8/1
— 10/1 SP
Double
−0.20pts
Pourquoi Pas Papa & Iroko
Double
−0.20pts
Pourquoi Pas Papa & Dee Capo
Double
−0.20pts
Pourquoi Pas Papa & Wade Out
Double
−0.20pts
Iroko & Dee Capo
Double
−0.20pts
Iroko & Wade Out
Double
−0.20pts
Dee Capo & Wade Out
Treble
−0.20pts
Pourquoi Pas Papa, Iroko & Dee Capo
Treble
−0.20pts
Pourquoi Pas Papa, Iroko & Wade Out
Treble
−0.20pts
Pourquoi Pas Papa, Dee Capo & Wade Out
Treble
−0.20pts
Iroko, Dee Capo & Wade Out
Four Fold
−0.20pts
Pourquoi Pas Papa, Iroko, Dee Capo & Wade Out
09 Mar 08:28
Lucky 15
0.20pts
−3.00pts
| Type | Selections | Profit |
|---|---|---|
| Single | Five Bar Gate 14:00 Plumpton — 2nd — 3/1 — 3/1 SP E/W 1/4 2 Places | −0.20pts |
| Single | Star Of Affinity 16:20 Stratford — 4th — 5/1 — 5/2 SP | −0.20pts |
| Single | Jetty May 17:10 Taunton — 11th — 11/2 — 11/1 SP | −0.20pts |
| Single | Tara Storm 17:20 Stratford — PU — 4/1 — 9/2 SP | −0.20pts |
| Double | Five Bar Gate & Star Of Affinity | −0.20pts |
| Double | Five Bar Gate & Tara Storm | −0.20pts |
| Double | Five Bar Gate & Jetty May | −0.20pts |
| Double | Star Of Affinity & Tara Storm | −0.20pts |
| Double | Star Of Affinity & Jetty May | −0.20pts |
| Double | Jetty May & Tara Storm | −0.20pts |
| Treble | Five Bar Gate, Star Of Affinity & Tara Storm | −0.20pts |
| Treble | Five Bar Gate, Star Of Affinity & Jetty May | −0.20pts |
| Treble | Five Bar Gate, Jetty May & Tara Storm | −0.20pts |
| Treble | Star Of Affinity, Jetty May & Tara Storm | −0.20pts |
| Four Fold | Five Bar Gate, Star Of Affinity, Jetty May & Tara Storm | −0.20pts |
Single
−0.20pts
Five Bar Gate
14:00
Plumpton
— 2nd
— 3/1
— 3/1 SP
E/W 1/4 2 Places
Single
−0.20pts
Star Of Affinity
16:20
Stratford
— 4th
— 5/1
— 5/2 SP
Single
−0.20pts
Jetty May
17:10
Taunton
— 11th
— 11/2
— 11/1 SP
Single
−0.20pts
Tara Storm
17:20
Stratford
— PU
— 4/1
— 9/2 SP
Double
−0.20pts
Five Bar Gate & Star Of Affinity
Double
−0.20pts
Five Bar Gate & Tara Storm
Double
−0.20pts
Five Bar Gate & Jetty May
Double
−0.20pts
Star Of Affinity & Tara Storm
Double
−0.20pts
Star Of Affinity & Jetty May
Double
−0.20pts
Jetty May & Tara Storm
Treble
−0.20pts
Five Bar Gate, Star Of Affinity & Tara Storm
Treble
−0.20pts
Five Bar Gate, Star Of Affinity & Jetty May
Treble
−0.20pts
Five Bar Gate, Jetty May & Tara Storm
Treble
−0.20pts
Star Of Affinity, Jetty May & Tara Storm
Four Fold
−0.20pts
Five Bar Gate, Star Of Affinity, Jetty May & Tara Storm
08 Mar 10:44
Lucky 15
0.10pts EW
−2.74pts
| Type | Selections | Profit |
|---|---|---|
| Single | Northanger Abbey 13:40 Warwick — 6th — 20/1 — 11/1 SP | −0.20pts |
| Single | Epinephrine 15:40 Warwick — 4th — 8/1 — 17/2 SP | −0.20pts |
| Single | Super Citizen 16:25 Carlisle — 2nd — 13/2 — 11/2 SP E/W 1/4 2 Places | +0.06pts |
| Single | Wyrley Birch 17:23 Warwick — 6th — 9/1 — 17/2 SP | −0.20pts |
| Double | Northanger Abbey & Epinephrine | −0.20pts |
| Double | Northanger Abbey & Super Citizen | −0.20pts |
| Double | Northanger Abbey & Wyrley Birch | −0.20pts |
| Double | Epinephrine & Super Citizen | −0.20pts |
| Double | Epinephrine & Wyrley Birch | −0.20pts |
| Double | Super Citizen & Wyrley Birch | −0.20pts |
| Treble | Northanger Abbey, Epinephrine & Super Citizen | −0.20pts |
| Treble | Northanger Abbey, Epinephrine & Wyrley Birch | −0.20pts |
| Treble | Northanger Abbey, Super Citizen & Wyrley Birch | −0.20pts |
| Treble | Epinephrine, Super Citizen & Wyrley Birch | −0.20pts |
| Four Fold | Northanger Abbey, Epinephrine, Super Citizen & Wyrley Birch | −0.20pts |
Single
−0.20pts
Northanger Abbey
13:40
Warwick
— 6th
— 20/1
— 11/1 SP
Single
−0.20pts
Epinephrine
15:40
Warwick
— 4th
— 8/1
— 17/2 SP
Single
+0.06pts
Super Citizen
16:25
Carlisle
— 2nd
— 13/2
— 11/2 SP
E/W 1/4 2 Places
Single
−0.20pts
Wyrley Birch
17:23
Warwick
— 6th
— 9/1
— 17/2 SP
Double
−0.20pts
Northanger Abbey & Epinephrine
Double
−0.20pts
Northanger Abbey & Super Citizen
Double
−0.20pts
Northanger Abbey & Wyrley Birch
Double
−0.20pts
Epinephrine & Super Citizen
Double
−0.20pts
Epinephrine & Wyrley Birch
Double
−0.20pts
Super Citizen & Wyrley Birch
Treble
−0.20pts
Northanger Abbey, Epinephrine & Super Citizen
Treble
−0.20pts
Northanger Abbey, Epinephrine & Wyrley Birch
Treble
−0.20pts
Northanger Abbey, Super Citizen & Wyrley Birch
Treble
−0.20pts
Epinephrine, Super Citizen & Wyrley Birch
Four Fold
−0.20pts
Northanger Abbey, Epinephrine, Super Citizen & Wyrley Birch
07 Mar 09:58
Lucky 15
0.20pts
−0.60pts
| Type | Selections | Profit |
|---|---|---|
| Single | Laguna Beach 13:50 Sandown — PU — 12/1 — 12/1 SP | −0.20pts |
| Single | Badri 14:05 Wolverhampton — 4th — 13/2 — 6/1 SP | −0.20pts |
| Single | The Lost King DO1W 14:42 Wolverhampton — 1st — 11/2 — 3/1 SP E/W 1/4 3 Places | +1.10pts |
| Single | Mr Hope Street 16:10 Sandown — 4th — 3/1 [30p R4] — 4/1 SP | −0.20pts |
| Double | Laguna Beach & Badri | −0.20pts |
| Double | Laguna Beach & The Lost King | −0.20pts |
| Double | Laguna Beach & Mr Hope Street | −0.20pts |
| Double | Badri & The Lost King | −0.20pts |
| Double | Badri & Mr Hope Street | −0.20pts |
| Double | The Lost King & Mr Hope Street | −0.20pts |
| Treble | Laguna Beach, Badri & The Lost King | −0.20pts |
| Treble | Laguna Beach, Badri & Mr Hope Street | −0.20pts |
| Treble | Laguna Beach, The Lost King & Mr Hope Street | −0.20pts |
| Treble | Badri, The Lost King & Mr Hope Street | −0.20pts |
| Four Fold | Laguna Beach, Badri, The Lost King & Mr Hope Street | −0.20pts |
Single
−0.20pts
Laguna Beach
13:50
Sandown
— PU
— 12/1
— 12/1 SP
Single
−0.20pts
Badri
14:05
Wolverhampton
— 4th
— 13/2
— 6/1 SP
Single
+1.10pts
The Lost King DO1W
14:42
Wolverhampton
— 1st
— 11/2
— 3/1 SP
E/W 1/4 3 Places
Single
−0.20pts
Mr Hope Street
16:10
Sandown
— 4th
— 3/1
[30p R4]
— 4/1 SP
Double
−0.20pts
Laguna Beach & Badri
Double
−0.20pts
Laguna Beach & The Lost King
Double
−0.20pts
Laguna Beach & Mr Hope Street
Double
−0.20pts
Badri & The Lost King
Double
−0.20pts
Badri & Mr Hope Street
Double
−0.20pts
The Lost King & Mr Hope Street
Treble
−0.20pts
Laguna Beach, Badri & The Lost King
Treble
−0.20pts
Laguna Beach, Badri & Mr Hope Street
Treble
−0.20pts
Laguna Beach, The Lost King & Mr Hope Street
Treble
−0.20pts
Badri, The Lost King & Mr Hope Street
Four Fold
−0.20pts
Laguna Beach, Badri, The Lost King & Mr Hope Street
06 Mar 09:34
Lucky 15
0.10pts EW
−2.08pts
| Type | Selections | Profit |
|---|---|---|
| Single | Nights In Venice DO1W 16:53 Ayr — 1st — 10/3 — 7/4 SP E/W 1/4 2 Places | +0.42pts |
| Single | Bobby Joe Leg 18:00 Newcastle — 7th — 11/1 — 14/1 SP | −0.20pts |
| Single | Asadjumeirah 20:00 Newcastle — 6th — 11/1 — 11/1 SP | −0.20pts |
| Single | Howzak 20:30 Newcastle — 8th — 11/2 — 10/1 SP | −0.20pts |
| Double | Nights In Venice & Bobby Joe Leg | −0.20pts |
| Double | Nights In Venice & Asadjumeirah | −0.20pts |
| Double | Nights In Venice & Howzak | −0.20pts |
| Double | Bobby Joe Leg & Asadjumeirah | −0.20pts |
| Double | Bobby Joe Leg & Howzak | −0.20pts |
| Double | Asadjumeirah & Howzak | −0.20pts |
| Treble | Nights In Venice, Bobby Joe Leg & Asadjumeirah | −0.20pts |
| Treble | Nights In Venice, Bobby Joe Leg & Howzak | −0.20pts |
| Treble | Nights In Venice, Asadjumeirah & Howzak | −0.20pts |
| Treble | Bobby Joe Leg, Asadjumeirah & Howzak | −0.20pts |
| Four Fold | Nights In Venice, Bobby Joe Leg, Asadjumeirah & Howzak | −0.20pts |
Single
+0.42pts
Nights In Venice DO1W
16:53
Ayr
— 1st
— 10/3
— 7/4 SP
E/W 1/4 2 Places
Single
−0.20pts
Bobby Joe Leg
18:00
Newcastle
— 7th
— 11/1
— 14/1 SP
Single
−0.20pts
Asadjumeirah
20:00
Newcastle
— 6th
— 11/1
— 11/1 SP
Single
−0.20pts
Howzak
20:30
Newcastle
— 8th
— 11/2
— 10/1 SP
Double
−0.20pts
Nights In Venice & Bobby Joe Leg
Double
−0.20pts
Nights In Venice & Asadjumeirah
Double
−0.20pts
Nights In Venice & Howzak
Double
−0.20pts
Bobby Joe Leg & Asadjumeirah
Double
−0.20pts
Bobby Joe Leg & Howzak
Double
−0.20pts
Asadjumeirah & Howzak
Treble
−0.20pts
Nights In Venice, Bobby Joe Leg & Asadjumeirah
Treble
−0.20pts
Nights In Venice, Bobby Joe Leg & Howzak
Treble
−0.20pts
Nights In Venice, Asadjumeirah & Howzak
Treble
−0.20pts
Bobby Joe Leg, Asadjumeirah & Howzak
Four Fold
−0.20pts
Nights In Venice, Bobby Joe Leg, Asadjumeirah & Howzak
05 Mar
Lucky 15
0.10pts EW
−2.72pts
| Type | Selections | Profit |
|---|---|---|
| Single | Iron Bridge 14:45 Haydock — 2nd — 7/1 — 6/1 SP E/W 1/4 2 Places | +0.08pts |
| Single | Spitalfield 15:50 Haydock — 8th — 8/1 — 10/1 SP | −0.20pts |
| Single | The Great Escape 16:25 Haydock — 7th — 16/1 — 10/1 SP | −0.20pts |
| Single | Nightflyer 17:00 Haydock — 5th — 9/2 — 10/1 SP | −0.20pts |
| Double | Iron Bridge & Spitalfield | −0.20pts |
| Double | Iron Bridge & The Great Escape | −0.20pts |
| Double | Iron Bridge & Nightflyer | −0.20pts |
| Double | Spitalfield & The Great Escape | −0.20pts |
| Double | Spitalfield & Nightflyer | −0.20pts |
| Double | The Great Escape & Nightflyer | −0.20pts |
| Treble | Iron Bridge, Spitalfield & The Great Escape | −0.20pts |
| Treble | Iron Bridge, Spitalfield & Nightflyer | −0.20pts |
| Treble | Iron Bridge, The Great Escape & Nightflyer | −0.20pts |
| Treble | Spitalfield, The Great Escape & Nightflyer | −0.20pts |
| Four Fold | Iron Bridge, Spitalfield, The Great Escape & Nightflyer | −0.20pts |
Single
+0.08pts
Iron Bridge
14:45
Haydock
— 2nd
— 7/1
— 6/1 SP
E/W 1/4 2 Places
Single
−0.20pts
Spitalfield
15:50
Haydock
— 8th
— 8/1
— 10/1 SP
Single
−0.20pts
The Great Escape
16:25
Haydock
— 7th
— 16/1
— 10/1 SP
Single
−0.20pts
Nightflyer
17:00
Haydock
— 5th
— 9/2
— 10/1 SP
Double
−0.20pts
Iron Bridge & Spitalfield
Double
−0.20pts
Iron Bridge & The Great Escape
Double
−0.20pts
Iron Bridge & Nightflyer
Double
−0.20pts
Spitalfield & The Great Escape
Double
−0.20pts
Spitalfield & Nightflyer
Double
−0.20pts
The Great Escape & Nightflyer
Treble
−0.20pts
Iron Bridge, Spitalfield & The Great Escape
Treble
−0.20pts
Iron Bridge, Spitalfield & Nightflyer
Treble
−0.20pts
Iron Bridge, The Great Escape & Nightflyer
Treble
−0.20pts
Spitalfield, The Great Escape & Nightflyer
Four Fold
−0.20pts
Iron Bridge, Spitalfield, The Great Escape & Nightflyer
04 Mar
Lucky 15
0.20pts
+3.45pts
| Type | Selections | Profit |
|---|---|---|
| Single | Roaring Ralph 13:32 Southwell — 1st — 5/2 — 11/4 SP E/W 1/5 3 Places | +0.55pts |
| Single | Marty Mcfly 15:10 Catterick — 1st — 5/1 [25p R4] — 3/1 SP E/W 1/4 2 Places | +1.00pts |
| Single | Quick Turn 15:32 Southwell — 4th — 9/2 — 6/1 SP | −0.20pts |
| Single | Spring Is Sprung 16:02 Southwell — 4th — 7/2 — 4/1 SP | −0.20pts |
| Double | Roaring Ralph & Marty Mcfly | +4.30pts |
| Double | Roaring Ralph & Quick Turn | −0.20pts |
| Double | Roaring Ralph & Spring Is Sprung | −0.20pts |
| Double | Marty Mcfly & Quick Turn | −0.20pts |
| Double | Marty Mcfly & Spring Is Sprung | −0.20pts |
| Double | Quick Turn & Spring Is Sprung | −0.20pts |
| Treble | Roaring Ralph, Marty Mcfly & Quick Turn | −0.20pts |
| Treble | Roaring Ralph, Marty Mcfly & Spring Is Sprung | −0.20pts |
| Treble | Roaring Ralph, Quick Turn & Spring Is Sprung | −0.20pts |
| Treble | Marty Mcfly, Quick Turn & Spring Is Sprung | −0.20pts |
| Four Fold | Roaring Ralph, Marty Mcfly, Quick Turn & Spring Is Sprung | −0.20pts |
Single
+0.55pts
Roaring Ralph
13:32
Southwell
— 1st
— 5/2
— 11/4 SP
E/W 1/5 3 Places
Single
+1.00pts
Marty Mcfly
15:10
Catterick
— 1st
— 5/1
[25p R4]
— 3/1 SP
E/W 1/4 2 Places
Single
−0.20pts
Quick Turn
15:32
Southwell
— 4th
— 9/2
— 6/1 SP
Single
−0.20pts
Spring Is Sprung
16:02
Southwell
— 4th
— 7/2
— 4/1 SP
Double
+4.30pts
Roaring Ralph & Marty Mcfly
Double
−0.20pts
Roaring Ralph & Quick Turn
Double
−0.20pts
Roaring Ralph & Spring Is Sprung
Double
−0.20pts
Marty Mcfly & Quick Turn
Double
−0.20pts
Marty Mcfly & Spring Is Sprung
Double
−0.20pts
Quick Turn & Spring Is Sprung
Treble
−0.20pts
Roaring Ralph, Marty Mcfly & Quick Turn
Treble
−0.20pts
Roaring Ralph, Marty Mcfly & Spring Is Sprung
Treble
−0.20pts
Roaring Ralph, Quick Turn & Spring Is Sprung
Treble
−0.20pts
Marty Mcfly, Quick Turn & Spring Is Sprung
Four Fold
−0.20pts
Roaring Ralph, Marty Mcfly, Quick Turn & Spring Is Sprung
03 Mar
Lucky 15
0.20pts
−1.00pts
| Type | Selections | Profit |
|---|---|---|
| Single | Green Bonnet 14:05 Newcastle — F — 9/2 — 6/1 SP | −0.20pts |
| Single | Singapore Trip 14:35 Newcastle — 4th — 4/1 — 11/4 SP | −0.20pts |
| Single | Sanilam DO1W 15:05 Newcastle — 1st — 9/2 — 7/2 SP E/W 1/5 3 Places | +0.90pts |
| Single | Cowboy Cooper 16:05 Newcastle — 4th — 14/1 — 14/1 SP | −0.20pts |
| Double | Green Bonnet & Singapore Trip | −0.20pts |
| Double | Green Bonnet & Sanilam | −0.20pts |
| Double | Green Bonnet & Cowboy Cooper | −0.20pts |
| Double | Singapore Trip & Sanilam | −0.20pts |
| Double | Singapore Trip & Cowboy Cooper | −0.20pts |
| Double | Sanilam & Cowboy Cooper | −0.20pts |
| Treble | Green Bonnet, Singapore Trip & Sanilam | −0.20pts |
| Treble | Green Bonnet, Singapore Trip & Cowboy Cooper | −0.20pts |
| Treble | Green Bonnet, Sanilam & Cowboy Cooper | −0.20pts |
| Treble | Singapore Trip, Sanilam & Cowboy Cooper | −0.20pts |
| Four Fold | Green Bonnet, Singapore Trip, Sanilam & Cowboy Cooper | −0.20pts |
Single
−0.20pts
Green Bonnet
14:05
Newcastle
— F
— 9/2
— 6/1 SP
Single
−0.20pts
Singapore Trip
14:35
Newcastle
— 4th
— 4/1
— 11/4 SP
Single
+0.90pts
Sanilam DO1W
15:05
Newcastle
— 1st
— 9/2
— 7/2 SP
E/W 1/5 3 Places
Single
−0.20pts
Cowboy Cooper
16:05
Newcastle
— 4th
— 14/1
— 14/1 SP
Double
−0.20pts
Green Bonnet & Singapore Trip
Double
−0.20pts
Green Bonnet & Sanilam
Double
−0.20pts
Green Bonnet & Cowboy Cooper
Double
−0.20pts
Singapore Trip & Sanilam
Double
−0.20pts
Singapore Trip & Cowboy Cooper
Double
−0.20pts
Sanilam & Cowboy Cooper
Treble
−0.20pts
Green Bonnet, Singapore Trip & Sanilam
Treble
−0.20pts
Green Bonnet, Singapore Trip & Cowboy Cooper
Treble
−0.20pts
Green Bonnet, Sanilam & Cowboy Cooper
Treble
−0.20pts
Singapore Trip, Sanilam & Cowboy Cooper
Four Fold
−0.20pts
Green Bonnet, Singapore Trip, Sanilam & Cowboy Cooper
02 Mar
Lucky 15
0.20pts
−3.00pts
| Type | Selections | Profit |
|---|---|---|
| Single | Criminal Shore 18:00 Wolverhampton — 4th — 4/1 — 4/1 SP | −0.20pts |
| Single | Fircombe Hall 18:30 Wolverhampton — 5th — 7/1 — 4/1 SP | −0.20pts |
| Single | Gustav Graves 20:00 Wolverhampton — 2nd — 15/2 — 13/2 SP E/W 1/5 3 Places | −0.20pts |
| Single | Three On Thursday 20:30 Wolverhampton — 3rd — 5/2 — 9/4 SP | −0.20pts |
| Double | Criminal Shore & Fircombe Hall | −0.20pts |
| Double | Criminal Shore & Gustav Graves | −0.20pts |
| Double | Criminal Shore & Three On Thursday | −0.20pts |
| Double | Fircombe Hall & Gustav Graves | −0.20pts |
| Double | Fircombe Hall & Three On Thursday | −0.20pts |
| Double | Gustav Graves & Three On Thursday | −0.20pts |
| Treble | Criminal Shore, Fircombe Hall & Gustav Graves | −0.20pts |
| Treble | Criminal Shore, Fircombe Hall & Three On Thursday | −0.20pts |
| Treble | Criminal Shore, Gustav Graves & Three On Thursday | −0.20pts |
| Treble | Fircombe Hall, Gustav Graves & Three On Thursday | −0.20pts |
| Four Fold | Criminal Shore, Fircombe Hall, Gustav Graves & Three On Thursday | −0.20pts |
Single
−0.20pts
Criminal Shore
18:00
Wolverhampton
— 4th
— 4/1
— 4/1 SP
Single
−0.20pts
Fircombe Hall
18:30
Wolverhampton
— 5th
— 7/1
— 4/1 SP
Single
−0.20pts
Gustav Graves
20:00
Wolverhampton
— 2nd
— 15/2
— 13/2 SP
E/W 1/5 3 Places
Single
−0.20pts
Three On Thursday
20:30
Wolverhampton
— 3rd
— 5/2
— 9/4 SP
Double
−0.20pts
