RGM Tips — All Tips
265 bets · 10 months
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org
See subscription options
From £4.62/week
March 2026
13 tips
·
23.1% win rate
−12.47pts
-31.6% return
March 2026
13 tips
·
23.1% win rate
−12.47pts
-31.6% return
13 Mar 07:05
Lucky 31
0.05pts EW
−3.10pts
| Type | Selections | Profit |
|---|---|---|
| Single | Raby Mere 14:54 Fakenham — 4th — 12/1 — 15/2 SP | −0.10pts |
| Single | Mondoui'boy 15:20 Cheltenham — 4th — 16/1 — 14/1 SP | −0.10pts |
| Single | Clonmacash 17:00 Dundalk (AW) — 3rd — 8/1 — 11/2 SP | −0.10pts |
| Single | Just Call Me Mo 18:40 Wolverhampton (AW) — 7th — 12/1 — 7/1 SP | −0.10pts |
| Single | Karismatique 19:50 Southwell (AW) — 5th — 4/1 — 11/4 SP | −0.10pts |
| Double | Raby Mere & Just Call Me Mo | −0.10pts |
| Double | Raby Mere & Clonmacash | −0.10pts |
| Double | Raby Mere & Mondoui'boy | −0.10pts |
| Double | Raby Mere & Karismatique | −0.10pts |
| Double | Mondoui'boy & Just Call Me Mo | −0.10pts |
| Double | Mondoui'boy & Clonmacash | −0.10pts |
| Double | Mondoui'boy & Karismatique | −0.10pts |
| Double | Clonmacash & Just Call Me Mo | −0.10pts |
| Double | Clonmacash & Karismatique | −0.10pts |
| Double | Just Call Me Mo & Karismatique | −0.10pts |
| Treble | Raby Mere, Clonmacash & Just Call Me Mo | −0.10pts |
| Treble | Raby Mere, Mondoui'boy & Just Call Me Mo | −0.10pts |
| Treble | Raby Mere, Just Call Me Mo & Karismatique | −0.10pts |
| Treble | Raby Mere, Mondoui'boy & Clonmacash | −0.10pts |
| Treble | Raby Mere, Clonmacash & Karismatique | −0.10pts |
| Treble | Raby Mere, Mondoui'boy & Karismatique | −0.10pts |
| Treble | Mondoui'boy, Clonmacash & Just Call Me Mo | −0.10pts |
| Treble | Mondoui'boy, Just Call Me Mo & Karismatique | −0.10pts |
| Treble | Mondoui'boy, Clonmacash & Karismatique | −0.10pts |
| Treble | Clonmacash, Just Call Me Mo & Karismatique | −0.10pts |
| Four Fold | Raby Mere, Mondoui'boy, Clonmacash & Just Call Me Mo | −0.10pts |
| Four Fold | Raby Mere, Clonmacash, Just Call Me Mo & Karismatique | −0.10pts |
| Four Fold | Raby Mere, Mondoui'boy, Just Call Me Mo & Karismatique | −0.10pts |
| Four Fold | Raby Mere, Mondoui'boy, Clonmacash & Karismatique | −0.10pts |
| Four Fold | Mondoui'boy, Clonmacash, Just Call Me Mo & Karismatique | −0.10pts |
| Five Fold | Raby Mere, Mondoui'boy, Clonmacash, Just Call Me Mo & Karismatique | −0.10pts |
Single
−0.10pts
Raby Mere
14:54
Fakenham
— 4th
— 12/1
— 15/2 SP
Single
−0.10pts
Mondoui'boy
15:20
Cheltenham
— 4th
— 16/1
— 14/1 SP
Single
−0.10pts
Clonmacash
17:00
Dundalk (AW)
— 3rd
— 8/1
— 11/2 SP
Single
−0.10pts
Just Call Me Mo
18:40
Wolverhampton (AW)
— 7th
— 12/1
— 7/1 SP
Single
−0.10pts
Karismatique
19:50
Southwell (AW)
— 5th
— 4/1
— 11/4 SP
Double
−0.10pts
Raby Mere & Just Call Me Mo
Double
−0.10pts
Raby Mere & Clonmacash
Double
−0.10pts
Raby Mere & Mondoui'boy
Double
−0.10pts
Raby Mere & Karismatique
Double
−0.10pts
Mondoui'boy & Just Call Me Mo
Double
−0.10pts
Mondoui'boy & Clonmacash
Double
−0.10pts
Mondoui'boy & Karismatique
Double
−0.10pts
Clonmacash & Just Call Me Mo
Double
−0.10pts
Clonmacash & Karismatique
Double
−0.10pts
Just Call Me Mo & Karismatique
Treble
−0.10pts
Raby Mere, Clonmacash & Just Call Me Mo
Treble
−0.10pts
Raby Mere, Mondoui'boy & Just Call Me Mo
Treble
−0.10pts
Raby Mere, Just Call Me Mo & Karismatique
Treble
−0.10pts
Raby Mere, Mondoui'boy & Clonmacash
Treble
−0.10pts
Raby Mere, Clonmacash & Karismatique
Treble
−0.10pts
Raby Mere, Mondoui'boy & Karismatique
Treble
−0.10pts
Mondoui'boy, Clonmacash & Just Call Me Mo
Treble
−0.10pts
Mondoui'boy, Just Call Me Mo & Karismatique
Treble
−0.10pts
Mondoui'boy, Clonmacash & Karismatique
Treble
−0.10pts
Clonmacash, Just Call Me Mo & Karismatique
Four Fold
−0.10pts
Raby Mere, Mondoui'boy, Clonmacash & Just Call Me Mo
Four Fold
−0.10pts
Raby Mere, Clonmacash, Just Call Me Mo & Karismatique
Four Fold
−0.10pts
Raby Mere, Mondoui'boy, Just Call Me Mo & Karismatique
Four Fold
−0.10pts
Raby Mere, Mondoui'boy, Clonmacash & Karismatique
Four Fold
−0.10pts
Mondoui'boy, Clonmacash, Just Call Me Mo & Karismatique
Five Fold
−0.10pts
Raby Mere, Mondoui'boy, Clonmacash, Just Call Me Mo & Karismatique
12 Mar 07:06
Lucky 31
0.05pts EW
−2.80pts
| Type | Selections | Profit |
|---|---|---|
| Single | Soldierstown 13:00 Limerick — 4th — 33/1 — 22/1 SP | −0.10pts |
| Single | Shanroe Nelson 13:34 Limerick — 5th — 5/1 — 15/2 SP | −0.10pts |
| Single | Park Rules 14:22 Hexham — NR | +0.00pts |
| Single | James The Brave 14:54 Limerick — UR — 4/1 — 7/4 SP | −0.10pts |
| Single | Community Rebel 17:00 Hexham — NR | +0.00pts |
| Double | Soldierstown & Shanroe Nelson | −0.10pts |
| Double | Soldierstown & James The Brave | −0.10pts |
| Double | Soldierstown & Park Rules | −0.10pts |
| Double | Soldierstown & Community Rebel | −0.10pts |
| Double | Shanroe Nelson & James The Brave | −0.10pts |
| Double | Shanroe Nelson & Park Rules | −0.10pts |
| Double | Shanroe Nelson & Community Rebel | −0.10pts |
| Double | Park Rules & James The Brave | −0.10pts |
| Double | Park Rules & Community Rebel | +0.00pts |
| Double | James The Brave & Community Rebel | −0.10pts |
| Treble | Soldierstown, Shanroe Nelson & James The Brave | −0.10pts |
| Treble | Soldierstown, Shanroe Nelson & Park Rules | −0.10pts |
| Treble | Soldierstown, Shanroe Nelson & Community Rebel | −0.10pts |
| Treble | Soldierstown, Park Rules & James The Brave | −0.10pts |
| Treble | Soldierstown, James The Brave & Community Rebel | −0.10pts |
| Treble | Soldierstown, Park Rules & Community Rebel | −0.10pts |
| Treble | Shanroe Nelson, Park Rules & James The Brave | −0.10pts |
| Treble | Shanroe Nelson, James The Brave & Community Rebel | −0.10pts |
| Treble | Shanroe Nelson, Park Rules & Community Rebel | −0.10pts |
| Treble | Park Rules, James The Brave & Community Rebel | −0.10pts |
| Four Fold | Soldierstown, Shanroe Nelson, Park Rules & James The Brave | −0.10pts |
| Four Fold | Soldierstown, Shanroe Nelson, James The Brave & Community Rebel | −0.10pts |
| Four Fold | Soldierstown, Shanroe Nelson, Park Rules & Community Rebel | −0.10pts |
| Four Fold | Soldierstown, Park Rules, James The Brave & Community Rebel | −0.10pts |
| Four Fold | Shanroe Nelson, Park Rules, James The Brave & Community Rebel | −0.10pts |
| Five Fold | Soldierstown, Shanroe Nelson, Park Rules, James The Brave & Community Rebel | −0.10pts |
Single
−0.10pts
Soldierstown
13:00
Limerick
— 4th
— 33/1
— 22/1 SP
Single
−0.10pts
Shanroe Nelson
13:34
Limerick
— 5th
— 5/1
— 15/2 SP
Single
+0.00pts
Park Rules
14:22
Hexham
— NR
Single
−0.10pts
James The Brave
14:54
Limerick
— UR
— 4/1
— 7/4 SP
Single
+0.00pts
Community Rebel
17:00
Hexham
— NR
Double
−0.10pts
Soldierstown & Shanroe Nelson
Double
−0.10pts
Soldierstown & James The Brave
Double
−0.10pts
Soldierstown & Park Rules
Double
−0.10pts
Soldierstown & Community Rebel
Double
−0.10pts
Shanroe Nelson & James The Brave
Double
−0.10pts
Shanroe Nelson & Park Rules
Double
−0.10pts
Shanroe Nelson & Community Rebel
Double
−0.10pts
Park Rules & James The Brave
Double
+0.00pts
Park Rules & Community Rebel
Double
−0.10pts
James The Brave & Community Rebel
Treble
−0.10pts
Soldierstown, Shanroe Nelson & James The Brave
Treble
−0.10pts
Soldierstown, Shanroe Nelson & Park Rules
Treble
−0.10pts
Soldierstown, Shanroe Nelson & Community Rebel
Treble
−0.10pts
Soldierstown, Park Rules & James The Brave
Treble
−0.10pts
Soldierstown, James The Brave & Community Rebel
Treble
−0.10pts
Soldierstown, Park Rules & Community Rebel
Treble
−0.10pts
Shanroe Nelson, Park Rules & James The Brave
Treble
−0.10pts
Shanroe Nelson, James The Brave & Community Rebel
Treble
−0.10pts
Shanroe Nelson, Park Rules & Community Rebel
Treble
−0.10pts
Park Rules, James The Brave & Community Rebel
Four Fold
−0.10pts
Soldierstown, Shanroe Nelson, Park Rules & James The Brave
Four Fold
−0.10pts
Soldierstown, Shanroe Nelson, James The Brave & Community Rebel
Four Fold
−0.10pts
Soldierstown, Shanroe Nelson, Park Rules & Community Rebel
Four Fold
−0.10pts
Soldierstown, Park Rules, James The Brave & Community Rebel
Four Fold
−0.10pts
Shanroe Nelson, Park Rules, James The Brave & Community Rebel
Five Fold
−0.10pts
Soldierstown, Shanroe Nelson, Park Rules, James The Brave & Community Rebel
11 Mar 07:04
Lucky 31
0.05pts EW
−1.54pts
| Type | Selections | Profit |
|---|---|---|
| Single | Jingko Blue DO1W 14:40 Cheltenham — 1st — 8/1 — 9/2 SP E/W 1/4 4 Places | +0.50pts |
| Single | Ballysax Hank 16:40 Cheltenham — 6th — 12/1 — 10/1 SP | −0.10pts |
| Single | Teggy Lasso 17:00 Newcastle (AW) — 5th — 7/1 — 5/2 SP | −0.10pts |
| Single | Katarcice 17:35 Huntingdon — 3rd — 9/1 — 100/30 SP E/W 1/5 3 Places | +0.04pts |
| Single | Kathleen Mary 19:45 Southwell (AW) — 6th — 8/1 — 6/1 SP | −0.10pts |
| Double | Jingko Blue & Teggy Lasso | −0.10pts |
| Double | Jingko Blue & Katarcice | +0.31pts |
| Double | Jingko Blue & Ballysax Hank | −0.10pts |
| Double | Jingko Blue & Kathleen Mary | −0.10pts |
| Double | Ballysax Hank & Teggy Lasso | −0.10pts |
| Double | Ballysax Hank & Katarcice | −0.10pts |
| Double | Ballysax Hank & Kathleen Mary | −0.10pts |
| Double | Teggy Lasso & Katarcice | −0.10pts |
| Double | Teggy Lasso & Kathleen Mary | −0.10pts |
| Double | Katarcice & Kathleen Mary | −0.10pts |
| Treble | Jingko Blue, Teggy Lasso & Katarcice | −0.10pts |
| Treble | Jingko Blue, Ballysax Hank & Teggy Lasso | −0.10pts |
| Treble | Jingko Blue, Teggy Lasso & Kathleen Mary | −0.10pts |
| Treble | Jingko Blue, Ballysax Hank & Katarcice | −0.10pts |
| Treble | Jingko Blue, Katarcice & Kathleen Mary | −0.10pts |
| Treble | Jingko Blue, Ballysax Hank & Kathleen Mary | −0.10pts |
| Treble | Ballysax Hank, Teggy Lasso & Katarcice | −0.10pts |
| Treble | Ballysax Hank, Teggy Lasso & Kathleen Mary | −0.10pts |
| Treble | Ballysax Hank, Katarcice & Kathleen Mary | −0.10pts |
| Treble | Teggy Lasso, Katarcice & Kathleen Mary | −0.10pts |
| Four Fold | Jingko Blue, Ballysax Hank, Teggy Lasso & Katarcice | −0.10pts |
| Four Fold | Jingko Blue, Teggy Lasso, Katarcice & Kathleen Mary | −0.10pts |
| Four Fold | Jingko Blue, Ballysax Hank, Teggy Lasso & Kathleen Mary | −0.10pts |
| Four Fold | Jingko Blue, Ballysax Hank, Katarcice & Kathleen Mary | −0.10pts |
| Four Fold | Ballysax Hank, Teggy Lasso, Katarcice & Kathleen Mary | −0.10pts |
| Five Fold | Jingko Blue, Ballysax Hank, Teggy Lasso, Katarcice & Kathleen Mary | −0.10pts |
Single
+0.50pts
Jingko Blue DO1W
14:40
Cheltenham
— 1st
— 8/1
— 9/2 SP
E/W 1/4 4 Places
Single
−0.10pts
Ballysax Hank
16:40
Cheltenham
— 6th
— 12/1
— 10/1 SP
Single
−0.10pts
Teggy Lasso
17:00
Newcastle (AW)
— 5th
— 7/1
— 5/2 SP
Single
+0.04pts
Katarcice
17:35
Huntingdon
— 3rd
— 9/1
— 100/30 SP
E/W 1/5 3 Places
Single
−0.10pts
Kathleen Mary
19:45
Southwell (AW)
— 6th
— 8/1
— 6/1 SP
Double
−0.10pts
Jingko Blue & Teggy Lasso
Double
+0.31pts
Jingko Blue & Katarcice
Double
−0.10pts
Jingko Blue & Ballysax Hank
Double
−0.10pts
Jingko Blue & Kathleen Mary
Double
−0.10pts
Ballysax Hank & Teggy Lasso
Double
−0.10pts
Ballysax Hank & Katarcice
Double
−0.10pts
Ballysax Hank & Kathleen Mary
Double
−0.10pts
Teggy Lasso & Katarcice
Double
−0.10pts
Teggy Lasso & Kathleen Mary
Double
−0.10pts
Katarcice & Kathleen Mary
Treble
−0.10pts
Jingko Blue, Teggy Lasso & Katarcice
Treble
−0.10pts
Jingko Blue, Ballysax Hank & Teggy Lasso
Treble
−0.10pts
Jingko Blue, Teggy Lasso & Kathleen Mary
Treble
−0.10pts
Jingko Blue, Ballysax Hank & Katarcice
Treble
−0.10pts
Jingko Blue, Katarcice & Kathleen Mary
Treble
−0.10pts
Jingko Blue, Ballysax Hank & Kathleen Mary
Treble
−0.10pts
Ballysax Hank, Teggy Lasso & Katarcice
Treble
−0.10pts
Ballysax Hank, Teggy Lasso & Kathleen Mary
Treble
−0.10pts
Ballysax Hank, Katarcice & Kathleen Mary
Treble
−0.10pts
Teggy Lasso, Katarcice & Kathleen Mary
Four Fold
−0.10pts
Jingko Blue, Ballysax Hank, Teggy Lasso & Katarcice
Four Fold
−0.10pts
Jingko Blue, Teggy Lasso, Katarcice & Kathleen Mary
Four Fold
−0.10pts
Jingko Blue, Ballysax Hank, Teggy Lasso & Kathleen Mary
Four Fold
−0.10pts
Jingko Blue, Ballysax Hank, Katarcice & Kathleen Mary
Four Fold
−0.10pts
Ballysax Hank, Teggy Lasso, Katarcice & Kathleen Mary
Five Fold
−0.10pts
Jingko Blue, Ballysax Hank, Teggy Lasso, Katarcice & Kathleen Mary
10 Mar 07:05
Lucky 31
0.05pts EW
−1.24pts
| Type | Selections | Profit |
|---|---|---|
| Single | Guard Your Dreams 16:40 Cheltenham — BD — 33/1 — 20/1 SP | −0.10pts |
| Single | Hachiman 17:08 Southwell (AW) — 7th — 11/1 — 17/2 SP | −0.10pts |
| Single | Argentum 18:00 Wolverhampton (AW) — 4th — 8/1 — 11/2 SP | −0.10pts |
| Single | Birkenhead 18:45 Southwell (AW) — 11th — 9/1 — 10/1 SP | −0.10pts |
| Single | Judgment Call DO1W 20:15 Southwell (AW) — 1st — 16/1 — 12/1 SP E/W 1/5 3 Places | +0.96pts |
| Double | Guard Your Dreams & Judgment Call | −0.10pts |
| Double | Guard Your Dreams & Hachiman | −0.10pts |
| Double | Guard Your Dreams & Argentum | −0.10pts |
| Double | Guard Your Dreams & Birkenhead | −0.10pts |
| Double | Hachiman & Judgment Call | −0.10pts |
| Double | Hachiman & Argentum | −0.10pts |
| Double | Hachiman & Birkenhead | −0.10pts |
| Double | Argentum & Judgment Call | −0.10pts |
| Double | Argentum & Birkenhead | −0.10pts |
| Double | Birkenhead & Judgment Call | −0.10pts |
| Treble | Guard Your Dreams, Hachiman & Judgment Call | −0.10pts |
| Treble | Guard Your Dreams, Argentum & Judgment Call | −0.10pts |
| Treble | Guard Your Dreams, Birkenhead & Judgment Call | −0.10pts |
| Treble | Guard Your Dreams, Hachiman & Argentum | −0.10pts |
| Treble | Guard Your Dreams, Hachiman & Birkenhead | −0.10pts |
| Treble | Guard Your Dreams, Argentum & Birkenhead | −0.10pts |
| Treble | Hachiman, Argentum & Judgment Call | −0.10pts |
| Treble | Hachiman, Birkenhead & Judgment Call | −0.10pts |
| Treble | Hachiman, Argentum & Birkenhead | −0.10pts |
| Treble | Argentum, Birkenhead & Judgment Call | −0.10pts |
| Four Fold | Guard Your Dreams, Hachiman, Argentum & Judgment Call | −0.10pts |
| Four Fold | Guard Your Dreams, Hachiman, Birkenhead & Judgment Call | −0.10pts |
| Four Fold | Guard Your Dreams, Argentum, Birkenhead & Judgment Call | −0.10pts |
| Four Fold | Guard Your Dreams, Hachiman, Argentum & Birkenhead | −0.10pts |
| Four Fold | Hachiman, Argentum, Birkenhead & Judgment Call | −0.10pts |
| Five Fold | Guard Your Dreams, Hachiman, Argentum, Birkenhead & Judgment Call | −0.10pts |
Single
−0.10pts
Guard Your Dreams
16:40
Cheltenham
— BD
— 33/1
— 20/1 SP
Single
−0.10pts
Hachiman
17:08
Southwell (AW)
— 7th
— 11/1
— 17/2 SP
Single
−0.10pts
Argentum
18:00
Wolverhampton (AW)
— 4th
— 8/1
— 11/2 SP
Single
−0.10pts
Birkenhead
18:45
Southwell (AW)
— 11th
— 9/1
— 10/1 SP
Single
+0.96pts
Judgment Call DO1W
20:15
Southwell (AW)
— 1st
— 16/1
— 12/1 SP
E/W 1/5 3 Places
Double
−0.10pts
Guard Your Dreams & Judgment Call
Double
−0.10pts
Guard Your Dreams & Hachiman
Double
−0.10pts
Guard Your Dreams & Argentum
Double
−0.10pts
Guard Your Dreams & Birkenhead
Double
−0.10pts
Hachiman & Judgment Call
Double
−0.10pts
Hachiman & Argentum
Double
−0.10pts
Hachiman & Birkenhead
Double
−0.10pts
Argentum & Judgment Call
Double
−0.10pts
Argentum & Birkenhead
Double
−0.10pts
Birkenhead & Judgment Call
Treble
−0.10pts
Guard Your Dreams, Hachiman & Judgment Call
Treble
−0.10pts
Guard Your Dreams, Argentum & Judgment Call
Treble
−0.10pts
Guard Your Dreams, Birkenhead & Judgment Call
Treble
−0.10pts
Guard Your Dreams, Hachiman & Argentum
Treble
−0.10pts
Guard Your Dreams, Hachiman & Birkenhead
Treble
−0.10pts
Guard Your Dreams, Argentum & Birkenhead
Treble
−0.10pts
Hachiman, Argentum & Judgment Call
Treble
−0.10pts
Hachiman, Birkenhead & Judgment Call
Treble
−0.10pts
Hachiman, Argentum & Birkenhead
Treble
−0.10pts
Argentum, Birkenhead & Judgment Call
Four Fold
−0.10pts
Guard Your Dreams, Hachiman, Argentum & Judgment Call
Four Fold
−0.10pts
Guard Your Dreams, Hachiman, Birkenhead & Judgment Call
Four Fold
−0.10pts
Guard Your Dreams, Argentum, Birkenhead & Judgment Call
Four Fold
−0.10pts
Guard Your Dreams, Hachiman, Argentum & Birkenhead
Four Fold
−0.10pts
Hachiman, Argentum, Birkenhead & Judgment Call
Five Fold
−0.10pts
Guard Your Dreams, Hachiman, Argentum, Birkenhead & Judgment Call
09 Mar 07:05
Lucky 31
0.05pts EW
−3.10pts
| Type | Selections | Profit |
|---|---|---|
| Single | Noble Grace 15:50 Stratford — PU — 9/1 — 9/2 SP | −0.10pts |
| Single | Washington Singer 16:10 Taunton — 5th — 8/1 — 11/2 SP | −0.10pts |
| Single | Paddy In The Caddy 16:40 Taunton — 6th — 11/1 — 6/1 SP | −0.10pts |
| Single | Rapid Mission 17:10 Taunton — 5th — 18/1 — 11/1 SP | −0.10pts |
| Single | City Of Dreams 20:00 Wolverhampton (AW) — 4th — 11/2 — 11/2 SP | −0.10pts |
| Double | Noble Grace & Rapid Mission | −0.10pts |
| Double | Noble Grace & Paddy In The Caddy | −0.10pts |
| Double | Noble Grace & Washington Singer | −0.10pts |
| Double | Noble Grace & City Of Dreams | −0.10pts |
| Double | Washington Singer & Rapid Mission | −0.10pts |
| Double | Washington Singer & Paddy In The Caddy | −0.10pts |
| Double | Washington Singer & City Of Dreams | −0.10pts |
| Double | Paddy In The Caddy & Rapid Mission | −0.10pts |
| Double | Paddy In The Caddy & City Of Dreams | −0.10pts |
| Double | Rapid Mission & City Of Dreams | −0.10pts |
| Treble | Noble Grace, Paddy In The Caddy & Rapid Mission | −0.10pts |
| Treble | Noble Grace, Washington Singer & Rapid Mission | −0.10pts |
| Treble | Noble Grace, Rapid Mission & City Of Dreams | −0.10pts |
| Treble | Noble Grace, Washington Singer & Paddy In The Caddy | −0.10pts |
| Treble | Noble Grace, Paddy In The Caddy & City Of Dreams | −0.10pts |
| Treble | Noble Grace, Washington Singer & City Of Dreams | −0.10pts |
| Treble | Washington Singer, Paddy In The Caddy & Rapid Mission | −0.10pts |
| Treble | Washington Singer, Rapid Mission & City Of Dreams | −0.10pts |
| Treble | Washington Singer, Paddy In The Caddy & City Of Dreams | −0.10pts |
| Treble | Paddy In The Caddy, Rapid Mission & City Of Dreams | −0.10pts |
| Four Fold | Noble Grace, Washington Singer, Paddy In The Caddy & Rapid Mission | −0.10pts |
| Four Fold | Noble Grace, Paddy In The Caddy, Rapid Mission & City Of Dreams | −0.10pts |
| Four Fold | Noble Grace, Washington Singer, Rapid Mission & City Of Dreams | −0.10pts |
| Four Fold | Noble Grace, Washington Singer, Paddy In The Caddy & City Of Dreams | −0.10pts |
| Four Fold | Washington Singer, Paddy In The Caddy, Rapid Mission & City Of Dreams | −0.10pts |
| Five Fold | Noble Grace, Washington Singer, Paddy In The Caddy, Rapid Mission & City Of Dreams | −0.10pts |
Single
−0.10pts
Noble Grace
15:50
Stratford
— PU
— 9/1
— 9/2 SP
Single
−0.10pts
Washington Singer
16:10
Taunton
— 5th
— 8/1
— 11/2 SP
Single
−0.10pts
Paddy In The Caddy
16:40
Taunton
— 6th
— 11/1
— 6/1 SP
Single
−0.10pts
Rapid Mission
17:10
Taunton
— 5th
— 18/1
— 11/1 SP
Single
−0.10pts
City Of Dreams
20:00
Wolverhampton (AW)
— 4th
— 11/2
— 11/2 SP
Double
−0.10pts
Noble Grace & Rapid Mission
Double
−0.10pts
Noble Grace & Paddy In The Caddy
Double
−0.10pts
Noble Grace & Washington Singer
Double
−0.10pts
Noble Grace & City Of Dreams
Double
−0.10pts
Washington Singer & Rapid Mission
Double
−0.10pts
Washington Singer & Paddy In The Caddy
Double
−0.10pts
Washington Singer & City Of Dreams
Double
−0.10pts
Paddy In The Caddy & Rapid Mission
Double
−0.10pts
Paddy In The Caddy & City Of Dreams
Double
−0.10pts
Rapid Mission & City Of Dreams
Treble
−0.10pts
Noble Grace, Paddy In The Caddy & Rapid Mission
Treble
−0.10pts
Noble Grace, Washington Singer & Rapid Mission
Treble
−0.10pts
Noble Grace, Rapid Mission & City Of Dreams
Treble
−0.10pts
Noble Grace, Washington Singer & Paddy In The Caddy
Treble
−0.10pts
Noble Grace, Paddy In The Caddy & City Of Dreams
Treble
−0.10pts
Noble Grace, Washington Singer & City Of Dreams
Treble
−0.10pts
Washington Singer, Paddy In The Caddy & Rapid Mission
Treble
−0.10pts
Washington Singer, Rapid Mission & City Of Dreams
Treble
−0.10pts
Washington Singer, Paddy In The Caddy & City Of Dreams
Treble
−0.10pts
Paddy In The Caddy, Rapid Mission & City Of Dreams
Four Fold
−0.10pts
Noble Grace, Washington Singer, Paddy In The Caddy & Rapid Mission
Four Fold
−0.10pts
Noble Grace, Paddy In The Caddy, Rapid Mission & City Of Dreams
Four Fold
−0.10pts
Noble Grace, Washington Singer, Rapid Mission & City Of Dreams
Four Fold
−0.10pts
Noble Grace, Washington Singer, Paddy In The Caddy & City Of Dreams
Four Fold
−0.10pts
Washington Singer, Paddy In The Caddy, Rapid Mission & City Of Dreams
Five Fold
−0.10pts
Noble Grace, Washington Singer, Paddy In The Caddy, Rapid Mission & City Of Dreams
08 Mar 07:08
Full Cover Double
0.50pts EW
−1.85pts
| Type | Selections | Profit |
|---|---|---|
| Single | Supreme Yeats 13:40 Warwick — 10th — 22/1 — 20/1 SP | −1.00pts |
| Single | Disco Annie 17:00 Carlisle — 3rd — 13/2 — 4/1 SP E/W 1/5 3 Places | +0.14pts |
| Double | Supreme Yeats & Disco Annie | −1.00pts |
Single
−1.00pts
Supreme Yeats
13:40
Warwick
— 10th
— 22/1
— 20/1 SP
Single
+0.14pts
Disco Annie
17:00
Carlisle
— 3rd
— 13/2
— 4/1 SP
E/W 1/5 3 Places
Double
−1.00pts
Supreme Yeats & Disco Annie
07 Mar 07:07
Lucky 15
0.10pts EW
−1.00pts
| Type | Selections | Profit |
|---|---|---|
| Single | Gooloogong 14:27 Sandown — 11th — 28/1 — 28/1 SP | −0.20pts |
| Single | High On Hope 14:42 Wolverhampton — 5th — 16/1 — 14/1 SP | −0.20pts |
| Single | Sands Of Seve DO1W 17:00 Wolverhampton — 1st — 8/1 — 12/1 SP E/W 1/4 2 Places | +1.00pts |
| Single | Ghaiyyath Deer 17:30 Chelmsford City — 5th — 11/2 — 6/1 SP | −0.20pts |
| Double | Gooloogong & High On Hope | −0.20pts |
| Double | Gooloogong & Ghaiyyath Deer | −0.20pts |
| Double | Gooloogong & Sands Of Seve | −0.20pts |
| Double | High On Hope & Ghaiyyath Deer | −0.20pts |
| Double | High On Hope & Sands Of Seve | −0.20pts |
| Double | Sands Of Seve & Ghaiyyath Deer | −0.20pts |
| Treble | Gooloogong, High On Hope & Ghaiyyath Deer | −0.20pts |
| Treble | Gooloogong, High On Hope & Sands Of Seve | −0.20pts |
| Treble | Gooloogong, Sands Of Seve & Ghaiyyath Deer | −0.20pts |
| Treble | High On Hope, Sands Of Seve & Ghaiyyath Deer | −0.20pts |
| Four Fold | Gooloogong, High On Hope, Sands Of Seve & Ghaiyyath Deer | −0.20pts |
Single
−0.20pts
Gooloogong
14:27
Sandown
— 11th
— 28/1
— 28/1 SP
Single
−0.20pts
High On Hope
14:42
Wolverhampton
— 5th
— 16/1
— 14/1 SP
Single
+1.00pts
Sands Of Seve DO1W
17:00
Wolverhampton
— 1st
— 8/1
— 12/1 SP
E/W 1/4 2 Places
Single
−0.20pts
Ghaiyyath Deer
17:30
Chelmsford City
— 5th
— 11/2
— 6/1 SP
Double
−0.20pts
Gooloogong & High On Hope
Double
−0.20pts
Gooloogong & Ghaiyyath Deer
Double
−0.20pts
Gooloogong & Sands Of Seve
Double
−0.20pts
High On Hope & Ghaiyyath Deer
Double
−0.20pts
High On Hope & Sands Of Seve
Double
−0.20pts
Sands Of Seve & Ghaiyyath Deer
Treble
−0.20pts
Gooloogong, High On Hope & Ghaiyyath Deer
Treble
−0.20pts
Gooloogong, High On Hope & Sands Of Seve
Treble
−0.20pts
Gooloogong, Sands Of Seve & Ghaiyyath Deer
Treble
−0.20pts
High On Hope, Sands Of Seve & Ghaiyyath Deer
Four Fold
−0.20pts
Gooloogong, High On Hope, Sands Of Seve & Ghaiyyath Deer
06 Mar 07:06
Lucky 15
0.10pts EW
+0.34pts
| Type | Selections | Profit |
|---|---|---|
| Single | Diamond Ri 15:10 Exeter — 9th — 14/1 — 12/1 SP | −0.20pts |
| Single | Una Matata DO1W 17:12 Dundalk — 1st — 14/1 — 8/1 SP E/W 1/4 3 Places | +1.75pts |
| Single | Mint Man 17:45 Dundalk — 7th — 14/1 [20p R4] — 12/1 SP | −0.20pts |
| Single | Jurality 18:45 Dundalk — 5th — 6/1 — 7/2 SP | −0.20pts |
| Double | Diamond Ri & Una Matata | −0.20pts |
