One A Day Tipster —
November 2025
| Date | Tips | Profit | Total |
|---|---|---|---|
| Friday 14th | 1 | -1.50 | -39.42 |
| Thursday 13th | 1 | -3.00 | -37.92 |
| Wednesday 12th | 1 | -1.50 | -34.92 |
| Tuesday 11th | 1 | -1.50 | -33.42 |
| Monday 10th | 1 | -1.50 | -31.92 |
| Saturday 8th | 1 | -1.50 | -30.42 |
| Friday 7th | 1 | 4.13 | -28.92 |
| Thursday 6th | 1 | 3.00 | -33.05 |
| Tuesday 4th | 1 | -3.00 | -36.05 |
| Monday 3rd | 1 | 1.00 | -33.05 |
| Sunday 2nd | 1 | -1.50 | -34.05 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org