Garytips — All Tips
359 bets · 13 months
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org
See subscription options
From £4.62/week
March 2026
13 tips
·
23.1% win rate
+8.50pts
+21.5% return
March 2026
13 tips
·
23.1% win rate
+8.50pts
+21.5% return
13 Mar 06:33
Lucky 31
0.05pts EW
−1.49pts
| Type | Selections | Profit |
|---|---|---|
| Single | Cuban Grey 17:00 Dundalk (AW) — 5th — 13/2 — 6/1 SP | −0.10pts |
| Single | Irish Dancer 17:10 Southwell (AW) — 2nd — 20/1 — 17/2 SP E/W 1/4 2 Places | +0.20pts |
| Single | Bravo Zulu 18:10 Wolverhampton (AW) — 2nd — 11/1 — 11/1 SP E/W 1/4 2 Places | +0.09pts |
| Single | Zu Run 19:10 Wolverhampton (AW) — 5th — 16/1 — 12/1 SP | −0.10pts |
| Single | Enpassant 19:20 Southwell (AW) — 9th — 20/1 — 14/1 SP | −0.10pts |
| Double | Cuban Grey & Enpassant | −0.10pts |
| Double | Cuban Grey & Irish Dancer | −0.10pts |
| Double | Cuban Grey & Zu Run | −0.10pts |
| Double | Cuban Grey & Bravo Zulu | −0.10pts |
| Double | Irish Dancer & Enpassant | −0.10pts |
| Double | Irish Dancer & Zu Run | −0.10pts |
| Double | Irish Dancer & Bravo Zulu | +1.02pts |
| Double | Bravo Zulu & Enpassant | −0.10pts |
| Double | Bravo Zulu & Zu Run | −0.10pts |
| Double | Zu Run & Enpassant | −0.10pts |
| Treble | Cuban Grey, Irish Dancer & Enpassant | −0.10pts |
| Treble | Cuban Grey, Zu Run & Enpassant | −0.10pts |
| Treble | Cuban Grey, Bravo Zulu & Enpassant | −0.10pts |
| Treble | Cuban Grey, Irish Dancer & Zu Run | −0.10pts |
| Treble | Cuban Grey, Irish Dancer & Bravo Zulu | −0.10pts |
| Treble | Cuban Grey, Bravo Zulu & Zu Run | −0.10pts |
| Treble | Irish Dancer, Zu Run & Enpassant | −0.10pts |
| Treble | Irish Dancer, Bravo Zulu & Enpassant | −0.10pts |
| Treble | Irish Dancer, Bravo Zulu & Zu Run | −0.10pts |
| Treble | Bravo Zulu, Zu Run & Enpassant | −0.10pts |
| Four Fold | Cuban Grey, Irish Dancer, Zu Run & Enpassant | −0.10pts |
| Four Fold | Cuban Grey, Irish Dancer, Bravo Zulu & Enpassant | −0.10pts |
| Four Fold | Cuban Grey, Bravo Zulu, Zu Run & Enpassant | −0.10pts |
| Four Fold | Cuban Grey, Irish Dancer, Bravo Zulu & Zu Run | −0.10pts |
| Four Fold | Irish Dancer, Bravo Zulu, Zu Run & Enpassant | −0.10pts |
| Five Fold | Cuban Grey, Irish Dancer, Bravo Zulu, Zu Run & Enpassant | −0.10pts |
Single
−0.10pts
Cuban Grey
17:00
Dundalk (AW)
— 5th
— 13/2
— 6/1 SP
Single
+0.20pts
Irish Dancer
17:10
Southwell (AW)
— 2nd
— 20/1
— 17/2 SP
E/W 1/4 2 Places
Single
+0.09pts
Bravo Zulu
18:10
Wolverhampton (AW)
— 2nd
— 11/1
— 11/1 SP
E/W 1/4 2 Places
Single
−0.10pts
Zu Run
19:10
Wolverhampton (AW)
— 5th
— 16/1
— 12/1 SP
Single
−0.10pts
Enpassant
19:20
Southwell (AW)
— 9th
— 20/1
— 14/1 SP
Double
−0.10pts
Cuban Grey & Enpassant
Double
−0.10pts
Cuban Grey & Irish Dancer
Double
−0.10pts
Cuban Grey & Zu Run
Double
−0.10pts
Cuban Grey & Bravo Zulu
Double
−0.10pts
Irish Dancer & Enpassant
Double
−0.10pts
Irish Dancer & Zu Run
Double
+1.02pts
Irish Dancer & Bravo Zulu
Double
−0.10pts
Bravo Zulu & Enpassant
Double
−0.10pts
Bravo Zulu & Zu Run
Double
−0.10pts
Zu Run & Enpassant
Treble
−0.10pts
Cuban Grey, Irish Dancer & Enpassant
Treble
−0.10pts
Cuban Grey, Zu Run & Enpassant
Treble
−0.10pts
Cuban Grey, Bravo Zulu & Enpassant
Treble
−0.10pts
Cuban Grey, Irish Dancer & Zu Run
Treble
−0.10pts
Cuban Grey, Irish Dancer & Bravo Zulu
Treble
−0.10pts
Cuban Grey, Bravo Zulu & Zu Run
Treble
−0.10pts
Irish Dancer, Zu Run & Enpassant
Treble
−0.10pts
Irish Dancer, Bravo Zulu & Enpassant
Treble
−0.10pts
Irish Dancer, Bravo Zulu & Zu Run
Treble
−0.10pts
Bravo Zulu, Zu Run & Enpassant
Four Fold
−0.10pts
Cuban Grey, Irish Dancer, Zu Run & Enpassant
Four Fold
−0.10pts
Cuban Grey, Irish Dancer, Bravo Zulu & Enpassant
Four Fold
−0.10pts
Cuban Grey, Bravo Zulu, Zu Run & Enpassant
Four Fold
−0.10pts
Cuban Grey, Irish Dancer, Bravo Zulu & Zu Run
Four Fold
−0.10pts
Irish Dancer, Bravo Zulu, Zu Run & Enpassant
Five Fold
−0.10pts
Cuban Grey, Irish Dancer, Bravo Zulu, Zu Run & Enpassant
12 Mar 06:44
Lucky 31
0.05pts EW
−2.38pts
| Type | Selections | Profit |
|---|---|---|
| Single | Crooked Path 12:30 Limerick — 3rd — 10/1 — 10/1 SP | −0.10pts |
| Single | Lewa House 14:22 Hexham — NR | +0.00pts |
| Single | Red Dirt Road 16:40 Cheltenham — 19th — 28/1 — 18/1 SP | −0.10pts |
| Single | Pure Sirloin 17:00 Hexham — NR | +0.00pts |
| Single | Baandee 18:00 Chelmsford (AW) — 2nd — 11/2 — 9/2 SP E/W 1/5 3 Places | +0.00pts |
| Double | Crooked Path & Lewa House | −0.10pts |
| Double | Crooked Path & Baandee | −0.10pts |
| Double | Crooked Path & Red Dirt Road | −0.10pts |
| Double | Crooked Path & Pure Sirloin | −0.10pts |
| Double | Lewa House & Baandee | +0.00pts |
| Double | Lewa House & Red Dirt Road | −0.10pts |
| Double | Lewa House & Pure Sirloin | +0.00pts |
| Double | Red Dirt Road & Baandee | −0.10pts |
| Double | Red Dirt Road & Pure Sirloin | −0.10pts |
| Double | Pure Sirloin & Baandee | +0.00pts |
| Treble | Crooked Path, Lewa House & Baandee | −0.10pts |
| Treble | Crooked Path, Lewa House & Red Dirt Road | −0.10pts |
| Treble | Crooked Path, Lewa House & Pure Sirloin | −0.10pts |
| Treble | Crooked Path, Red Dirt Road & Baandee | −0.10pts |
| Treble | Crooked Path, Pure Sirloin & Baandee | −0.10pts |
| Treble | Crooked Path, Red Dirt Road & Pure Sirloin | −0.10pts |
| Treble | Lewa House, Red Dirt Road & Baandee | −0.10pts |
| Treble | Lewa House, Pure Sirloin & Baandee | +0.00pts |
| Treble | Lewa House, Red Dirt Road & Pure Sirloin | −0.10pts |
| Treble | Red Dirt Road, Pure Sirloin & Baandee | −0.10pts |
| Four Fold | Crooked Path, Lewa House, Red Dirt Road & Baandee | −0.10pts |
| Four Fold | Crooked Path, Lewa House, Pure Sirloin & Baandee | −0.10pts |
| Four Fold | Crooked Path, Lewa House, Red Dirt Road & Pure Sirloin | −0.10pts |
| Four Fold | Crooked Path, Red Dirt Road, Pure Sirloin & Baandee | −0.10pts |
| Four Fold | Lewa House, Red Dirt Road, Pure Sirloin & Baandee | −0.10pts |
| Five Fold | Crooked Path, Lewa House, Red Dirt Road, Pure Sirloin & Baandee | −0.10pts |
Single
−0.10pts
Crooked Path
12:30
Limerick
— 3rd
— 10/1
— 10/1 SP
Single
+0.00pts
Lewa House
14:22
Hexham
— NR
Single
−0.10pts
Red Dirt Road
16:40
Cheltenham
— 19th
— 28/1
— 18/1 SP
Single
+0.00pts
Pure Sirloin
17:00
Hexham
— NR
Single
+0.00pts
Baandee
18:00
Chelmsford (AW)
— 2nd
— 11/2
— 9/2 SP
E/W 1/5 3 Places
Double
−0.10pts
Crooked Path & Lewa House
Double
−0.10pts
Crooked Path & Baandee
Double
−0.10pts
Crooked Path & Red Dirt Road
Double
−0.10pts
Crooked Path & Pure Sirloin
Double
+0.00pts
Lewa House & Baandee
Double
−0.10pts
Lewa House & Red Dirt Road
Double
+0.00pts
Lewa House & Pure Sirloin
Double
−0.10pts
Red Dirt Road & Baandee
Double
−0.10pts
Red Dirt Road & Pure Sirloin
Double
+0.00pts
Pure Sirloin & Baandee
Treble
−0.10pts
Crooked Path, Lewa House & Baandee
Treble
−0.10pts
Crooked Path, Lewa House & Red Dirt Road
Treble
−0.10pts
Crooked Path, Lewa House & Pure Sirloin
Treble
−0.10pts
Crooked Path, Red Dirt Road & Baandee
Treble
−0.10pts
Crooked Path, Pure Sirloin & Baandee
Treble
−0.10pts
Crooked Path, Red Dirt Road & Pure Sirloin
Treble
−0.10pts
Lewa House, Red Dirt Road & Baandee
Treble
+0.00pts
Lewa House, Pure Sirloin & Baandee
Treble
−0.10pts
Lewa House, Red Dirt Road & Pure Sirloin
Treble
−0.10pts
Red Dirt Road, Pure Sirloin & Baandee
Four Fold
−0.10pts
Crooked Path, Lewa House, Red Dirt Road & Baandee
Four Fold
−0.10pts
Crooked Path, Lewa House, Pure Sirloin & Baandee
Four Fold
−0.10pts
Crooked Path, Lewa House, Red Dirt Road & Pure Sirloin
Four Fold
−0.10pts
Crooked Path, Red Dirt Road, Pure Sirloin & Baandee
Four Fold
−0.10pts
Lewa House, Red Dirt Road, Pure Sirloin & Baandee
Five Fold
−0.10pts
Crooked Path, Lewa House, Red Dirt Road, Pure Sirloin & Baandee
11 Mar 06:37
Lucky 31
0.05pts EW
−0.05pts
| Type | Selections | Profit |
|---|---|---|
| Single | Golly Gosh 13:38 Huntingdon — PU — 25/1 — 28/1 SP | −0.10pts |
| Single | Chart Topper 14:40 Cheltenham — 17th — 28/1 — 33/1 SP | −0.10pts |
| Single | No No Fizz DO1W 16:18 Huntingdon — 1st — 16/1 — 5/1 SP E/W 1/5 3 Places | +0.96pts |
| Single | Golden Prosperity 20:00 Newcastle (AW) — 6th — 20/1 — 14/1 SP | −0.10pts |
| Single | Golden Pharaoh 20:15 Southwell (AW) — 3rd — 18/1 — 14/1 SP E/W 1/5 3 Places | +0.13pts |
| Double | Golly Gosh & Golden Prosperity | −0.10pts |
| Double | Golly Gosh & Chart Topper | −0.10pts |
| Double | Golly Gosh & Golden Pharaoh | −0.10pts |
| Double | Golly Gosh & No No Fizz | −0.10pts |
| Double | Chart Topper & Golden Prosperity | −0.10pts |
| Double | Chart Topper & Golden Pharaoh | −0.10pts |
| Double | Chart Topper & No No Fizz | −0.10pts |
| Double | No No Fizz & Golden Prosperity | −0.10pts |
| Double | No No Fizz & Golden Pharaoh | +0.87pts |
| Double | Golden Prosperity & Golden Pharaoh | −0.10pts |
| Treble | Golly Gosh, Chart Topper & Golden Prosperity | −0.10pts |
| Treble | Golly Gosh, Golden Prosperity & Golden Pharaoh | −0.10pts |
| Treble | Golly Gosh, No No Fizz & Golden Prosperity | −0.10pts |
| Treble | Golly Gosh, Chart Topper & Golden Pharaoh | −0.10pts |
| Treble | Golly Gosh, Chart Topper & No No Fizz | −0.10pts |
| Treble | Golly Gosh, No No Fizz & Golden Pharaoh | −0.10pts |
| Treble | Chart Topper, Golden Prosperity & Golden Pharaoh | −0.10pts |
| Treble | Chart Topper, No No Fizz & Golden Prosperity | −0.10pts |
| Treble | Chart Topper, No No Fizz & Golden Pharaoh | −0.10pts |
| Treble | No No Fizz, Golden Prosperity & Golden Pharaoh | −0.10pts |
| Four Fold | Golly Gosh, Chart Topper, Golden Prosperity & Golden Pharaoh | −0.10pts |
| Four Fold | Golly Gosh, Chart Topper, No No Fizz & Golden Prosperity | −0.10pts |
| Four Fold | Golly Gosh, No No Fizz, Golden Prosperity & Golden Pharaoh | −0.10pts |
| Four Fold | Golly Gosh, Chart Topper, No No Fizz & Golden Pharaoh | −0.10pts |
| Four Fold | Chart Topper, No No Fizz, Golden Prosperity & Golden Pharaoh | −0.10pts |
| Five Fold | Golly Gosh, Chart Topper, No No Fizz, Golden Prosperity & Golden Pharaoh | −0.10pts |
Single
−0.10pts
Golly Gosh
13:38
Huntingdon
— PU
— 25/1
— 28/1 SP
Single
−0.10pts
Chart Topper
14:40
Cheltenham
— 17th
— 28/1
— 33/1 SP
Single
+0.96pts
No No Fizz DO1W
16:18
Huntingdon
— 1st
— 16/1
— 5/1 SP
E/W 1/5 3 Places
Single
−0.10pts
Golden Prosperity
20:00
Newcastle (AW)
— 6th
— 20/1
— 14/1 SP
Single
+0.13pts
Golden Pharaoh
20:15
Southwell (AW)
— 3rd
— 18/1
— 14/1 SP
E/W 1/5 3 Places
Double
−0.10pts
Golly Gosh & Golden Prosperity
Double
−0.10pts
Golly Gosh & Chart Topper
Double
−0.10pts
Golly Gosh & Golden Pharaoh
Double
−0.10pts
Golly Gosh & No No Fizz
Double
−0.10pts
Chart Topper & Golden Prosperity
Double
−0.10pts
Chart Topper & Golden Pharaoh
Double
−0.10pts
Chart Topper & No No Fizz
Double
−0.10pts
No No Fizz & Golden Prosperity
Double
+0.87pts
No No Fizz & Golden Pharaoh
Double
−0.10pts
Golden Prosperity & Golden Pharaoh
Treble
−0.10pts
Golly Gosh, Chart Topper & Golden Prosperity
Treble
−0.10pts
Golly Gosh, Golden Prosperity & Golden Pharaoh
Treble
−0.10pts
Golly Gosh, No No Fizz & Golden Prosperity
Treble
−0.10pts
Golly Gosh, Chart Topper & Golden Pharaoh
Treble
−0.10pts
Golly Gosh, Chart Topper & No No Fizz
Treble
−0.10pts
Golly Gosh, No No Fizz & Golden Pharaoh
Treble
−0.10pts
Chart Topper, Golden Prosperity & Golden Pharaoh
Treble
−0.10pts
Chart Topper, No No Fizz & Golden Prosperity
Treble
−0.10pts
Chart Topper, No No Fizz & Golden Pharaoh
Treble
−0.10pts
No No Fizz, Golden Prosperity & Golden Pharaoh
Four Fold
−0.10pts
Golly Gosh, Chart Topper, Golden Prosperity & Golden Pharaoh
Four Fold
−0.10pts
Golly Gosh, Chart Topper, No No Fizz & Golden Prosperity
Four Fold
−0.10pts
Golly Gosh, No No Fizz, Golden Prosperity & Golden Pharaoh
Four Fold
−0.10pts
Golly Gosh, Chart Topper, No No Fizz & Golden Pharaoh
Four Fold
−0.10pts
Chart Topper, No No Fizz, Golden Prosperity & Golden Pharaoh
Five Fold
−0.10pts
Golly Gosh, Chart Topper, No No Fizz, Golden Prosperity & Golden Pharaoh
10 Mar 06:37
Lucky 31
0.05pts EW
−2.80pts
| Type | Selections | Profit |
|---|---|---|
| Single | Jet Approach 13:38 Sedgefield — 9th — 18/1 — 25/1 SP | −0.10pts |
| Single | Pourquoi Pas Papa 14:40 Cheltenham — 4th — 20/1 — 16/1 SP E/W 1/4 4 Places | +0.20pts |
| Single | Handstands 15:20 Cheltenham — PU — 10/1 — 12/1 SP | −0.10pts |
| Single | Alpine Oasis 17:08 Southwell (AW) — PU — 20/1 — 16/1 SP | −0.10pts |
| Single | Brave Empire 20:15 Southwell (AW) — 8th — 22/1 — 18/1 SP | −0.10pts |
| Double | Jet Approach & Brave Empire | −0.10pts |
| Double | Jet Approach & Alpine Oasis | −0.10pts |
| Double | Jet Approach & Pourquoi Pas Papa | −0.10pts |
| Double | Jet Approach & Handstands | −0.10pts |
| Double | Pourquoi Pas Papa & Brave Empire | −0.10pts |
| Double | Pourquoi Pas Papa & Alpine Oasis | −0.10pts |
| Double | Pourquoi Pas Papa & Handstands | −0.10pts |
| Double | Handstands & Brave Empire | −0.10pts |
| Double | Handstands & Alpine Oasis | −0.10pts |
| Double | Alpine Oasis & Brave Empire | −0.10pts |
| Treble | Jet Approach, Alpine Oasis & Brave Empire | −0.10pts |
| Treble | Jet Approach, Pourquoi Pas Papa & Brave Empire | −0.10pts |
| Treble | Jet Approach, Handstands & Brave Empire | −0.10pts |
| Treble | Jet Approach, Pourquoi Pas Papa & Alpine Oasis | −0.10pts |
| Treble | Jet Approach, Handstands & Alpine Oasis | −0.10pts |
| Treble | Jet Approach, Pourquoi Pas Papa & Handstands | −0.10pts |
| Treble | Pourquoi Pas Papa, Alpine Oasis & Brave Empire | −0.10pts |
| Treble | Pourquoi Pas Papa, Handstands & Brave Empire | −0.10pts |
| Treble | Pourquoi Pas Papa, Handstands & Alpine Oasis | −0.10pts |
| Treble | Handstands, Alpine Oasis & Brave Empire | −0.10pts |
| Four Fold | Jet Approach, Pourquoi Pas Papa, Alpine Oasis & Brave Empire | −0.10pts |
| Four Fold | Jet Approach, Handstands, Alpine Oasis & Brave Empire | −0.10pts |
| Four Fold | Jet Approach, Pourquoi Pas Papa, Handstands & Brave Empire | −0.10pts |
| Four Fold | Jet Approach, Pourquoi Pas Papa, Handstands & Alpine Oasis | −0.10pts |
| Four Fold | Pourquoi Pas Papa, Handstands, Alpine Oasis & Brave Empire | −0.10pts |
| Five Fold | Jet Approach, Pourquoi Pas Papa, Handstands, Alpine Oasis & Brave Empire | −0.10pts |
Single
−0.10pts
Jet Approach
13:38
Sedgefield
— 9th
— 18/1
— 25/1 SP
Single
+0.20pts
Pourquoi Pas Papa
14:40
Cheltenham
— 4th
— 20/1
— 16/1 SP
E/W 1/4 4 Places
Single
−0.10pts
Handstands
15:20
Cheltenham
— PU
— 10/1
— 12/1 SP
Single
−0.10pts
Alpine Oasis
17:08
Southwell (AW)
— PU
— 20/1
— 16/1 SP
Single
−0.10pts
Brave Empire
20:15
Southwell (AW)
— 8th
— 22/1
— 18/1 SP
Double
−0.10pts
Jet Approach & Brave Empire
Double
−0.10pts
Jet Approach & Alpine Oasis
Double
−0.10pts
Jet Approach & Pourquoi Pas Papa
Double
−0.10pts
Jet Approach & Handstands
Double
−0.10pts
Pourquoi Pas Papa & Brave Empire
Double
−0.10pts
Pourquoi Pas Papa & Alpine Oasis
Double
−0.10pts
Pourquoi Pas Papa & Handstands
Double
−0.10pts
Handstands & Brave Empire
Double
−0.10pts
Handstands & Alpine Oasis
Double
−0.10pts
Alpine Oasis & Brave Empire
Treble
−0.10pts
Jet Approach, Alpine Oasis & Brave Empire
Treble
−0.10pts
Jet Approach, Pourquoi Pas Papa & Brave Empire
Treble
−0.10pts
Jet Approach, Handstands & Brave Empire
Treble
−0.10pts
Jet Approach, Pourquoi Pas Papa & Alpine Oasis
Treble
−0.10pts
Jet Approach, Handstands & Alpine Oasis
Treble
−0.10pts
Jet Approach, Pourquoi Pas Papa & Handstands
Treble
−0.10pts
Pourquoi Pas Papa, Alpine Oasis & Brave Empire
Treble
−0.10pts
Pourquoi Pas Papa, Handstands & Brave Empire
Treble
−0.10pts
Pourquoi Pas Papa, Handstands & Alpine Oasis
Treble
−0.10pts
Handstands, Alpine Oasis & Brave Empire
Four Fold
−0.10pts
Jet Approach, Pourquoi Pas Papa, Alpine Oasis & Brave Empire
Four Fold
−0.10pts
Jet Approach, Handstands, Alpine Oasis & Brave Empire
Four Fold
−0.10pts
Jet Approach, Pourquoi Pas Papa, Handstands & Brave Empire
Four Fold
−0.10pts
Jet Approach, Pourquoi Pas Papa, Handstands & Alpine Oasis
Four Fold
−0.10pts
Pourquoi Pas Papa, Handstands, Alpine Oasis & Brave Empire
Five Fold
−0.10pts
Jet Approach, Pourquoi Pas Papa, Handstands, Alpine Oasis & Brave Empire
09 Mar 06:35
Lucky 31
0.05pts EW
+12.41pts
| Type | Selections | Profit |
|---|---|---|
| Single | Desert Halo 15:00 Plumpton — 1st — 15/2 — 13/2 SP E/W 1/4 2 Places | +0.47pts |
| Single | Moutarde 15:10 Taunton — 5th — 22/1 — 22/1 SP | −0.10pts |
| Single | Unjeu Royal 15:20 Stratford — NR | +0.00pts |
| Single | Lady Caro 16:10 Taunton — 2nd — 12/1 — 11/1 SP E/W 1/5 3 Places | +0.07pts |
| Single | Risk Averse Rebel 20:00 Wolverhampton (AW) — 3rd — 33/1 — 22/1 SP E/W 1/5 3 Places | +0.28pts |
| Double | Desert Halo & Risk Averse Rebel | +0.99pts |
| Double | Desert Halo & Lady Caro | +0.39pts |
| Double | Desert Halo & Unjeu Royal | +0.47pts |
| Double | Desert Halo & Moutarde | −0.10pts |
| Double | Moutarde & Risk Averse Rebel | −0.10pts |
| Double | Moutarde & Lady Caro | −0.10pts |
| Double | Moutarde & Unjeu Royal | −0.10pts |
| Double | Unjeu Royal & Risk Averse Rebel | +0.28pts |
| Double | Unjeu Royal & Lady Caro | +0.07pts |
| Double | Lady Caro & Risk Averse Rebel | +1.19pts |
| Treble | Desert Halo, Lady Caro & Risk Averse Rebel | +3.61pts |
| Treble | Desert Halo, Unjeu Royal & Risk Averse Rebel | +0.99pts |
| Treble | Desert Halo, Moutarde & Risk Averse Rebel | −0.10pts |
| Treble | Desert Halo, Unjeu Royal & Lady Caro | +0.39pts |
| Treble | Desert Halo, Moutarde & Lady Caro | −0.10pts |
| Treble | Desert Halo, Moutarde & Unjeu Royal | −0.10pts |
| Treble | Moutarde, Lady Caro & Risk Averse Rebel | −0.10pts |
| Treble | Moutarde, Unjeu Royal & Risk Averse Rebel | −0.10pts |
| Treble | Moutarde, Unjeu Royal & Lady Caro | −0.10pts |
| Treble | Unjeu Royal, Lady Caro & Risk Averse Rebel | +1.19pts |
| Four Fold | Desert Halo, Unjeu Royal, Lady Caro & Risk Averse Rebel | +3.61pts |
| Four Fold | Desert Halo, Moutarde, Lady Caro & Risk Averse Rebel | −0.10pts |
| Four Fold | Desert Halo, Moutarde, Unjeu Royal & Risk Averse Rebel | −0.10pts |
| Four Fold | Desert Halo, Moutarde, Unjeu Royal & Lady Caro | −0.10pts |
| Four Fold | Moutarde, Unjeu Royal, Lady Caro & Risk Averse Rebel | −0.10pts |
| Five Fold | Desert Halo, Moutarde, Unjeu Royal, Lady Caro & Risk Averse Rebel | −0.10pts |
Single
+0.47pts
Desert Halo
15:00
Plumpton
— 1st
— 15/2
— 13/2 SP
E/W 1/4 2 Places
Single
−0.10pts
Moutarde
15:10
Taunton
— 5th
— 22/1
— 22/1 SP
Single
+0.00pts
Unjeu Royal
15:20
Stratford
— NR
Single
+0.07pts
Lady Caro
16:10
Taunton
— 2nd
— 12/1
— 11/1 SP
E/W 1/5 3 Places
Single
+0.28pts
Risk Averse Rebel
20:00
Wolverhampton (AW)
— 3rd
— 33/1
— 22/1 SP
E/W 1/5 3 Places
Double
+0.99pts
Desert Halo & Risk Averse Rebel
Double
+0.39pts
Desert Halo & Lady Caro
Double
+0.47pts
Desert Halo & Unjeu Royal
Double
−0.10pts
Desert Halo & Moutarde
Double
−0.10pts
Moutarde & Risk Averse Rebel
Double
−0.10pts
Moutarde & Lady Caro
Double
−0.10pts
Moutarde & Unjeu Royal
Double
+0.28pts
Unjeu Royal & Risk Averse Rebel
Double
+0.07pts
Unjeu Royal & Lady Caro
Double
+1.19pts
Lady Caro & Risk Averse Rebel
Treble
+3.61pts
Desert Halo, Lady Caro & Risk Averse Rebel
Treble
+0.99pts
Desert Halo, Unjeu Royal & Risk Averse Rebel
Treble
−0.10pts
Desert Halo, Moutarde & Risk Averse Rebel
Treble
+0.39pts
Desert Halo, Unjeu Royal & Lady Caro
Treble
−0.10pts
Desert Halo, Moutarde & Lady Caro
Treble
−0.10pts
Desert Halo, Moutarde & Unjeu Royal
Treble
−0.10pts
Moutarde, Lady Caro & Risk Averse Rebel
Treble
−0.10pts
Moutarde, Unjeu Royal & Risk Averse Rebel
Treble
−0.10pts
Moutarde, Unjeu Royal & Lady Caro
Treble
+1.19pts
Unjeu Royal, Lady Caro & Risk Averse Rebel
Four Fold
+3.61pts
Desert Halo, Unjeu Royal, Lady Caro & Risk Averse Rebel
Four Fold
−0.10pts
Desert Halo, Moutarde, Lady Caro & Risk Averse Rebel
Four Fold
−0.10pts
Desert Halo, Moutarde, Unjeu Royal & Risk Averse Rebel
Four Fold
−0.10pts
Desert Halo, Moutarde, Unjeu Royal & Lady Caro
Four Fold
−0.10pts
Moutarde, Unjeu Royal, Lady Caro & Risk Averse Rebel
Five Fold
−0.10pts
Desert Halo, Moutarde, Unjeu Royal, Lady Caro & Risk Averse Rebel
08 Mar 06:42
Lucky 31
0.05pts EW
−2.38pts
| Type | Selections | Profit |
|---|---|---|
| Single | Gifted Angel 13:40 Warwick — 4th — 25/1 — 18/1 SP | −0.10pts |
| Single | Il Va De Soi 15:10 Warwick — 7th — 22/1 [20p R4] — 33/1 SP | −0.10pts |
| Single | Kyntara 16:13 Warwick — 5th — 9/1 — 8/1 SP | −0.10pts |
| Single | Muskoka 16:48 Warwick — PU — 10/1 — 7/1 SP | −0.10pts |
| Single | Queen Roslyn DO1W 17:00 Carlisle — 1st — 11/2 — 9/2 SP E/W 1/5 3 Places | +0.32pts |
| Double | Gifted Angel & Muskoka | −0.10pts |
| Double | Gifted Angel & Queen Roslyn | −0.10pts |
| Double | Gifted Angel & Kyntara | −0.10pts |
| Double | Gifted Angel & Il Va De Soi | −0.10pts |
| Double | Il Va De Soi & Muskoka | −0.10pts |
| Double | Il Va De Soi & Queen Roslyn | −0.10pts |
| Double | Il Va De Soi & Kyntara | −0.10pts |
| Double | Kyntara & Muskoka | −0.10pts |
| Double | Kyntara & Queen Roslyn | −0.10pts |
| Double | Muskoka & Queen Roslyn | −0.10pts |
| Treble | Gifted Angel, Muskoka & Queen Roslyn | −0.10pts |
| Treble | Gifted Angel, Kyntara & Muskoka | −0.10pts |
| Treble | Gifted Angel, Il Va De Soi & Muskoka | −0.10pts |
| Treble | Gifted Angel, Kyntara & Queen Roslyn | −0.10pts |
| Treble | Gifted Angel, Il Va De Soi & Queen Roslyn | −0.10pts |
| Treble | Gifted Angel, Il Va De Soi & Kyntara | −0.10pts |
| Treble | Il Va De Soi, Muskoka & Queen Roslyn | −0.10pts |
| Treble | Il Va De Soi, Kyntara & Muskoka | −0.10pts |
| Treble | Il Va De Soi, Kyntara & Queen Roslyn | −0.10pts |
| Treble | Kyntara, Muskoka & Queen Roslyn | −0.10pts |
| Four Fold | Gifted Angel, Kyntara, Muskoka & Queen Roslyn | −0.10pts |
| Four Fold | Gifted Angel, Il Va De Soi, Muskoka & Queen Roslyn | −0.10pts |
| Four Fold | Gifted Angel, Il Va De Soi, Kyntara & Muskoka | −0.10pts |
| Four Fold | Gifted Angel, Il Va De Soi, Kyntara & Queen Roslyn | −0.10pts |
| Four Fold | Il Va De Soi, Kyntara, Muskoka & Queen Roslyn | −0.10pts |
| Five Fold | Gifted Angel, Il Va De Soi, Kyntara, Muskoka & Queen Roslyn | −0.10pts |
Single
−0.10pts
Gifted Angel
13:40
Warwick
— 4th
— 25/1
— 18/1 SP
Single
−0.10pts
Il Va De Soi
15:10
Warwick
— 7th
— 22/1
[20p R4]
— 33/1 SP
Single
−0.10pts
Kyntara
16:13
Warwick
— 5th
— 9/1
— 8/1 SP
Single
−0.10pts
Muskoka
16:48
Warwick
— PU
— 10/1
— 7/1 SP
Single
+0.32pts
Queen Roslyn DO1W
17:00
Carlisle
— 1st
— 11/2
— 9/2 SP
E/W 1/5 3 Places
Double
−0.10pts
Gifted Angel & Muskoka
Double
−0.10pts
Gifted Angel & Queen Roslyn
Double
−0.10pts
Gifted Angel & Kyntara
Double
−0.10pts
Gifted Angel & Il Va De Soi
Double
−0.10pts
Il Va De Soi & Muskoka
Double
−0.10pts
Il Va De Soi & Queen Roslyn
Double
−0.10pts
Il Va De Soi & Kyntara
Double
−0.10pts
Kyntara & Muskoka
Double
−0.10pts
Kyntara & Queen Roslyn
Double
−0.10pts
Muskoka & Queen Roslyn
Treble
−0.10pts
Gifted Angel, Muskoka & Queen Roslyn
Treble
−0.10pts
Gifted Angel, Kyntara & Muskoka
Treble
−0.10pts
Gifted Angel, Il Va De Soi & Muskoka
Treble
−0.10pts
