Formster — All Tips
342 bets · 13 months
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org
See subscription options
From £2.31/week
March 2026
12 tips
·
41.7% win rate
+26.13pts
+73.4% return
March 2026
12 tips
·
41.7% win rate
+26.13pts
+73.4% return
13 Mar 11:29
Lucky 15
0.20pts
−0.01pts
| Type | Selections | Profit |
|---|---|---|
| Single | Dinoblue 14:40 Cheltenham — 1st — 7/4 — 11/8 SP E/W 1/5 3 Places | +0.35pts |
| Single | Voice Of Reason 18:30 Dundalk (AW) — 2nd — 2/1 — 5/2 SP E/W 1/5 3 Places | −0.20pts |
| Single | Bomb Squad 19:10 Wolverhampton (AW) — 1st — 9/4 — 11/8 SP E/W 1/5 3 Places | +0.45pts |
| Single | Pessoa 19:40 Wolverhampton (AW) — 3rd — 5/2 — 5/2 SP | −0.20pts |
| Double | Dinoblue & Bomb Squad | +1.59pts |
| Double | Dinoblue & Pessoa | −0.20pts |
| Double | Dinoblue & Voice Of Reason | −0.20pts |
| Double | Voice Of Reason & Bomb Squad | −0.20pts |
| Double | Voice Of Reason & Pessoa | −0.20pts |
| Double | Bomb Squad & Pessoa | −0.20pts |
| Treble | Dinoblue, Bomb Squad & Pessoa | −0.20pts |
| Treble | Dinoblue, Voice Of Reason & Bomb Squad | −0.20pts |
| Treble | Dinoblue, Voice Of Reason & Pessoa | −0.20pts |
| Treble | Voice Of Reason, Bomb Squad & Pessoa | −0.20pts |
| Four Fold | Dinoblue, Voice Of Reason, Bomb Squad & Pessoa | −0.20pts |
Single
+0.35pts
Dinoblue
14:40
Cheltenham
— 1st
— 7/4
— 11/8 SP
E/W 1/5 3 Places
Single
−0.20pts
Voice Of Reason
18:30
Dundalk (AW)
— 2nd
— 2/1
— 5/2 SP
E/W 1/5 3 Places
Single
+0.45pts
Bomb Squad
19:10
Wolverhampton (AW)
— 1st
— 9/4
— 11/8 SP
E/W 1/5 3 Places
Single
−0.20pts
Pessoa
19:40
Wolverhampton (AW)
— 3rd
— 5/2
— 5/2 SP
Double
+1.59pts
Dinoblue & Bomb Squad
Double
−0.20pts
Dinoblue & Pessoa
Double
−0.20pts
Dinoblue & Voice Of Reason
Double
−0.20pts
Voice Of Reason & Bomb Squad
Double
−0.20pts
Voice Of Reason & Pessoa
Double
−0.20pts
Bomb Squad & Pessoa
Treble
−0.20pts
Dinoblue, Bomb Squad & Pessoa
Treble
−0.20pts
Dinoblue, Voice Of Reason & Bomb Squad
Treble
−0.20pts
Dinoblue, Voice Of Reason & Pessoa
Treble
−0.20pts
Voice Of Reason, Bomb Squad & Pessoa
Four Fold
−0.20pts
Dinoblue, Voice Of Reason, Bomb Squad & Pessoa
12 Mar 09:08
Lucky 15
0.20pts
−2.80pts
| Type | Selections | Profit |
|---|---|---|
| Single | Oldschool Outlaw 13:20 Cheltenham — 2nd — 5/1 — 15/2 SP E/W 1/5 3 Places | −0.20pts |
| Single | Sixmilebridge 14:00 Cheltenham — NR | +0.00pts |
| Single | Teahupoo 15:20 Cheltenham — 6th — 7/2 — 9/4 SP | −0.20pts |
| Single | Jonbon 16:00 Cheltenham — 2nd — 4/1 — 2/1 SP E/W 1/4 2 Places | −0.20pts |
| Double | Oldschool Outlaw & Sixmilebridge | −0.20pts |
| Double | Oldschool Outlaw & Teahupoo | −0.20pts |
| Double | Oldschool Outlaw & Jonbon | −0.20pts |
| Double | Sixmilebridge & Teahupoo | −0.20pts |
| Double | Sixmilebridge & Jonbon | −0.20pts |
| Double | Teahupoo & Jonbon | −0.20pts |
| Treble | Oldschool Outlaw, Sixmilebridge & Teahupoo | −0.20pts |
| Treble | Oldschool Outlaw, Sixmilebridge & Jonbon | −0.20pts |
| Treble | Oldschool Outlaw, Teahupoo & Jonbon | −0.20pts |
| Treble | Sixmilebridge, Teahupoo & Jonbon | −0.20pts |
| Four Fold | Oldschool Outlaw, Sixmilebridge, Teahupoo & Jonbon | −0.20pts |
Single
−0.20pts
Oldschool Outlaw
13:20
Cheltenham
— 2nd
— 5/1
— 15/2 SP
E/W 1/5 3 Places
Single
+0.00pts
Sixmilebridge
14:00
Cheltenham
— NR
Single
−0.20pts
Teahupoo
15:20
Cheltenham
— 6th
— 7/2
— 9/4 SP
Single
−0.20pts
Jonbon
16:00
Cheltenham
— 2nd
— 4/1
— 2/1 SP
E/W 1/4 2 Places
Double
−0.20pts
Oldschool Outlaw & Sixmilebridge
Double
−0.20pts
Oldschool Outlaw & Teahupoo
Double
−0.20pts
Oldschool Outlaw & Jonbon
Double
−0.20pts
Sixmilebridge & Teahupoo
Double
−0.20pts
Sixmilebridge & Jonbon
Double
−0.20pts
Teahupoo & Jonbon
Treble
−0.20pts
Oldschool Outlaw, Sixmilebridge & Teahupoo
Treble
−0.20pts
Oldschool Outlaw, Sixmilebridge & Jonbon
Treble
−0.20pts
Oldschool Outlaw, Teahupoo & Jonbon
Treble
−0.20pts
Sixmilebridge, Teahupoo & Jonbon
Four Fold
−0.20pts
Oldschool Outlaw, Sixmilebridge, Teahupoo & Jonbon
11 Mar 08:30
Lucky 15
0.20pts
+0.18pts
| Type | Selections | Profit |
|---|---|---|
| Single | Staffordshire 17:00 Newcastle (AW) — 9th — 11/4 — 4/1 SP | −0.20pts |
| Single | Merlier 18:00 Newcastle (AW) — 1st — 6/4 — 7/4 SP E/W 1/4 2 Places | +0.35pts |
| Single | Fortunate Star 19:30 Newcastle (AW) — 2nd — 3/1 — 5/2 SP E/W 1/5 3 Places | −0.20pts |
| Single | Goldmoyne 20:15 Southwell (AW) — 1st — 9/4 — 5/2 SP E/W 1/5 3 Places | +0.49pts |
| Double | Staffordshire & Fortunate Star | −0.20pts |
| Double | Staffordshire & Goldmoyne | −0.20pts |
| Double | Staffordshire & Merlier | −0.20pts |
| Double | Merlier & Fortunate Star | −0.20pts |
| Double | Merlier & Goldmoyne | +1.73pts |
| Double | Fortunate Star & Goldmoyne | −0.20pts |
| Treble | Staffordshire, Fortunate Star & Goldmoyne | −0.20pts |
| Treble | Staffordshire, Merlier & Fortunate Star | −0.20pts |
| Treble | Staffordshire, Merlier & Goldmoyne | −0.20pts |
| Treble | Merlier, Fortunate Star & Goldmoyne | −0.20pts |
| Four Fold | Staffordshire, Merlier, Fortunate Star & Goldmoyne | −0.20pts |
Single
−0.20pts
Staffordshire
17:00
Newcastle (AW)
— 9th
— 11/4
— 4/1 SP
Single
+0.35pts
Merlier
18:00
Newcastle (AW)
— 1st
— 6/4
— 7/4 SP
E/W 1/4 2 Places
Single
−0.20pts
Fortunate Star
19:30
Newcastle (AW)
— 2nd
— 3/1
— 5/2 SP
E/W 1/5 3 Places
Single
+0.49pts
Goldmoyne
20:15
Southwell (AW)
— 1st
— 9/4
— 5/2 SP
E/W 1/5 3 Places
Double
−0.20pts
Staffordshire & Fortunate Star
Double
−0.20pts
Staffordshire & Goldmoyne
Double
−0.20pts
Staffordshire & Merlier
Double
−0.20pts
Merlier & Fortunate Star
Double
+1.73pts
Merlier & Goldmoyne
Double
−0.20pts
Fortunate Star & Goldmoyne
Treble
−0.20pts
Staffordshire, Fortunate Star & Goldmoyne
Treble
−0.20pts
Staffordshire, Merlier & Fortunate Star
Treble
−0.20pts
Staffordshire, Merlier & Goldmoyne
Treble
−0.20pts
Merlier, Fortunate Star & Goldmoyne
Four Fold
−0.20pts
Staffordshire, Merlier, Fortunate Star & Goldmoyne
10 Mar 21:32
Lucky 15
0.20pts
−2.05pts
| Type | Selections | Profit |
|---|---|---|
| Single | Kopek Des Bordes 14:00 Cheltenham — 2nd — 6/4 — 11/8 SP E/W 1/4 2 Places | −0.20pts |
| Single | Lossiemouth DO1W 16:00 Cheltenham — 1st — 15/8 — 7/5 SP E/W 1/5 3 Places | +0.37pts |
| Single | Prince Quattro 17:00 Wolverhampton (AW) — 4th — 15/8 — 2/1 SP | −0.20pts |
| Single | King Of York 17:08 Southwell (AW) — 6th — 3/1 — 100/30 SP | −0.20pts |
| Double | Kopek Des Bordes & Lossiemouth | −0.20pts |
| Double | Kopek Des Bordes & Prince Quattro | −0.20pts |
| Double | Kopek Des Bordes & King Of York | −0.20pts |
| Double | Lossiemouth & Prince Quattro | −0.20pts |
| Double | Lossiemouth & King Of York | −0.20pts |
| Double | Prince Quattro & King Of York | −0.20pts |
| Treble | Kopek Des Bordes, Lossiemouth & Prince Quattro | −0.20pts |
| Treble | Kopek Des Bordes, Lossiemouth & King Of York | −0.20pts |
| Treble | Kopek Des Bordes, Prince Quattro & King Of York | −0.20pts |
| Treble | Lossiemouth, Prince Quattro & King Of York | −0.20pts |
| Four Fold | Kopek Des Bordes, Lossiemouth, Prince Quattro & King Of York | −0.20pts |
Single
−0.20pts
Kopek Des Bordes
14:00
Cheltenham
— 2nd
— 6/4
— 11/8 SP
E/W 1/4 2 Places
Single
+0.37pts
Lossiemouth DO1W
16:00
Cheltenham
— 1st
— 15/8
— 7/5 SP
E/W 1/5 3 Places
Single
−0.20pts
Prince Quattro
17:00
Wolverhampton (AW)
— 4th
— 15/8
— 2/1 SP
Single
−0.20pts
King Of York
17:08
Southwell (AW)
— 6th
— 3/1
— 100/30 SP
Double
−0.20pts
Kopek Des Bordes & Lossiemouth
Double
−0.20pts
Kopek Des Bordes & Prince Quattro
Double
−0.20pts
Kopek Des Bordes & King Of York
Double
−0.20pts
Lossiemouth & Prince Quattro
Double
−0.20pts
Lossiemouth & King Of York
Double
−0.20pts
Prince Quattro & King Of York
Treble
−0.20pts
Kopek Des Bordes, Lossiemouth & Prince Quattro
Treble
−0.20pts
Kopek Des Bordes, Lossiemouth & King Of York
Treble
−0.20pts
Kopek Des Bordes, Prince Quattro & King Of York
Treble
−0.20pts
Lossiemouth, Prince Quattro & King Of York
Four Fold
−0.20pts
Kopek Des Bordes, Lossiemouth, Prince Quattro & King Of York
09 Mar 08:32
Lucky 15
0.20pts
+0.62pts
| Type | Selections | Profit |
|---|---|---|
| Single | Ferret Jeeter 15:30 Plumpton — 2nd — 9/4 — 2/1 SP E/W 1/4 2 Places | −0.20pts |
| Single | As Legends Have It 16:20 Stratford — 1st — 9/4 — 5/4 SP E/W 1/4 2 Places | +0.45pts |
| Single | Book Of Life 17:30 Wolverhampton (AW) — 4th — 7/4 — 15/8 SP | −0.20pts |
| Single | Moulin Booj 19:30 Wolverhampton (AW) — 1st — 5/2 — 15/8 SP E/W 1/4 2 Places | +0.49pts |
| Double | Ferret Jeeter & Book Of Life | −0.20pts |
| Double | Ferret Jeeter & As Legends Have It | −0.20pts |
| Double | Ferret Jeeter & Moulin Booj | −0.20pts |
| Double | As Legends Have It & Book Of Life | −0.20pts |
| Double | As Legends Have It & Moulin Booj | +2.07pts |
| Double | Book Of Life & Moulin Booj | −0.20pts |
| Treble | Ferret Jeeter, As Legends Have It & Book Of Life | −0.20pts |
| Treble | Ferret Jeeter, Book Of Life & Moulin Booj | −0.20pts |
| Treble | Ferret Jeeter, As Legends Have It & Moulin Booj | −0.20pts |
| Treble | As Legends Have It, Book Of Life & Moulin Booj | −0.20pts |
| Four Fold | Ferret Jeeter, As Legends Have It, Book Of Life & Moulin Booj | −0.20pts |
Single
−0.20pts
Ferret Jeeter
15:30
Plumpton
— 2nd
— 9/4
— 2/1 SP
E/W 1/4 2 Places
Single
+0.45pts
As Legends Have It
16:20
Stratford
— 1st
— 9/4
— 5/4 SP
E/W 1/4 2 Places
Single
−0.20pts
Book Of Life
17:30
Wolverhampton (AW)
— 4th
— 7/4
— 15/8 SP
Single
+0.49pts
Moulin Booj
19:30
Wolverhampton (AW)
— 1st
— 5/2
— 15/8 SP
E/W 1/4 2 Places
Double
−0.20pts
Ferret Jeeter & Book Of Life
Double
−0.20pts
Ferret Jeeter & As Legends Have It
Double
−0.20pts
Ferret Jeeter & Moulin Booj
Double
−0.20pts
As Legends Have It & Book Of Life
Double
+2.07pts
As Legends Have It & Moulin Booj
Double
−0.20pts
Book Of Life & Moulin Booj
Treble
−0.20pts
Ferret Jeeter, As Legends Have It & Book Of Life
Treble
−0.20pts
Ferret Jeeter, Book Of Life & Moulin Booj
Treble
−0.20pts
Ferret Jeeter, As Legends Have It & Moulin Booj
Treble
−0.20pts
As Legends Have It, Book Of Life & Moulin Booj
Four Fold
−0.20pts
Ferret Jeeter, As Legends Have It, Book Of Life & Moulin Booj
08 Mar 10:00
Lucky 15
0.20pts
+15.50pts
| Type | Selections | Profit |
|---|---|---|
| Single | Tommy's Oscar 14:50 Carlisle — 1st — 2/1 — 6/4 SP E/W 1/4 2 Places | +0.40pts |
| Single | Celestial Fashion 15:50 Carlisle — 3rd — 3/1 — 9/4 SP | −0.20pts |
| Single | Hudson De Grugy 16:25 Carlisle — 1st — 11/4 — 7/2 SP E/W 1/4 2 Places | +0.70pts |
| Single | House Of Habsburg 16:48 Warwick — 1st — 9/4 — 13/8 SP E/W 1/5 3 Places | +0.45pts |
| Double | Tommy's Oscar & Hudson De Grugy | +2.50pts |
| Double | Tommy's Oscar & Celestial Fashion | −0.20pts |
| Double | Tommy's Oscar & House Of Habsburg | +1.75pts |
| Double | Celestial Fashion & Hudson De Grugy | −0.20pts |
| Double | Celestial Fashion & House Of Habsburg | −0.20pts |
| Double | Hudson De Grugy & House Of Habsburg | +2.73pts |
| Treble | Tommy's Oscar, Celestial Fashion & Hudson De Grugy | −0.20pts |
| Treble | Tommy's Oscar, Hudson De Grugy & House Of Habsburg | +8.58pts |
| Treble | Tommy's Oscar, Celestial Fashion & House Of Habsburg | −0.20pts |
| Treble | Celestial Fashion, Hudson De Grugy & House Of Habsburg | −0.20pts |
| Four Fold | Tommy's Oscar, Celestial Fashion, Hudson De Grugy & House Of Habsburg | −0.20pts |
Single
+0.40pts
Tommy's Oscar
14:50
Carlisle
— 1st
— 2/1
— 6/4 SP
E/W 1/4 2 Places
Single
−0.20pts
Celestial Fashion
15:50
Carlisle
— 3rd
— 3/1
— 9/4 SP
Single
+0.70pts
Hudson De Grugy
16:25
Carlisle
— 1st
— 11/4
— 7/2 SP
E/W 1/4 2 Places
Single
+0.45pts
House Of Habsburg
16:48
Warwick
— 1st
— 9/4
— 13/8 SP
E/W 1/5 3 Places
Double
+2.50pts
Tommy's Oscar & Hudson De Grugy
Double
−0.20pts
Tommy's Oscar & Celestial Fashion
Double
+1.75pts
Tommy's Oscar & House Of Habsburg
Double
−0.20pts
Celestial Fashion & Hudson De Grugy
Double
−0.20pts
Celestial Fashion & House Of Habsburg
Double
+2.73pts
Hudson De Grugy & House Of Habsburg
Treble
−0.20pts
Tommy's Oscar, Celestial Fashion & Hudson De Grugy
Treble
+8.58pts
Tommy's Oscar, Hudson De Grugy & House Of Habsburg
Treble
−0.20pts
Tommy's Oscar, Celestial Fashion & House Of Habsburg
Treble
−0.20pts
Celestial Fashion, Hudson De Grugy & House Of Habsburg
Four Fold
−0.20pts
Tommy's Oscar, Celestial Fashion, Hudson De Grugy & House Of Habsburg
07 Mar 10:39
Lucky 15
0.10pts EW
+0.20pts
| Type | Selections | Profit |
|---|---|---|
| Single | Race To Base 13:50 Sandown — PU — 16/1 — 25/1 SP | −0.20pts |
| Single | Getaway Sam 15:25 Hereford — 6th — 9/1 — 11/1 SP | −0.20pts |
| Single | Maidenstreetprince 16:18 Gowran Park — 2nd — 8/1 — 14/1 SP E/W 1/4 3 Places | +0.25pts |
| Single | Roxy Russet 17:12 Hereford — 2nd — 10/1 — 20/1 SP E/W 1/5 3 Places | +0.30pts |
| Double | Race To Base & Getaway Sam | −0.20pts |
| Double | Race To Base & Maidenstreetprince | −0.20pts |
| Double | Race To Base & Roxy Russet | −0.20pts |
| Double | Getaway Sam & Maidenstreetprince | −0.20pts |
| Double | Getaway Sam & Roxy Russet | −0.20pts |
| Double | Maidenstreetprince & Roxy Russet | +2.04pts |
| Treble | Race To Base, Getaway Sam & Maidenstreetprince | −0.20pts |
| Treble | Race To Base, Getaway Sam & Roxy Russet | −0.20pts |
| Treble | Race To Base, Maidenstreetprince & Roxy Russet | −0.20pts |
| Treble | Getaway Sam, Maidenstreetprince & Roxy Russet | −0.20pts |
| Four Fold | Race To Base, Getaway Sam, Maidenstreetprince & Roxy Russet | −0.20pts |
Single
−0.20pts
Race To Base
13:50
Sandown
— PU
— 16/1
— 25/1 SP
Single
−0.20pts
Getaway Sam
15:25
Hereford
— 6th
— 9/1
— 11/1 SP
Single
+0.25pts
Maidenstreetprince
16:18
Gowran Park
— 2nd
— 8/1
— 14/1 SP
E/W 1/4 3 Places
Single
+0.30pts
Roxy Russet
17:12
Hereford
— 2nd
— 10/1
— 20/1 SP
E/W 1/5 3 Places
Double
−0.20pts
Race To Base & Getaway Sam
Double
−0.20pts
Race To Base & Maidenstreetprince
Double
−0.20pts
Race To Base & Roxy Russet
Double
−0.20pts
Getaway Sam & Maidenstreetprince
Double
−0.20pts
Getaway Sam & Roxy Russet
Double
+2.04pts
Maidenstreetprince & Roxy Russet
Treble
−0.20pts
Race To Base, Getaway Sam & Maidenstreetprince
Treble
−0.20pts
Race To Base, Getaway Sam & Roxy Russet
Treble
−0.20pts
Race To Base, Maidenstreetprince & Roxy Russet
Treble
−0.20pts
Getaway Sam, Maidenstreetprince & Roxy Russet
Four Fold
−0.20pts
Race To Base, Getaway Sam, Maidenstreetprince & Roxy Russet
06 Mar 09:45
Lucky 15
0.10pts EW
−3.00pts
| Type | Selections | Profit |
|---|---|---|
| Single | Lynx De Thaix 15:10 Exeter — 6th — 14/1 — 18/1 SP | −0.20pts |
| Single | Follow Charlie 16:20 Ayr — 4th — 18/1 — 28/1 SP | −0.20pts |
| Single | Perfect Judgement 17:12 Dundalk — 12th — 18/1 — 18/1 SP | −0.20pts |
| Single | Chavajod 19:45 Dundalk — 12th — 20/1 — 7/1 SP | −0.20pts |
| Double | Lynx De Thaix & Follow Charlie | −0.20pts |
| Double | Lynx De Thaix & Perfect Judgement | −0.20pts |
| Double | Lynx De Thaix & Chavajod | −0.20pts |
| Double | Follow Charlie & Perfect Judgement | −0.20pts |
| Double | Follow Charlie & Chavajod | −0.20pts |
| Double | Perfect Judgement & Chavajod | −0.20pts |
| Treble | Lynx De Thaix, Follow Charlie & Perfect Judgement | −0.20pts |
| Treble | Lynx De Thaix, Follow Charlie & Chavajod | −0.20pts |
| Treble | Lynx De Thaix, Perfect Judgement & Chavajod | −0.20pts |
| Treble | Follow Charlie, Perfect Judgement & Chavajod | −0.20pts |
| Four Fold | Lynx De Thaix, Follow Charlie, Perfect Judgement & Chavajod | −0.20pts |
Single
−0.20pts
Lynx De Thaix
15:10
Exeter
— 6th
— 14/1
— 18/1 SP
Single
−0.20pts
Follow Charlie
16:20
Ayr
— 4th
— 18/1
— 28/1 SP
Single
−0.20pts
Perfect Judgement
17:12
Dundalk
— 12th
— 18/1
— 18/1 SP
Single
−0.20pts
Chavajod
19:45
Dundalk
— 12th
— 20/1
— 7/1 SP
Double
−0.20pts
Lynx De Thaix & Follow Charlie
Double
−0.20pts
Lynx De Thaix & Perfect Judgement
Double
−0.20pts
Lynx De Thaix & Chavajod
Double
−0.20pts
Follow Charlie & Perfect Judgement
Double
−0.20pts
Follow Charlie & Chavajod
Double
−0.20pts
Perfect Judgement & Chavajod
Treble
−0.20pts
Lynx De Thaix, Follow Charlie & Perfect Judgement
Treble
−0.20pts
Lynx De Thaix, Follow Charlie & Chavajod
Treble
−0.20pts
Lynx De Thaix, Perfect Judgement & Chavajod
Treble
−0.20pts
Follow Charlie, Perfect Judgement & Chavajod
Four Fold
−0.20pts
Lynx De Thaix, Follow Charlie, Perfect Judgement & Chavajod
05 Mar
Lucky 15
0.10pts EW
−2.60pts
| Type | Selections | Profit |
|---|---|---|
| Single | Constant Star 14:23 Lingfield — 2nd — 10/1 — 12/1 SP E/W 1/4 2 Places | +0.20pts |
| Single | Hipop Des Ongrais 15:40 Wincanton — PU — 20/1 [15p R4] — 14/1 SP | −0.20pts |
| Single | Spit Spot 15:50 Haydock — 4th — 10/1 — 18/1 SP | −0.20pts |
| Single | Priory Park 16:38 Thurles — PU — 10/1 — 10/1 SP | −0.20pts |
| Double | Constant Star & Spit Spot | −0.20pts |
| Double | Constant Star & Priory Park | −0.20pts |
| Double | Constant Star & Hipop Des Ongrais | −0.20pts |
| Double | Hipop Des Ongrais & Spit Spot | −0.20pts |
| Double | Hipop Des Ongrais & Priory Park | −0.20pts |
| Double | Spit Spot & Priory Park | −0.20pts |
| Treble | Constant Star, Spit Spot & Priory Park | −0.20pts |
| Treble | Constant Star, Hipop Des Ongrais & Spit Spot | −0.20pts |
| Treble | Constant Star, Hipop Des Ongrais & Priory Park | −0.20pts |
| Treble | Hipop Des Ongrais, Spit Spot & Priory Park | −0.20pts |
| Four Fold | Constant Star, Hipop Des Ongrais, Spit Spot & Priory Park | −0.20pts |
Single
+0.20pts
Constant Star
14:23
Lingfield
— 2nd
— 10/1
— 12/1 SP
E/W 1/4 2 Places
Single
−0.20pts
Hipop Des Ongrais
15:40
Wincanton
— PU
— 20/1
[15p R4]
— 14/1 SP
Single
−0.20pts
Spit Spot
15:50
Haydock
— 4th
— 10/1
— 18/1 SP
Single
−0.20pts
Priory Park
16:38
Thurles
— PU
— 10/1
— 10/1 SP
Double
−0.20pts
Constant Star & Spit Spot
Double
−0.20pts
Constant Star & Priory Park
Double
−0.20pts
Constant Star & Hipop Des Ongrais
Double
−0.20pts
Hipop Des Ongrais & Spit Spot
Double
−0.20pts
Hipop Des Ongrais & Priory Park
Double
−0.20pts
Spit Spot & Priory Park
Treble
−0.20pts
Constant Star, Spit Spot & Priory Park
Treble
−0.20pts
Constant Star, Hipop Des Ongrais & Spit Spot
Treble
−0.20pts
Constant Star, Hipop Des Ongrais & Priory Park
Treble
−0.20pts
Hipop Des Ongrais, Spit Spot & Priory Park
Four Fold
−0.20pts
Constant Star, Hipop Des Ongrais, Spit Spot & Priory Park
04 Mar
Lucky 15
0.20pts
+24.10pts
| Type | Selections | Profit |
|---|---|---|
| Single | Amazing Anita 15:32 Southwell — 3rd — 15/2 — 15/2 SP E/W 1/5 3 Places | −0.20pts |
| Single | Johnny Cakes 17:22 Naas — 5th — 10/1 — 10/1 SP | −0.20pts |
| Single | City Cyclone 19:00 Kempton — 1st — 8/1 — 17/2 SP E/W 1/4 2 Places | +1.70pts |
| Single | Alasrae 19:30 Kempton — 1st — 11/1 — 9/1 SP E/W 1/5 3 Places | +2.19pts |
| Double | Amazing Anita & Johnny Cakes | −0.20pts |
| Double | Amazing Anita & City Cyclone | −0.20pts |
| Double | Amazing Anita & Alasrae | −0.20pts |
| Double | Johnny Cakes & City Cyclone | −0.20pts |
| Double | Johnny Cakes & Alasrae | −0.20pts |
| Double | City Cyclone & Alasrae | +22.60pts |
| Treble | Amazing Anita, Johnny Cakes & City Cyclone | −0.20pts |
| Treble | Amazing Anita, Johnny Cakes & Alasrae | −0.20pts |
| Treble | Amazing Anita, City Cyclone & Alasrae | −0.20pts |
| Treble | Johnny Cakes, City Cyclone & Alasrae | −0.20pts |
| Four Fold | Amazing Anita, Johnny Cakes, City Cyclone & Alasrae | −0.20pts |
Single
−0.20pts
Amazing Anita
15:32
Southwell
— 3rd
— 15/2
— 15/2 SP
E/W 1/5 3 Places
Single
−0.20pts
Johnny Cakes
17:22
Naas
— 5th
— 10/1
— 10/1 SP
Single
+1.70pts
City Cyclone
19:00
Kempton
— 1st
— 8/1
— 17/2 SP
E/W 1/4 2 Places
Single
+2.19pts
Alasrae
19:30
Kempton
— 1st
— 11/1
— 9/1 SP
E/W 1/5 3 Places
Double
−0.20pts
Amazing Anita & Johnny Cakes
Double
−0.20pts
Amazing Anita & City Cyclone
Double
−0.20pts
Amazing Anita & Alasrae
Double
−0.20pts
Johnny Cakes & City Cyclone
Double
−0.20pts
Johnny Cakes & Alasrae
Double
+22.60pts
City Cyclone & Alasrae
Treble
−0.20pts
Amazing Anita, Johnny Cakes & City Cyclone
Treble
−0.20pts
Amazing Anita, Johnny Cakes & Alasrae
Treble
−0.20pts
Amazing Anita, City Cyclone & Alasrae
Treble
−0.20pts
Johnny Cakes, City Cyclone & Alasrae
Four Fold
−0.20pts
Amazing Anita, Johnny Cakes, City Cyclone & Alasrae
03 Mar
Patent
0.40pts
−1.21pts
| Type | Selections | Profit |
|---|---|---|
| Single | Big Storm Brewing 14:05 Newcastle — 1st — 3/1 — 3/1 SP E/W 1/4 3 Places | +1.20pts |
| Single | Broderick 15:35 Newcastle — PU — 9/2 — 3/1 SP | −0.40pts |
| Single | Landlordtothestars 19:30 Wolverhampton — 9th — 6/1 — 11/2 SP | −0.40pts |
| Double | Big Storm Brewing & Broderick | −0.40pts |
| Double | Big Storm Brewing & Landlordtothestars | −0.40pts |
| Double | Broderick & Landlordtothestars | −0.40pts |
| Treble | Big Storm Brewing, Broderick & Landlordtothestars | −0.40pts |
Single
+1.20pts
Big Storm Brewing
14:05
Newcastle
— 1st
— 3/1
— 3/1 SP
E/W 1/4 3 Places
Single
−0.40pts
Broderick
15:35
Newcastle
— PU
— 9/2
— 3/1 SP
Single
−0.40pts
Landlordtothestars
19:30
Wolverhampton
— 9th
— 6/1
— 11/2 SP
Double
−0.40pts
Big Storm Brewing & Broderick
Double
−0.40pts
Big Storm Brewing & Landlordtothestars
Double
−0.40pts
Broderick & Landlordtothestars
Treble
−0.40pts
Big Storm Brewing, Broderick & Landlordtothestars
02 Mar
Patent
0.20pts EW
−2.80pts
| Type | Selections | Profit |
|---|---|---|
| Single | Bang On The Bell 15:07 Kempton — 8th — 20/1 — 16/1 SP | −0.40pts |
| Single | An Peann Dearg 16:25 Leopardstown — 7th — 7/1 — 14/1 SP | −0.40pts |
| Single | Battle Of Mirbat 16:55 Leopardstown — 4th — 10/1 — 10/1 SP | −0.40pts |
| Double | Bang On The Bell & An Peann Dearg | −0.40pts |
| Double | Bang On The Bell & Battle Of Mirbat | −0.40pts |
| Double | An Peann Dearg & Battle Of Mirbat | −0.40pts |
| Treble | Bang On The Bell, An Peann Dearg & Battle Of Mirbat | −0.40pts |
Single
−0.40pts
Bang On The Bell
15:07
Kempton
— 8th
— 20/1
— 16/1 SP
Single
−0.40pts
An Peann Dearg
16:25
Leopardstown
— 7th
— 7/1
— 14/1 SP
Single
−0.40pts
Battle Of Mirbat
16:55
Leopardstown
— 4th
— 10/1
— 10/1 SP
Double
−0.40pts
Bang On The Bell & An Peann Dearg
Double
−0.40pts
Bang On The Bell & Battle Of Mirbat
Double
−0.40pts
An Peann Dearg & Battle Of Mirbat
Treble
−0.40pts
Bang On The Bell, An Peann Dearg & Battle Of Mirbat
February 2026
27 tips
·
14.8% win rate
−18.09pts
-30.6% return
February 2026
27 tips
·
14.8% win rate
−18.09pts
-30.6% return
28 Feb
Lucky 15
0.10pts EW
−2.50pts
| Type | Selections | Profit |
|---|---|---|
| Single | Bravemans Bounce 13:18 Navan — 8th — 40/1 — 200/1 SP | −0.20pts |
| Single | Dartmoor Pirate 14:30 Doncaster — UR — 10/3 — 7/2 SP | −0.20pts |
| Single | Serious Challenge 14:55 Kelso — 2nd — 12/1 — 16/1 SP E/W 1/4 4 Places | +0.30pts |
