Tipster Test Account —
February 2020
| Date | Tips | Profit | Total |
|---|---|---|---|
| Thursday 20th | 1 | -1.00 | 10.51 |
| Tuesday 4th | 1 | 0.70 | 11.51 |
| Tuesday 4th | 1 | -1.00 | 10.81 |
| Tuesday 4th | 1 | -1.00 | 11.81 |
| Tuesday 4th | 1 | -1.00 | 12.81 |
| Tuesday 4th | 1 | -1.00 | 13.81 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org