The Racing Value — All Tips
125 bets · 13 months
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org
See subscription options
From £2.31/week
March 2026
4 tips
·
0% win rate
−6.43pts
-53.1% return
March 2026
4 tips
·
0% win rate
−6.43pts
-53.1% return
13 Mar 12:55
Lucky 31
0.05pts EW
−2.90pts
| Type | Selections | Profit |
|---|---|---|
| Single | Tenter Le Tout 13:20 Cheltenham — 14th — 80/1 — 80/1 SP | −0.10pts |
| Single | Joyeuse 14:00 Cheltenham — 3rd — 10/1 — 12/1 SP E/W 1/4 4 Places | +0.10pts |
| Single | Haiti Couleurs 16:00 Cheltenham — PU — 6/1 — 6/1 SP | −0.10pts |
| Single | Stattler 16:40 Cheltenham — PU — 14/1 — 16/1 SP | −0.10pts |
| Single | Stede Bonnet 17:20 Cheltenham — 15th — 22/1 — 20/1 SP | −0.10pts |
| Double | Tenter Le Tout & Joyeuse | −0.10pts |
| Double | Tenter Le Tout & Haiti Couleurs | −0.10pts |
| Double | Tenter Le Tout & Stattler | −0.10pts |
| Double | Tenter Le Tout & Stede Bonnet | −0.10pts |
| Double | Joyeuse & Haiti Couleurs | −0.10pts |
| Double | Joyeuse & Stattler | −0.10pts |
| Double | Joyeuse & Stede Bonnet | −0.10pts |
| Double | Haiti Couleurs & Stattler | −0.10pts |
| Double | Haiti Couleurs & Stede Bonnet | −0.10pts |
| Double | Stattler & Stede Bonnet | −0.10pts |
| Treble | Tenter Le Tout, Joyeuse & Haiti Couleurs | −0.10pts |
| Treble | Tenter Le Tout, Joyeuse & Stattler | −0.10pts |
| Treble | Tenter Le Tout, Joyeuse & Stede Bonnet | −0.10pts |
| Treble | Tenter Le Tout, Haiti Couleurs & Stattler | −0.10pts |
| Treble | Tenter Le Tout, Haiti Couleurs & Stede Bonnet | −0.10pts |
| Treble | Tenter Le Tout, Stattler & Stede Bonnet | −0.10pts |
| Treble | Joyeuse, Haiti Couleurs & Stattler | −0.10pts |
| Treble | Joyeuse, Haiti Couleurs & Stede Bonnet | −0.10pts |
| Treble | Joyeuse, Stattler & Stede Bonnet | −0.10pts |
| Treble | Haiti Couleurs, Stattler & Stede Bonnet | −0.10pts |
| Four Fold | Tenter Le Tout, Joyeuse, Haiti Couleurs & Stattler | −0.10pts |
| Four Fold | Tenter Le Tout, Joyeuse, Haiti Couleurs & Stede Bonnet | −0.10pts |
| Four Fold | Tenter Le Tout, Joyeuse, Stattler & Stede Bonnet | −0.10pts |
| Four Fold | Tenter Le Tout, Haiti Couleurs, Stattler & Stede Bonnet | −0.10pts |
| Four Fold | Joyeuse, Haiti Couleurs, Stattler & Stede Bonnet | −0.10pts |
| Five Fold | Tenter Le Tout, Joyeuse, Haiti Couleurs, Stattler & Stede Bonnet | −0.10pts |
Single
−0.10pts
Tenter Le Tout
13:20
Cheltenham
— 14th
— 80/1
— 80/1 SP
Single
+0.10pts
Joyeuse
14:00
Cheltenham
— 3rd
— 10/1
— 12/1 SP
E/W 1/4 4 Places
Single
−0.10pts
Haiti Couleurs
16:00
Cheltenham
— PU
— 6/1
— 6/1 SP
Single
−0.10pts
Stattler
16:40
Cheltenham
— PU
— 14/1
— 16/1 SP
Single
−0.10pts
Stede Bonnet
17:20
Cheltenham
— 15th
— 22/1
— 20/1 SP
Double
−0.10pts
Tenter Le Tout & Joyeuse
Double
−0.10pts
Tenter Le Tout & Haiti Couleurs
Double
−0.10pts
Tenter Le Tout & Stattler
Double
−0.10pts
Tenter Le Tout & Stede Bonnet
Double
−0.10pts
Joyeuse & Haiti Couleurs
Double
−0.10pts
Joyeuse & Stattler
Double
−0.10pts
Joyeuse & Stede Bonnet
Double
−0.10pts
Haiti Couleurs & Stattler
Double
−0.10pts
Haiti Couleurs & Stede Bonnet
Double
−0.10pts
Stattler & Stede Bonnet
Treble
−0.10pts
Tenter Le Tout, Joyeuse & Haiti Couleurs
Treble
−0.10pts
Tenter Le Tout, Joyeuse & Stattler
Treble
−0.10pts
Tenter Le Tout, Joyeuse & Stede Bonnet
Treble
−0.10pts
Tenter Le Tout, Haiti Couleurs & Stattler
Treble
−0.10pts
Tenter Le Tout, Haiti Couleurs & Stede Bonnet
Treble
−0.10pts
Tenter Le Tout, Stattler & Stede Bonnet
Treble
−0.10pts
Joyeuse, Haiti Couleurs & Stattler
Treble
−0.10pts
Joyeuse, Haiti Couleurs & Stede Bonnet
Treble
−0.10pts
Joyeuse, Stattler & Stede Bonnet
Treble
−0.10pts
Haiti Couleurs, Stattler & Stede Bonnet
Four Fold
−0.10pts
Tenter Le Tout, Joyeuse, Haiti Couleurs & Stattler
Four Fold
−0.10pts
Tenter Le Tout, Joyeuse, Haiti Couleurs & Stede Bonnet
Four Fold
−0.10pts
Tenter Le Tout, Joyeuse, Stattler & Stede Bonnet
Four Fold
−0.10pts
Tenter Le Tout, Haiti Couleurs, Stattler & Stede Bonnet
Four Fold
−0.10pts
Joyeuse, Haiti Couleurs, Stattler & Stede Bonnet
Five Fold
−0.10pts
Tenter Le Tout, Joyeuse, Haiti Couleurs, Stattler & Stede Bonnet
07 Mar 14:48
Lucky 15
0.10pts EW
−0.90pts
| Type | Selections | Profit |
|---|---|---|
| Single | Soldierofthestorm DO1W 16:10 Sandown — 1st — 3/1 — 9/4 SP E/W 1/4 2 Places | +0.37pts |
| Single | Symbol Of Hope 16:25 Wolverhampton — 7th — 14/1 — 20/1 SP | −0.20pts |
| Single | Arcadian Nights 17:35 Wolverhampton — 6th — 9/2 — 4/1 SP | −0.20pts |
| Single | Epictetus 18:30 Chelmsford City — 2nd — 14/1 — 17/2 SP E/W 1/4 2 Places | +0.25pts |
| Double | Soldierofthestorm & Symbol Of Hope | −0.20pts |
| Double | Soldierofthestorm & Arcadian Nights | −0.20pts |
| Double | Soldierofthestorm & Epictetus | +0.59pts |
| Double | Symbol Of Hope & Arcadian Nights | −0.20pts |
| Double | Symbol Of Hope & Epictetus | −0.20pts |
| Double | Arcadian Nights & Epictetus | −0.20pts |
| Treble | Soldierofthestorm, Symbol Of Hope & Arcadian Nights | −0.20pts |
| Treble | Soldierofthestorm, Symbol Of Hope & Epictetus | −0.20pts |
| Treble | Soldierofthestorm, Arcadian Nights & Epictetus | −0.20pts |
| Treble | Symbol Of Hope, Arcadian Nights & Epictetus | −0.20pts |
| Four Fold | Soldierofthestorm, Symbol Of Hope, Arcadian Nights & Epictetus | −0.20pts |
Single
+0.37pts
Soldierofthestorm DO1W
16:10
Sandown
— 1st
— 3/1
— 9/4 SP
E/W 1/4 2 Places
Single
−0.20pts
Symbol Of Hope
16:25
Wolverhampton
— 7th
— 14/1
— 20/1 SP
Single
−0.20pts
Arcadian Nights
17:35
Wolverhampton
— 6th
— 9/2
— 4/1 SP
Single
+0.25pts
Epictetus
18:30
Chelmsford City
— 2nd
— 14/1
— 17/2 SP
E/W 1/4 2 Places
Double
−0.20pts
Soldierofthestorm & Symbol Of Hope
Double
−0.20pts
Soldierofthestorm & Arcadian Nights
Double
+0.59pts
Soldierofthestorm & Epictetus
Double
−0.20pts
Symbol Of Hope & Arcadian Nights
Double
−0.20pts
Symbol Of Hope & Epictetus
Double
−0.20pts
Arcadian Nights & Epictetus
Treble
−0.20pts
Soldierofthestorm, Symbol Of Hope & Arcadian Nights
Treble
−0.20pts
Soldierofthestorm, Symbol Of Hope & Epictetus
Treble
−0.20pts
Soldierofthestorm, Arcadian Nights & Epictetus
Treble
−0.20pts
Symbol Of Hope, Arcadian Nights & Epictetus
Four Fold
−0.20pts
Soldierofthestorm, Symbol Of Hope, Arcadian Nights & Epictetus
06 Mar 14:23
Lucky 15
0.10pts EW
−0.94pts
| Type | Selections | Profit |
|---|---|---|
| Single | The Coffey Boy 15:50 Ayr — 5th — 3/1 — 4/1 SP | −0.20pts |
| Single | Red Cadillac DO1W 16:20 Ayr — 1st — 11/2 — 17/2 SP E/W 1/5 3 Places | +1.02pts |
| Single | Hasiyna 17:45 Dundalk — 9th — 11/1 — 16/1 SP | −0.20pts |
| Single | Chuzzlewit 18:30 Newcastle — 5th — 9/2 — 5/1 SP | −0.20pts |
| Double | The Coffey Boy & Red Cadillac | −0.20pts |
| Double | The Coffey Boy & Hasiyna | −0.20pts |
| Double | The Coffey Boy & Chuzzlewit | −0.20pts |
| Double | Red Cadillac & Hasiyna | −0.20pts |
| Double | Red Cadillac & Chuzzlewit | −0.20pts |
| Double | Hasiyna & Chuzzlewit | −0.20pts |
| Treble | The Coffey Boy, Red Cadillac & Hasiyna | −0.20pts |
| Treble | The Coffey Boy, Red Cadillac & Chuzzlewit | −0.20pts |
| Treble | The Coffey Boy, Hasiyna & Chuzzlewit | −0.20pts |
| Treble | Red Cadillac, Hasiyna & Chuzzlewit | −0.20pts |
| Four Fold | The Coffey Boy, Red Cadillac, Hasiyna & Chuzzlewit | −0.20pts |
Single
−0.20pts
The Coffey Boy
15:50
Ayr
— 5th
— 3/1
— 4/1 SP
Single
+1.02pts
Red Cadillac DO1W
16:20
Ayr
— 1st
— 11/2
— 17/2 SP
E/W 1/5 3 Places
Single
−0.20pts
Hasiyna
17:45
Dundalk
— 9th
— 11/1
— 16/1 SP
Single
−0.20pts
Chuzzlewit
18:30
Newcastle
— 5th
— 9/2
— 5/1 SP
Double
−0.20pts
The Coffey Boy & Red Cadillac
Double
−0.20pts
The Coffey Boy & Hasiyna
Double
−0.20pts
The Coffey Boy & Chuzzlewit
Double
−0.20pts
Red Cadillac & Hasiyna
Double
−0.20pts
Red Cadillac & Chuzzlewit
Double
−0.20pts
Hasiyna & Chuzzlewit
Treble
−0.20pts
The Coffey Boy, Red Cadillac & Hasiyna
Treble
−0.20pts
The Coffey Boy, Red Cadillac & Chuzzlewit
Treble
−0.20pts
The Coffey Boy, Hasiyna & Chuzzlewit
Treble
−0.20pts
Red Cadillac, Hasiyna & Chuzzlewit
Four Fold
−0.20pts
The Coffey Boy, Red Cadillac, Hasiyna & Chuzzlewit
05 Mar
Lucky 15
0.10pts EW
−1.69pts
| Type | Selections | Profit |
|---|---|---|
| Single | Hello Luna 14:53 Lingfield — 5th — 10/1 — 17/2 SP | −0.20pts |
| Single | Pilsdon Pen 16:15 Wincanton — 2nd — 7/2 — 9/2 SP E/W 1/4 2 Places | +0.00pts |
| Single | Jisco Du Brem 16:38 Thurles — 3rd — 8/1 — 10/1 SP E/W 1/4 3 Places | +0.14pts |
| Single | Moonstone Boy 19:30 Newcastle — 7th — 5/1 — 13/2 SP | −0.20pts |
| Double | Hello Luna & Pilsdon Pen | −0.20pts |
| Double | Hello Luna & Jisco Du Brem | −0.20pts |
| Double | Hello Luna & Moonstone Boy | −0.20pts |
| Double | Pilsdon Pen & Jisco Du Brem | +0.54pts |
| Double | Pilsdon Pen & Moonstone Boy | −0.20pts |
| Double | Jisco Du Brem & Moonstone Boy | −0.20pts |
| Treble | Hello Luna, Pilsdon Pen & Jisco Du Brem | −0.20pts |
| Treble | Hello Luna, Pilsdon Pen & Moonstone Boy | −0.20pts |
| Treble | Hello Luna, Jisco Du Brem & Moonstone Boy | −0.20pts |
| Treble | Pilsdon Pen, Jisco Du Brem & Moonstone Boy | −0.20pts |
| Four Fold | Hello Luna, Pilsdon Pen, Jisco Du Brem & Moonstone Boy | −0.20pts |
Single
−0.20pts
Hello Luna
14:53
Lingfield
— 5th
— 10/1
— 17/2 SP
Single
+0.00pts
Pilsdon Pen
16:15
Wincanton
— 2nd
— 7/2
— 9/2 SP
E/W 1/4 2 Places
Single
+0.14pts
Jisco Du Brem
16:38
Thurles
— 3rd
— 8/1
— 10/1 SP
E/W 1/4 3 Places
Single
−0.20pts
Moonstone Boy
19:30
Newcastle
— 7th
— 5/1
— 13/2 SP
Double
−0.20pts
Hello Luna & Pilsdon Pen
Double
−0.20pts
Hello Luna & Jisco Du Brem
Double
−0.20pts
Hello Luna & Moonstone Boy
Double
+0.54pts
Pilsdon Pen & Jisco Du Brem
Double
−0.20pts
Pilsdon Pen & Moonstone Boy
Double
−0.20pts
Jisco Du Brem & Moonstone Boy
Treble
−0.20pts
Hello Luna, Pilsdon Pen & Jisco Du Brem
Treble
−0.20pts
Hello Luna, Pilsdon Pen & Moonstone Boy
Treble
−0.20pts
Hello Luna, Jisco Du Brem & Moonstone Boy
Treble
−0.20pts
Pilsdon Pen, Jisco Du Brem & Moonstone Boy
Four Fold
−0.20pts
Hello Luna, Pilsdon Pen, Jisco Du Brem & Moonstone Boy
February 2026
5 tips
·
20% win rate
−6.88pts
-45.9% return
February 2026
5 tips
·
20% win rate
−6.88pts
-45.9% return
27 Feb
Lucky 15
0.10pts EW
−2.78pts
| Type | Selections | Profit |
|---|---|---|
| Single | Kotmask 16:08 Newbury — 2nd — 15/2 — 15/2 SP | −0.20pts |
| Single | Popmaster 16:53 Lingfield — 2nd — 6/1 — 11/2 SP E/W 1/5 3 Places | +0.01pts |
| Single | Incredible Army 17:00 Dundalk — 11th — 11/1 — 16/1 SP | −0.20pts |
| Single | Phoenix Beach 19:15 Wolverhampton — 3rd — 8/1 — 6/1 SP | −0.20pts |
| Double | Kotmask & Popmaster | −0.20pts |
| Double | Kotmask & Incredible Army | −0.20pts |
| Double | Kotmask & Phoenix Beach | −0.20pts |
| Double | Popmaster & Incredible Army | −0.20pts |
| Double | Popmaster & Phoenix Beach | −0.20pts |
| Double | Incredible Army & Phoenix Beach | −0.20pts |
| Treble | Kotmask, Popmaster & Incredible Army | −0.20pts |
| Treble | Kotmask, Popmaster & Phoenix Beach | −0.20pts |
| Treble | Kotmask, Incredible Army & Phoenix Beach | −0.20pts |
| Treble | Popmaster, Incredible Army & Phoenix Beach | −0.20pts |
| Four Fold | Kotmask, Popmaster, Incredible Army & Phoenix Beach | −0.20pts |
Single
−0.20pts
Kotmask
16:08
Newbury
— 2nd
— 15/2
— 15/2 SP
Single
+0.01pts
Popmaster
16:53
Lingfield
— 2nd
— 6/1
— 11/2 SP
E/W 1/5 3 Places
Single
−0.20pts
Incredible Army
17:00
Dundalk
— 11th
— 11/1
— 16/1 SP
Single
−0.20pts
Phoenix Beach
19:15
Wolverhampton
— 3rd
— 8/1
— 6/1 SP
Double
−0.20pts
Kotmask & Popmaster
Double
−0.20pts
Kotmask & Incredible Army
Double
−0.20pts
Kotmask & Phoenix Beach
Double
−0.20pts
Popmaster & Incredible Army
Double
−0.20pts
Popmaster & Phoenix Beach
Double
−0.20pts
Incredible Army & Phoenix Beach
Treble
−0.20pts
Kotmask, Popmaster & Incredible Army
Treble
−0.20pts
Kotmask, Popmaster & Phoenix Beach
Treble
−0.20pts
Kotmask, Incredible Army & Phoenix Beach
Treble
−0.20pts
Popmaster, Incredible Army & Phoenix Beach
Four Fold
−0.20pts
Kotmask, Popmaster, Incredible Army & Phoenix Beach
18 Feb
Lucky 15
0.10pts EW
−2.81pts
| Type | Selections | Profit |
|---|---|---|
| Single | King Of Fury 18:00 Kempton — 6th — 6/1 — 11/2 SP | −0.20pts |
| Single | Magnificent Mel 18:30 Kempton — 5th — 20/1 — 28/1 SP | −0.20pts |
| Single | Ziggy's Condor 20:00 Kempton — 7th — 10/1 — 10/1 SP | −0.20pts |
| Single | Solarize 20:30 Kempton — 2nd — 4/1 — 9/2 SP E/W 1/5 3 Places | −0.02pts |
| Double | King Of Fury & Magnificent Mel | −0.20pts |
| Double | King Of Fury & Ziggy's Condor | −0.20pts |
| Double | King Of Fury & Solarize | −0.20pts |
| Double | Magnificent Mel & Ziggy's Condor | −0.20pts |
| Double | Magnificent Mel & Solarize | −0.20pts |
| Double | Ziggy's Condor & Solarize | −0.20pts |
| Treble | King Of Fury, Magnificent Mel & Ziggy's Condor | −0.20pts |
| Treble | King Of Fury, Magnificent Mel & Solarize | −0.20pts |
| Treble | King Of Fury, Ziggy's Condor & Solarize | −0.20pts |
| Treble | Magnificent Mel, Ziggy's Condor & Solarize | −0.20pts |
| Four Fold | King Of Fury, Magnificent Mel, Ziggy's Condor & Solarize | −0.20pts |
Single
−0.20pts
King Of Fury
18:00
Kempton
— 6th
— 6/1
— 11/2 SP
Single
−0.20pts
Magnificent Mel
18:30
Kempton
— 5th
— 20/1
— 28/1 SP
Single
−0.20pts
Ziggy's Condor
20:00
Kempton
— 7th
— 10/1
— 10/1 SP
Single
−0.02pts
Solarize
20:30
Kempton
— 2nd
— 4/1
— 9/2 SP
E/W 1/5 3 Places
Double
−0.20pts
King Of Fury & Magnificent Mel
Double
−0.20pts
King Of Fury & Ziggy's Condor
Double
−0.20pts
King Of Fury & Solarize
Double
−0.20pts
Magnificent Mel & Ziggy's Condor
Double
−0.20pts
Magnificent Mel & Solarize
Double
−0.20pts
Ziggy's Condor & Solarize
Treble
−0.20pts
King Of Fury, Magnificent Mel & Ziggy's Condor
Treble
−0.20pts
King Of Fury, Magnificent Mel & Solarize
Treble
−0.20pts
King Of Fury, Ziggy's Condor & Solarize
Treble
−0.20pts
Magnificent Mel, Ziggy's Condor & Solarize
Four Fold
−0.20pts
King Of Fury, Magnificent Mel, Ziggy's Condor & Solarize
13 Feb
Lucky 15
0.10pts EW
−2.75pts
| Type | Selections | Profit |
|---|---|---|
| Single | Carrigeen Castle 15:45 Chepstow — 8th — 18/1 — 28/1 SP | −0.20pts |
| Single | Getaway Master 16:20 Chepstow — PU — 8/1 — 18/1 SP | −0.20pts |
| Single | King Of Speed 17:15 Wolverhampton — 6th — 6/1 — 6/1 SP | −0.20pts |
| Single | Distillate 18:00 Dundalk — 2nd — 6/1 — 6/1 SP E/W 1/4 3 Places | +0.04pts |
| Double | Carrigeen Castle & Getaway Master | −0.20pts |
| Double | Carrigeen Castle & King Of Speed | −0.20pts |
| Double | Carrigeen Castle & Distillate | −0.20pts |
| Double | Getaway Master & King Of Speed | −0.20pts |
| Double | Getaway Master & Distillate | −0.20pts |
| Double | King Of Speed & Distillate | −0.20pts |
| Treble | Carrigeen Castle, Getaway Master & King Of Speed | −0.20pts |
| Treble | Carrigeen Castle, Getaway Master & Distillate | −0.20pts |
| Treble | Carrigeen Castle, King Of Speed & Distillate | −0.20pts |
| Treble | Getaway Master, King Of Speed & Distillate | −0.20pts |
| Four Fold | Carrigeen Castle, Getaway Master, King Of Speed & Distillate | −0.20pts |
Single
−0.20pts
Carrigeen Castle
15:45
Chepstow
— 8th
— 18/1
— 28/1 SP
Single
−0.20pts
Getaway Master
16:20
Chepstow
— PU
— 8/1
— 18/1 SP
Single
−0.20pts
King Of Speed
17:15
Wolverhampton
— 6th
— 6/1
— 6/1 SP
Single
+0.04pts
Distillate
18:00
Dundalk
— 2nd
— 6/1
— 6/1 SP
E/W 1/4 3 Places
Double
−0.20pts
Carrigeen Castle & Getaway Master
Double
−0.20pts
Carrigeen Castle & King Of Speed
Double
−0.20pts
Carrigeen Castle & Distillate
Double
−0.20pts
Getaway Master & King Of Speed
Double
−0.20pts
Getaway Master & Distillate
Double
−0.20pts
King Of Speed & Distillate
Treble
−0.20pts
Carrigeen Castle, Getaway Master & King Of Speed
Treble
−0.20pts
Carrigeen Castle, Getaway Master & Distillate
Treble
−0.20pts
Carrigeen Castle, King Of Speed & Distillate
Treble
−0.20pts
Getaway Master, King Of Speed & Distillate
Four Fold
−0.20pts
Carrigeen Castle, Getaway Master, King Of Speed & Distillate
12 Feb
Lucky 15
0.10pts EW
+4.46pts
| Type | Selections | Profit |
|---|---|---|
| Single | Hold The Press 16:50 Lingfield — 7th — 40/1 — 40/1 SP | −0.20pts |
| Single | Shades Of May DO1W 16:55 Chelmsford City — 1st — 28/1 — 33/1 SP E/W 1/5 3 Places | +3.96pts |
| Single | Mon Petit Frere 19:30 Chelmsford City — 4th — 40/1 — 33/1 SP | −0.20pts |
| Single | Billy Mill 20:00 Chelmsford City — 8th — 9/1 — 8/1 SP | −0.20pts |
| Double | Hold The Press & Shades Of May | −0.20pts |
| Double | Hold The Press & Mon Petit Frere | −0.20pts |
| Double | Hold The Press & Billy Mill | −0.20pts |
| Double | Shades Of May & Mon Petit Frere | −0.20pts |
| Double | Shades Of May & Billy Mill | −0.20pts |
| Double | Mon Petit Frere & Billy Mill | −0.20pts |
| Treble | Hold The Press, Shades Of May & Mon Petit Frere | −0.20pts |
| Treble | Hold The Press, Shades Of May & Billy Mill | −0.20pts |
| Treble | Hold The Press, Mon Petit Frere & Billy Mill | −0.20pts |
| Treble | Shades Of May, Mon Petit Frere & Billy Mill | −0.20pts |
| Four Fold | Hold The Press, Shades Of May, Mon Petit Frere & Billy Mill | −0.20pts |
Single
−0.20pts
Hold The Press
16:50
Lingfield
— 7th
— 40/1
— 40/1 SP
Single
+3.96pts
Shades Of May DO1W
16:55
Chelmsford City
— 1st
— 28/1
— 33/1 SP
E/W 1/5 3 Places
Single
−0.20pts
Mon Petit Frere
19:30
Chelmsford City
— 4th
— 40/1
— 33/1 SP
Single
−0.20pts
Billy Mill
20:00
Chelmsford City
— 8th
— 9/1
— 8/1 SP
Double
−0.20pts
Hold The Press & Shades Of May
Double
−0.20pts
Hold The Press & Mon Petit Frere
Double
−0.20pts
Hold The Press & Billy Mill
Double
−0.20pts
Shades Of May & Mon Petit Frere
Double
−0.20pts
Shades Of May & Billy Mill
Double
−0.20pts
Mon Petit Frere & Billy Mill
Treble
−0.20pts
Hold The Press, Shades Of May & Mon Petit Frere
Treble
−0.20pts
Hold The Press, Shades Of May & Billy Mill
Treble
−0.20pts
Hold The Press, Mon Petit Frere & Billy Mill
Treble
−0.20pts
Shades Of May, Mon Petit Frere & Billy Mill
Four Fold
−0.20pts
Hold The Press, Shades Of May, Mon Petit Frere & Billy Mill
08 Feb
Lucky 15
0.10pts EW
−3.00pts
| Type | Selections | Profit |
|---|---|---|
| Single | Themanintheboots 15:20 Navan — 7th — 18/1 — 14/1 SP | −0.20pts |
| Single | Little Miss Magic 16:07 Chelmsford City — 7th — 14/1 — 20/1 SP | −0.20pts |
| Single | Solly Attwell 16:20 Navan — PU — 18/1 — 20/1 SP | −0.20pts |
| Single | Corsican Caper 16:37 Chelmsford City — 4th — 14/1 — 28/1 SP | −0.20pts |
| Double | Themanintheboots & Solly Attwell | −0.20pts |
| Double | Themanintheboots & Little Miss Magic | −0.20pts |
| Double | Themanintheboots & Corsican Caper | −0.20pts |
| Double | Little Miss Magic & Solly Attwell | −0.20pts |
| Double | Little Miss Magic & Corsican Caper | −0.20pts |
| Double | Solly Attwell & Corsican Caper | −0.20pts |
| Treble | Themanintheboots, Little Miss Magic & Solly Attwell | −0.20pts |
| Treble | Themanintheboots, Solly Attwell & Corsican Caper | −0.20pts |
| Treble | Themanintheboots, Little Miss Magic & Corsican Caper | −0.20pts |
| Treble | Little Miss Magic, Solly Attwell & Corsican Caper | −0.20pts |
| Four Fold | Themanintheboots, Little Miss Magic, Solly Attwell & Corsican Caper | −0.20pts |
Single
−0.20pts
Themanintheboots
15:20
Navan
— 7th
— 18/1
— 14/1 SP
Single
−0.20pts
Little Miss Magic
16:07
Chelmsford City
— 7th
— 14/1
— 20/1 SP
Single
−0.20pts
Solly Attwell
16:20
Navan
— PU
— 18/1
— 20/1 SP
Single
−0.20pts
Corsican Caper
16:37
Chelmsford City
— 4th
— 14/1
— 28/1 SP
Double
−0.20pts
Themanintheboots & Solly Attwell
Double
−0.20pts
Themanintheboots & Little Miss Magic
Double
−0.20pts
Themanintheboots & Corsican Caper
Double
−0.20pts
Little Miss Magic & Solly Attwell
Double
−0.20pts
Little Miss Magic & Corsican Caper
Double
−0.20pts
Solly Attwell & Corsican Caper
Treble
−0.20pts
Themanintheboots, Little Miss Magic & Solly Attwell
Treble
−0.20pts
Themanintheboots, Solly Attwell & Corsican Caper
Treble
−0.20pts
Themanintheboots, Little Miss Magic & Corsican Caper
Treble
−0.20pts
Little Miss Magic, Solly Attwell & Corsican Caper
Four Fold
−0.20pts
Themanintheboots, Little Miss Magic, Solly Attwell & Corsican Caper
January 2026
1 tip
·
0% win rate
−2.77pts
-92.3% return
January 2026
1 tip
·
0% win rate
−2.77pts
-92.3% return
13 Jan
Lucky 15
0.10pts EW
−2.77pts
| Type | Selections | Profit |
|---|---|---|
| Single | Euchan Falls 14:48 Ayr — PU — 12/1 — 12/1 SP | −0.20pts |
| Single | Mr Lincoln 15:18 Ayr — 7th — 10/1 — 20/1 SP | −0.20pts |
| Single | The Turpinator 18:00 Southwell — 4th — 15/2 — 13/2 SP | −0.20pts |
| Single | Fidelius 19:30 Southwell — 2nd — 5/1 — 100/30 SP E/W 1/4 2 Places | +0.03pts |
| Double | Euchan Falls & Mr Lincoln | −0.20pts |
| Double | Euchan Falls & The Turpinator | −0.20pts |
| Double | Euchan Falls & Fidelius | −0.20pts |
| Double | Mr Lincoln & The Turpinator | −0.20pts |
| Double | Mr Lincoln & Fidelius | −0.20pts |
| Double | The Turpinator & Fidelius | −0.20pts |
| Treble | Euchan Falls, Mr Lincoln & The Turpinator | −0.20pts |
| Treble | Euchan Falls, Mr Lincoln & Fidelius | −0.20pts |
| Treble | Euchan Falls, The Turpinator & Fidelius | −0.20pts |
| Treble | Mr Lincoln, The Turpinator & Fidelius | −0.20pts |
| Four Fold | Euchan Falls, Mr Lincoln, The Turpinator & Fidelius | −0.20pts |
Single
−0.20pts
Euchan Falls
14:48
Ayr
— PU
— 12/1
— 12/1 SP
Single
−0.20pts
Mr Lincoln
15:18
Ayr
— 7th
— 10/1
— 20/1 SP
Single
−0.20pts
The Turpinator
18:00
Southwell
— 4th
— 15/2
— 13/2 SP
Single
+0.03pts
Fidelius
19:30
Southwell
— 2nd
— 5/1
— 100/30 SP
E/W 1/4 2 Places
Double
−0.20pts
Euchan Falls & Mr Lincoln
Double
−0.20pts
Euchan Falls & The Turpinator
Double
−0.20pts
Euchan Falls & Fidelius
Double
−0.20pts
Mr Lincoln & The Turpinator
Double
−0.20pts
Mr Lincoln & Fidelius
Double
−0.20pts
The Turpinator & Fidelius
Treble
−0.20pts
Euchan Falls, Mr Lincoln & The Turpinator
Treble
−0.20pts
Euchan Falls, Mr Lincoln & Fidelius
Treble
−0.20pts
Euchan Falls, The Turpinator & Fidelius
Treble
−0.20pts
Mr Lincoln, The Turpinator & Fidelius
Four Fold
−0.20pts
Euchan Falls, Mr Lincoln, The Turpinator & Fidelius
December 2025
3 tips
·
0% win rate
−7.26pts
-80.7% return
December 2025
3 tips
·
0% win rate
−7.26pts
-80.7% return
26 Dec
Lucky 15
0.10pts EW
−1.26pts
| Type | Selections | Profit |
|---|---|---|
| Single | Day Trader 13:45 Leopardstown — 10th — 25/1 — 28/1 SP | −0.20pts |
| Single | Icare Allen 14:10 Wetherby — 3rd — 8/1 — 17/2 SP | −0.20pts |
| Single | The Jukebox Man DO1W 14:30 Kempton — 1st — 6/1 — 7/1 SP E/W 1/5 3 Places | +0.84pts |
| Single | Arcadian Nights 16:35 Wolverhampton — 5th — 10/1 — 18/1 SP | −0.20pts |
| Double | Day Trader & Icare Allen | −0.20pts |
| Double | Day Trader & The Jukebox Man | −0.20pts |
| Double | Day Trader & Arcadian Nights | −0.20pts |
| Double | Icare Allen & The Jukebox Man | −0.20pts |
| Double | Icare Allen & Arcadian Nights | −0.20pts |
| Double | The Jukebox Man & Arcadian Nights | −0.20pts |
| Treble | Day Trader, Icare Allen & The Jukebox Man | −0.20pts |
| Treble | Day Trader, Icare Allen & Arcadian Nights | −0.20pts |
| Treble | Day Trader, The Jukebox Man & Arcadian Nights | −0.20pts |
| Treble | Icare Allen, The Jukebox Man & Arcadian Nights | −0.20pts |
