Racegod — All Tips
340 bets · 13 months
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org
See subscription options
From £2.31/week
March 2026
12 tips
·
33.3% win rate
−7.24pts
-20.1% return
March 2026
12 tips
·
33.3% win rate
−7.24pts
-20.1% return
13 Mar 11:31
Lucky 15
0.10pts EW
+0.51pts
| Type | Selections | Profit |
|---|---|---|
| Single | Bowensonfire 14:00 Cheltenham — 13th — 16/1 — 14/1 SP | −0.20pts |
| Single | Moneygarrow 15:20 Cheltenham — 8th — 12/1 — 18/1 SP | −0.20pts |
| Single | Barton Snow DO1W 16:40 Cheltenham — 1st — 9/1 — 9/2 SP E/W 1/5 3 Places | +1.08pts |
| Single | Jump Allen 17:20 Cheltenham — 3rd — 10/1 — 8/1 SP E/W 1/4 4 Places | +0.14pts |
| Double | Bowensonfire & Moneygarrow | −0.20pts |
| Double | Bowensonfire & Barton Snow | −0.20pts |
| Double | Bowensonfire & Jump Allen | −0.20pts |
| Double | Moneygarrow & Barton Snow | −0.20pts |
| Double | Moneygarrow & Jump Allen | −0.20pts |
| Double | Barton Snow & Jump Allen | +0.78pts |
| Treble | Bowensonfire, Moneygarrow & Barton Snow | −0.20pts |
| Treble | Bowensonfire, Moneygarrow & Jump Allen | −0.20pts |
| Treble | Bowensonfire, Barton Snow & Jump Allen | −0.20pts |
| Treble | Moneygarrow, Barton Snow & Jump Allen | −0.20pts |
| Four Fold | Bowensonfire, Moneygarrow, Barton Snow & Jump Allen | −0.20pts |
Single
−0.20pts
Bowensonfire
14:00
Cheltenham
— 13th
— 16/1
— 14/1 SP
Single
−0.20pts
Moneygarrow
15:20
Cheltenham
— 8th
— 12/1
— 18/1 SP
Single
+1.08pts
Barton Snow DO1W
16:40
Cheltenham
— 1st
— 9/1
— 9/2 SP
E/W 1/5 3 Places
Single
+0.14pts
Jump Allen
17:20
Cheltenham
— 3rd
— 10/1
— 8/1 SP
E/W 1/4 4 Places
Double
−0.20pts
Bowensonfire & Moneygarrow
Double
−0.20pts
Bowensonfire & Barton Snow
Double
−0.20pts
Bowensonfire & Jump Allen
Double
−0.20pts
Moneygarrow & Barton Snow
Double
−0.20pts
Moneygarrow & Jump Allen
Double
+0.78pts
Barton Snow & Jump Allen
Treble
−0.20pts
Bowensonfire, Moneygarrow & Barton Snow
Treble
−0.20pts
Bowensonfire, Moneygarrow & Jump Allen
Treble
−0.20pts
Bowensonfire, Barton Snow & Jump Allen
Treble
−0.20pts
Moneygarrow, Barton Snow & Jump Allen
Four Fold
−0.20pts
Bowensonfire, Moneygarrow, Barton Snow & Jump Allen
12 Mar 09:25
Lucky 15
0.20pts
+7.19pts
| Type | Selections | Profit |
|---|---|---|
| Single | Kingston Queen 13:20 Cheltenham — 8th — 16/1 — 16/1 SP | −0.20pts |
| Single | Regent's Stroll 14:00 Cheltenham — 3rd — 5/1 — 5/1 SP E/W 1/4 4 Places | −0.20pts |
| Single | Staffordshire Knot 16:40 Cheltenham — PU — 18/1 — 14/1 SP | −0.20pts |
| Single | Ask Brewster DO1W 17:20 Cheltenham — 1st — 25/1 — 22/1 SP E/W 1/4 4 Places | +5.00pts |
| Double | Kingston Queen & Regent's Stroll | −0.20pts |
| Double | Kingston Queen & Staffordshire Knot | −0.20pts |
| Double | Kingston Queen & Ask Brewster | −0.20pts |
| Double | Regent's Stroll & Staffordshire Knot | −0.20pts |
| Double | Regent's Stroll & Ask Brewster | −0.20pts |
| Double | Staffordshire Knot & Ask Brewster | −0.20pts |
| Treble | Kingston Queen, Regent's Stroll & Staffordshire Knot | −0.20pts |
| Treble | Kingston Queen, Regent's Stroll & Ask Brewster | −0.20pts |
| Treble | Kingston Queen, Staffordshire Knot & Ask Brewster | −0.20pts |
| Treble | Regent's Stroll, Staffordshire Knot & Ask Brewster | −0.20pts |
| Four Fold | Kingston Queen, Regent's Stroll, Staffordshire Knot & Ask Brewster | −0.20pts |
Single
−0.20pts
Kingston Queen
13:20
Cheltenham
— 8th
— 16/1
— 16/1 SP
Single
−0.20pts
Regent's Stroll
14:00
Cheltenham
— 3rd
— 5/1
— 5/1 SP
E/W 1/4 4 Places
Single
−0.20pts
Staffordshire Knot
16:40
Cheltenham
— PU
— 18/1
— 14/1 SP
Single
+5.00pts
Ask Brewster DO1W
17:20
Cheltenham
— 1st
— 25/1
— 22/1 SP
E/W 1/4 4 Places
Double
−0.20pts
Kingston Queen & Regent's Stroll
Double
−0.20pts
Kingston Queen & Staffordshire Knot
Double
−0.20pts
Kingston Queen & Ask Brewster
Double
−0.20pts
Regent's Stroll & Staffordshire Knot
Double
−0.20pts
Regent's Stroll & Ask Brewster
Double
−0.20pts
Staffordshire Knot & Ask Brewster
Treble
−0.20pts
Kingston Queen, Regent's Stroll & Staffordshire Knot
Treble
−0.20pts
Kingston Queen, Regent's Stroll & Ask Brewster
Treble
−0.20pts
Kingston Queen, Staffordshire Knot & Ask Brewster
Treble
−0.20pts
Regent's Stroll, Staffordshire Knot & Ask Brewster
Four Fold
−0.20pts
Kingston Queen, Regent's Stroll, Staffordshire Knot & Ask Brewster
11 Mar 09:45
Lucky 31
0.05pts EW
−3.10pts
| Type | Selections | Profit |
|---|---|---|
| Single | Skylight Hustle 13:20 Cheltenham — F — 12/1 — 8/1 SP | −0.10pts |
| Single | Wendigo 14:00 Cheltenham — F — 8/1 — 11/1 SP | −0.10pts |
| Single | The Yellow Clay 14:40 Cheltenham — F — 9/1 — 6/1 SP | −0.10pts |
| Single | Jour d'Evasion 16:40 Cheltenham — PU — 20/1 — 22/1 SP | −0.10pts |
| Single | Diamant Dore 17:20 Cheltenham — 5th — 40/1 — 40/1 SP | −0.10pts |
| Double | Skylight Hustle & Wendigo | −0.10pts |
| Double | Skylight Hustle & The Yellow Clay | −0.10pts |
| Double | Skylight Hustle & Jour d'Evasion | −0.10pts |
| Double | Skylight Hustle & Diamant Dore | −0.10pts |
| Double | Wendigo & The Yellow Clay | −0.10pts |
| Double | Wendigo & Jour d'Evasion | −0.10pts |
| Double | Wendigo & Diamant Dore | −0.10pts |
| Double | The Yellow Clay & Jour d'Evasion | −0.10pts |
| Double | The Yellow Clay & Diamant Dore | −0.10pts |
| Double | Jour d'Evasion & Diamant Dore | −0.10pts |
| Treble | Skylight Hustle, Wendigo & The Yellow Clay | −0.10pts |
| Treble | Skylight Hustle, Wendigo & Jour d'Evasion | −0.10pts |
| Treble | Skylight Hustle, Wendigo & Diamant Dore | −0.10pts |
| Treble | Skylight Hustle, The Yellow Clay & Jour d'Evasion | −0.10pts |
| Treble | Skylight Hustle, The Yellow Clay & Diamant Dore | −0.10pts |
| Treble | Skylight Hustle, Jour d'Evasion & Diamant Dore | −0.10pts |
| Treble | Wendigo, The Yellow Clay & Jour d'Evasion | −0.10pts |
| Treble | Wendigo, The Yellow Clay & Diamant Dore | −0.10pts |
| Treble | Wendigo, Jour d'Evasion & Diamant Dore | −0.10pts |
| Treble | The Yellow Clay, Jour d'Evasion & Diamant Dore | −0.10pts |
| Four Fold | Skylight Hustle, Wendigo, The Yellow Clay & Jour d'Evasion | −0.10pts |
| Four Fold | Skylight Hustle, Wendigo, The Yellow Clay & Diamant Dore | −0.10pts |
| Four Fold | Skylight Hustle, Wendigo, Jour d'Evasion & Diamant Dore | −0.10pts |
| Four Fold | Skylight Hustle, The Yellow Clay, Jour d'Evasion & Diamant Dore | −0.10pts |
| Four Fold | Wendigo, The Yellow Clay, Jour d'Evasion & Diamant Dore | −0.10pts |
| Five Fold | Skylight Hustle, Wendigo, The Yellow Clay, Jour d'Evasion & Diamant Dore | −0.10pts |
Single
−0.10pts
Skylight Hustle
13:20
Cheltenham
— F
— 12/1
— 8/1 SP
Single
−0.10pts
Wendigo
14:00
Cheltenham
— F
— 8/1
— 11/1 SP
Single
−0.10pts
The Yellow Clay
14:40
Cheltenham
— F
— 9/1
— 6/1 SP
Single
−0.10pts
Jour d'Evasion
16:40
Cheltenham
— PU
— 20/1
— 22/1 SP
Single
−0.10pts
Diamant Dore
17:20
Cheltenham
— 5th
— 40/1
— 40/1 SP
Double
−0.10pts
Skylight Hustle & Wendigo
Double
−0.10pts
Skylight Hustle & The Yellow Clay
Double
−0.10pts
Skylight Hustle & Jour d'Evasion
Double
−0.10pts
Skylight Hustle & Diamant Dore
Double
−0.10pts
Wendigo & The Yellow Clay
Double
−0.10pts
Wendigo & Jour d'Evasion
Double
−0.10pts
Wendigo & Diamant Dore
Double
−0.10pts
The Yellow Clay & Jour d'Evasion
Double
−0.10pts
The Yellow Clay & Diamant Dore
Double
−0.10pts
Jour d'Evasion & Diamant Dore
Treble
−0.10pts
Skylight Hustle, Wendigo & The Yellow Clay
Treble
−0.10pts
Skylight Hustle, Wendigo & Jour d'Evasion
Treble
−0.10pts
Skylight Hustle, Wendigo & Diamant Dore
Treble
−0.10pts
Skylight Hustle, The Yellow Clay & Jour d'Evasion
Treble
−0.10pts
Skylight Hustle, The Yellow Clay & Diamant Dore
Treble
−0.10pts
Skylight Hustle, Jour d'Evasion & Diamant Dore
Treble
−0.10pts
Wendigo, The Yellow Clay & Jour d'Evasion
Treble
−0.10pts
Wendigo, The Yellow Clay & Diamant Dore
Treble
−0.10pts
Wendigo, Jour d'Evasion & Diamant Dore
Treble
−0.10pts
The Yellow Clay, Jour d'Evasion & Diamant Dore
Four Fold
−0.10pts
Skylight Hustle, Wendigo, The Yellow Clay & Jour d'Evasion
Four Fold
−0.10pts
Skylight Hustle, Wendigo, The Yellow Clay & Diamant Dore
Four Fold
−0.10pts
Skylight Hustle, Wendigo, Jour d'Evasion & Diamant Dore
Four Fold
−0.10pts
Skylight Hustle, The Yellow Clay, Jour d'Evasion & Diamant Dore
Four Fold
−0.10pts
Wendigo, The Yellow Clay, Jour d'Evasion & Diamant Dore
Five Fold
−0.10pts
Skylight Hustle, Wendigo, The Yellow Clay, Jour d'Evasion & Diamant Dore
10 Mar 21:38
Lucky 15
0.20pts
+0.39pts
| Type | Selections | Profit |
|---|---|---|
| Single | Old Park Star 13:20 Cheltenham — 1st — 5/2 — 15/8 SP E/W 1/5 3 Places | +0.49pts |
| Single | Lulamba 14:00 Cheltenham — 3rd — 13/8 — 11/10 SP | −0.20pts |
| Single | Homer Stokes 19:45 Southwell (AW) — 3rd — 9/4 — 13/8 SP E/W 1/5 3 Places | −0.20pts |
| Single | Law Supreme 20:00 Wolverhampton (AW) — 1st — 2/1 — 3/1 SP E/W 1/5 3 Places | +0.40pts |
| Double | Old Park Star & Lulamba | −0.20pts |
| Double | Old Park Star & Homer Stokes | −0.20pts |
| Double | Old Park Star & Law Supreme | +1.90pts |
| Double | Lulamba & Homer Stokes | −0.20pts |
| Double | Lulamba & Law Supreme | −0.20pts |
| Double | Homer Stokes & Law Supreme | −0.20pts |
| Treble | Old Park Star, Lulamba & Homer Stokes | −0.20pts |
| Treble | Old Park Star, Lulamba & Law Supreme | −0.20pts |
| Treble | Old Park Star, Homer Stokes & Law Supreme | −0.20pts |
| Treble | Lulamba, Homer Stokes & Law Supreme | −0.20pts |
| Four Fold | Old Park Star, Lulamba, Homer Stokes & Law Supreme | −0.20pts |
Single
+0.49pts
Old Park Star
13:20
Cheltenham
— 1st
— 5/2
— 15/8 SP
E/W 1/5 3 Places
Single
−0.20pts
Lulamba
14:00
Cheltenham
— 3rd
— 13/8
— 11/10 SP
Single
−0.20pts
Homer Stokes
19:45
Southwell (AW)
— 3rd
— 9/4
— 13/8 SP
E/W 1/5 3 Places
Single
+0.40pts
Law Supreme
20:00
Wolverhampton (AW)
— 1st
— 2/1
— 3/1 SP
E/W 1/5 3 Places
Double
−0.20pts
Old Park Star & Lulamba
Double
−0.20pts
Old Park Star & Homer Stokes
Double
+1.90pts
Old Park Star & Law Supreme
Double
−0.20pts
Lulamba & Homer Stokes
Double
−0.20pts
Lulamba & Law Supreme
Double
−0.20pts
Homer Stokes & Law Supreme
Treble
−0.20pts
Old Park Star, Lulamba & Homer Stokes
Treble
−0.20pts
Old Park Star, Lulamba & Law Supreme
Treble
−0.20pts
Old Park Star, Homer Stokes & Law Supreme
Treble
−0.20pts
Lulamba, Homer Stokes & Law Supreme
Four Fold
−0.20pts
Old Park Star, Lulamba, Homer Stokes & Law Supreme
09 Mar 08:37
Lucky 15
0.20pts
−1.00pts
| Type | Selections | Profit |
|---|---|---|
| Single | St Lukes Chelsea 15:10 Taunton — 3rd — 9/2 — 4/1 SP E/W 1/5 3 Places | −0.20pts |
| Single | Inferno Sacree DO1W 15:30 Plumpton — 1st — 9/2 — 9/4 SP E/W 1/4 2 Places | +0.90pts |
| Single | Noble Grace 15:50 Stratford — PU — 4/1 — 9/2 SP | −0.20pts |
| Single | Pessoa 17:30 Wolverhampton (AW) — 2nd — 9/2 — 100/30 SP E/W 1/5 3 Places | −0.20pts |
| Double | St Lukes Chelsea & Inferno Sacree | −0.20pts |
| Double | St Lukes Chelsea & Pessoa | −0.20pts |
| Double | St Lukes Chelsea & Noble Grace | −0.20pts |
| Double | Inferno Sacree & Pessoa | −0.20pts |
| Double | Inferno Sacree & Noble Grace | −0.20pts |
| Double | Noble Grace & Pessoa | −0.20pts |
| Treble | St Lukes Chelsea, Inferno Sacree & Pessoa | −0.20pts |
| Treble | St Lukes Chelsea, Inferno Sacree & Noble Grace | −0.20pts |
| Treble | St Lukes Chelsea, Noble Grace & Pessoa | −0.20pts |
| Treble | Inferno Sacree, Noble Grace & Pessoa | −0.20pts |
| Four Fold | St Lukes Chelsea, Inferno Sacree, Noble Grace & Pessoa | −0.20pts |
Single
−0.20pts
St Lukes Chelsea
15:10
Taunton
— 3rd
— 9/2
— 4/1 SP
E/W 1/5 3 Places
Single
+0.90pts
Inferno Sacree DO1W
15:30
Plumpton
— 1st
— 9/2
— 9/4 SP
E/W 1/4 2 Places
Single
−0.20pts
Noble Grace
15:50
Stratford
— PU
— 4/1
— 9/2 SP
Single
−0.20pts
Pessoa
17:30
Wolverhampton (AW)
— 2nd
— 9/2
— 100/30 SP
E/W 1/5 3 Places
Double
−0.20pts
St Lukes Chelsea & Inferno Sacree
Double
−0.20pts
St Lukes Chelsea & Pessoa
Double
−0.20pts
St Lukes Chelsea & Noble Grace
Double
−0.20pts
Inferno Sacree & Pessoa
Double
−0.20pts
Inferno Sacree & Noble Grace
Double
−0.20pts
Noble Grace & Pessoa
Treble
−0.20pts
St Lukes Chelsea, Inferno Sacree & Pessoa
Treble
−0.20pts
St Lukes Chelsea, Inferno Sacree & Noble Grace
Treble
−0.20pts
St Lukes Chelsea, Noble Grace & Pessoa
Treble
−0.20pts
Inferno Sacree, Noble Grace & Pessoa
Four Fold
−0.20pts
St Lukes Chelsea, Inferno Sacree, Noble Grace & Pessoa
08 Mar 10:03
Lucky 15
0.20pts
+1.59pts
| Type | Selections | Profit |
|---|---|---|
| Single | Newtown Rambler DO1W 13:40 Warwick — 1st — 9/1 — 11/1 SP E/W 1/4 3 Places | +2.19pts |
| Single | Jimmy Hurdstrom 15:10 Warwick — 3rd — 15/2 [20p R4] — 7/2 SP E/W 1/5 3 Places | −0.20pts |
| Single | Jubilant 16:48 Warwick — 6th — 15/2 — 10/1 SP | −0.20pts |
| Single | Country Pursuits 17:23 Warwick — 7th — 50/1 — 200/1 SP | −0.20pts |
| Double | Newtown Rambler & Country Pursuits | −0.20pts |
| Double | Newtown Rambler & Jimmy Hurdstrom | −0.20pts |
| Double | Newtown Rambler & Jubilant | −0.20pts |
| Double | Jimmy Hurdstrom & Country Pursuits | −0.20pts |
| Double | Jimmy Hurdstrom & Jubilant | −0.20pts |
| Double | Jubilant & Country Pursuits | −0.20pts |
| Treble | Newtown Rambler, Jimmy Hurdstrom & Country Pursuits | −0.20pts |
| Treble | Newtown Rambler, Jubilant & Country Pursuits | −0.20pts |
| Treble | Newtown Rambler, Jimmy Hurdstrom & Jubilant | −0.20pts |
| Treble | Jimmy Hurdstrom, Jubilant & Country Pursuits | −0.20pts |
| Four Fold | Newtown Rambler, Jimmy Hurdstrom, Jubilant & Country Pursuits | −0.20pts |
Single
+2.19pts
Newtown Rambler DO1W
13:40
Warwick
— 1st
— 9/1
— 11/1 SP
E/W 1/4 3 Places
Single
−0.20pts
Jimmy Hurdstrom
15:10
Warwick
— 3rd
— 15/2
[20p R4]
— 7/2 SP
E/W 1/5 3 Places
Single
−0.20pts
Jubilant
16:48
Warwick
— 6th
— 15/2
— 10/1 SP
Single
−0.20pts
Country Pursuits
17:23
Warwick
— 7th
— 50/1
— 200/1 SP
Double
−0.20pts
Newtown Rambler & Country Pursuits
Double
−0.20pts
Newtown Rambler & Jimmy Hurdstrom
Double
−0.20pts
Newtown Rambler & Jubilant
Double
−0.20pts
Jimmy Hurdstrom & Country Pursuits
Double
−0.20pts
Jimmy Hurdstrom & Jubilant
Double
−0.20pts
Jubilant & Country Pursuits
Treble
−0.20pts
Newtown Rambler, Jimmy Hurdstrom & Country Pursuits
Treble
−0.20pts
Newtown Rambler, Jubilant & Country Pursuits
Treble
−0.20pts
Newtown Rambler, Jimmy Hurdstrom & Jubilant
Treble
−0.20pts
Jimmy Hurdstrom, Jubilant & Country Pursuits
Four Fold
−0.20pts
Newtown Rambler, Jimmy Hurdstrom, Jubilant & Country Pursuits
07 Mar 10:42
Lucky 15
0.10pts EW
−3.00pts
| Type | Selections | Profit |
|---|---|---|
| Single | Karlynn 13:58 Gowran Park — 6th — 100/1 — 100/1 SP | −0.20pts |
| Single | Game Colours 14:27 Sandown — 12th — 50/1 — 50/1 SP | −0.20pts |
| Single | Babs 15:00 Sandown — 7th — 66/1 [20p R4] — 25/1 SP | −0.20pts |
| Single | Wait For This 17:12 Hereford — 6th — 11/1 — 12/1 SP | −0.20pts |
| Double | Karlynn & Game Colours | −0.20pts |
| Double | Karlynn & Babs | −0.20pts |
| Double | Karlynn & Wait For This | −0.20pts |
| Double | Game Colours & Babs | −0.20pts |
| Double | Game Colours & Wait For This | −0.20pts |
| Double | Babs & Wait For This | −0.20pts |
| Treble | Karlynn, Game Colours & Babs | −0.20pts |
| Treble | Karlynn, Game Colours & Wait For This | −0.20pts |
| Treble | Karlynn, Babs & Wait For This | −0.20pts |
| Treble | Game Colours, Babs & Wait For This | −0.20pts |
| Four Fold | Karlynn, Game Colours, Babs & Wait For This | −0.20pts |
Single
−0.20pts
Karlynn
13:58
Gowran Park
— 6th
— 100/1
— 100/1 SP
Single
−0.20pts
Game Colours
14:27
Sandown
— 12th
— 50/1
— 50/1 SP
Single
−0.20pts
Babs
15:00
Sandown
— 7th
— 66/1
[20p R4]
— 25/1 SP
Single
−0.20pts
Wait For This
17:12
Hereford
— 6th
— 11/1
— 12/1 SP
Double
−0.20pts
Karlynn & Game Colours
Double
−0.20pts
Karlynn & Babs
Double
−0.20pts
Karlynn & Wait For This
Double
−0.20pts
Game Colours & Babs
Double
−0.20pts
Game Colours & Wait For This
Double
−0.20pts
Babs & Wait For This
Treble
−0.20pts
Karlynn, Game Colours & Babs
Treble
−0.20pts
Karlynn, Game Colours & Wait For This
Treble
−0.20pts
Karlynn, Babs & Wait For This
Treble
−0.20pts
Game Colours, Babs & Wait For This
Four Fold
−0.20pts
Karlynn, Game Colours, Babs & Wait For This
06 Mar 09:47
Lucky 15
0.10pts EW
−3.00pts
| Type | Selections | Profit |
|---|---|---|
| Single | Zainy Champ 14:10 Exeter — PU — 11/2 — 4/1 SP | −0.20pts |
| Single | War Howl 17:30 Newcastle — 9th — 40/1 — 66/1 SP | −0.20pts |
| Single | Jurality 18:45 Dundalk — 5th — 4/1 — 7/2 SP | −0.20pts |
| Single | Amemri 19:45 Dundalk — 10th — 7/1 — 11/1 SP | −0.20pts |
| Double | Zainy Champ & Jurality | −0.20pts |
| Double | Zainy Champ & Amemri | −0.20pts |
| Double | Zainy Champ & War Howl | −0.20pts |
| Double | War Howl & Jurality | −0.20pts |
| Double | War Howl & Amemri | −0.20pts |
| Double | Jurality & Amemri | −0.20pts |
| Treble | Zainy Champ, Jurality & Amemri | −0.20pts |
| Treble | Zainy Champ, War Howl & Jurality | −0.20pts |
| Treble | Zainy Champ, War Howl & Amemri | −0.20pts |
| Treble | War Howl, Jurality & Amemri | −0.20pts |
| Four Fold | Zainy Champ, War Howl, Jurality & Amemri | −0.20pts |
Single
−0.20pts
Zainy Champ
14:10
Exeter
— PU
— 11/2
— 4/1 SP
Single
−0.20pts
War Howl
17:30
Newcastle
— 9th
— 40/1
— 66/1 SP
Single
−0.20pts
Jurality
18:45
Dundalk
— 5th
— 4/1
— 7/2 SP
Single
−0.20pts
Amemri
19:45
Dundalk
— 10th
— 7/1
— 11/1 SP
Double
−0.20pts
Zainy Champ & Jurality
Double
−0.20pts
Zainy Champ & Amemri
Double
−0.20pts
Zainy Champ & War Howl
Double
−0.20pts
War Howl & Jurality
Double
−0.20pts
War Howl & Amemri
Double
−0.20pts
Jurality & Amemri
Treble
−0.20pts
Zainy Champ, Jurality & Amemri
Treble
−0.20pts
Zainy Champ, War Howl & Jurality
Treble
−0.20pts
Zainy Champ, War Howl & Amemri
Treble
−0.20pts
War Howl, Jurality & Amemri
Four Fold
−0.20pts
Zainy Champ, War Howl, Jurality & Amemri
05 Mar
Lucky 15
0.20pts
−0.41pts
| Type | Selections | Profit |
|---|---|---|
| Single | Thunder Goddess 14:23 Lingfield — 6th — 14/1 — 22/1 SP | −0.20pts |
| Single | Gyenyame 15:40 Wincanton — 2nd — 13/2 [15p R4] — 4/1 SP E/W 1/5 3 Places | −0.20pts |
| Single | Private Project 16:00 Lingfield — 3rd — 22/1 — 28/1 SP | −0.20pts |
| Single | Nevada Samba DO1W 16:45 Wincanton — 1st — 6/1 [10p R4] — 4/1 SP E/W 1/5 3 Places | +1.20pts |
| Double | Thunder Goddess & Private Project | −0.20pts |
| Double | Thunder Goddess & Nevada Samba | −0.20pts |
| Double | Thunder Goddess & Gyenyame | −0.20pts |
| Double | Gyenyame & Private Project | −0.20pts |
| Double | Gyenyame & Nevada Samba | −0.20pts |
| Double | Private Project & Nevada Samba | −0.20pts |
| Treble | Thunder Goddess, Private Project & Nevada Samba | −0.20pts |
| Treble | Thunder Goddess, Gyenyame & Private Project | −0.20pts |
| Treble | Thunder Goddess, Gyenyame & Nevada Samba | −0.20pts |
| Treble | Gyenyame, Private Project & Nevada Samba | −0.20pts |
| Four Fold | Thunder Goddess, Gyenyame, Private Project & Nevada Samba | −0.20pts |
Single
−0.20pts
Thunder Goddess
14:23
Lingfield
— 6th
— 14/1
— 22/1 SP
Single
−0.20pts
Gyenyame
15:40
Wincanton
— 2nd
— 13/2
[15p R4]
— 4/1 SP
E/W 1/5 3 Places
Single
−0.20pts
Private Project
16:00
Lingfield
— 3rd
— 22/1
— 28/1 SP
Single
+1.20pts
Nevada Samba DO1W
16:45
Wincanton
— 1st
— 6/1
[10p R4]
— 4/1 SP
E/W 1/5 3 Places
Double
−0.20pts
Thunder Goddess & Private Project
Double
−0.20pts
Thunder Goddess & Nevada Samba
Double
−0.20pts
Thunder Goddess & Gyenyame
Double
−0.20pts
Gyenyame & Private Project
Double
−0.20pts
Gyenyame & Nevada Samba
Double
−0.20pts
Private Project & Nevada Samba
Treble
−0.20pts
Thunder Goddess, Private Project & Nevada Samba
Treble
−0.20pts
Thunder Goddess, Gyenyame & Private Project
Treble
−0.20pts
Thunder Goddess, Gyenyame & Nevada Samba
Treble
−0.20pts
Gyenyame, Private Project & Nevada Samba
Four Fold
−0.20pts
Thunder Goddess, Gyenyame, Private Project & Nevada Samba
04 Mar
Lucky 15
0.10pts EW
−3.00pts
| Type | Selections | Profit |
|---|---|---|
| Single | Lissen To The Lady 15:20 Naas — 6th — 22/1 — 50/1 SP | −0.20pts |
| Single | Equality 16:02 Southwell — 10th — 10/1 — 12/1 SP | −0.20pts |
| Single | Duffys Getaway 17:22 Naas — 10th — 40/1 — 33/1 SP | −0.20pts |
| Single | Sonnerie Power 20:00 Kempton — 7th — 14/1 — 12/1 SP | −0.20pts |
| Double | Lissen To The Lady & Duffys Getaway | −0.20pts |
| Double | Lissen To The Lady & Equality | −0.20pts |
| Double | Lissen To The Lady & Sonnerie Power | −0.20pts |
| Double | Equality & Duffys Getaway | −0.20pts |
| Double | Equality & Sonnerie Power | −0.20pts |
| Double | Duffys Getaway & Sonnerie Power | −0.20pts |
| Treble | Lissen To The Lady, Equality & Duffys Getaway | −0.20pts |
| Treble | Lissen To The Lady, Duffys Getaway & Sonnerie Power | −0.20pts |
| Treble | Lissen To The Lady, Equality & Sonnerie Power | −0.20pts |
| Treble | Equality, Duffys Getaway & Sonnerie Power | −0.20pts |
| Four Fold | Lissen To The Lady, Equality, Duffys Getaway & Sonnerie Power | −0.20pts |
Single
−0.20pts
Lissen To The Lady
15:20
Naas
— 6th
— 22/1
— 50/1 SP
Single
−0.20pts
Equality
16:02
Southwell
— 10th
— 10/1
— 12/1 SP
Single
−0.20pts
Duffys Getaway
17:22
Naas
— 10th
— 40/1
— 33/1 SP
Single
−0.20pts
Sonnerie Power
20:00
Kempton
— 7th
— 14/1
— 12/1 SP
Double
−0.20pts
Lissen To The Lady & Duffys Getaway
Double
−0.20pts
Lissen To The Lady & Equality
Double
−0.20pts
Lissen To The Lady & Sonnerie Power
Double
−0.20pts
Equality & Duffys Getaway
Double
−0.20pts
Equality & Sonnerie Power
Double
−0.20pts
Duffys Getaway & Sonnerie Power
Treble
−0.20pts
Lissen To The Lady, Equality & Duffys Getaway
Treble
−0.20pts
Lissen To The Lady, Duffys Getaway & Sonnerie Power
Treble
−0.20pts
Lissen To The Lady, Equality & Sonnerie Power
Treble
−0.20pts
Equality, Duffys Getaway & Sonnerie Power
Four Fold
−0.20pts
Lissen To The Lady, Equality, Duffys Getaway & Sonnerie Power
03 Mar
Lucky 15
0.20pts
−3.00pts
| Type | Selections | Profit |
|---|---|---|
| Single | Snapaudaciaheros 14:05 Newcastle — 5th — 9/1 — 9/1 SP | −0.20pts |
| Single | Huit Reflets 14:35 Newcastle — 5th — 7/2 — 9/2 SP | −0.20pts |
| Single | Princesse Milania 15:35 Newcastle — 2nd — 9/1 — 11/1 SP E/W 1/5 3 Places | −0.20pts |
| Single | Wadirumm 19:00 Wolverhampton — 7th — 12/1 — 7/1 SP | −0.20pts |
| Double | Snapaudaciaheros & Wadirumm | −0.20pts |
| Double | Snapaudaciaheros & Princesse Milania | −0.20pts |
| Double | Snapaudaciaheros & Huit Reflets | −0.20pts |
| Double | Huit Reflets & Wadirumm | −0.20pts |
| Double | Huit Reflets & Princesse Milania | −0.20pts |
| Double | Princesse Milania & Wadirumm | −0.20pts |
| Treble | Snapaudaciaheros, Princesse Milania & Wadirumm | −0.20pts |
| Treble | Snapaudaciaheros, Huit Reflets & Wadirumm | −0.20pts |
| Treble | Snapaudaciaheros, Huit Reflets & Princesse Milania | −0.20pts |
| Treble | Huit Reflets, Princesse Milania & Wadirumm | −0.20pts |
| Four Fold | Snapaudaciaheros, Huit Reflets, Princesse Milania & Wadirumm | −0.20pts |
Single
−0.20pts
Snapaudaciaheros
14:05
Newcastle
— 5th
— 9/1
— 9/1 SP
Single
−0.20pts
Huit Reflets
14:35
Newcastle
— 5th
— 7/2
— 9/2 SP
Single
−0.20pts
Princesse Milania
15:35
Newcastle
— 2nd
— 9/1
— 11/1 SP
E/W 1/5 3 Places
Single
−0.20pts
Wadirumm
19:00
Wolverhampton
— 7th
— 12/1
— 7/1 SP
Double
−0.20pts
Snapaudaciaheros & Wadirumm
Double
−0.20pts
Snapaudaciaheros & Princesse Milania
Double
−0.20pts
Snapaudaciaheros & Huit Reflets
Double
−0.20pts
