GG Racing
Top tipster over the last 7 days on The Tipster League.
From £2.31/week. Cancel any time.
FAQ
How are results verified?
Odds are locked the moment a tip is published — before the race starts. Tipsters cannot alter, backdate, or remove tips after submission. Once the official result is confirmed, profit or loss is calculated against the captured odds and published to this page automatically. Every tip, every result, every day — the full record is in the results table below.
What do I get when I subscribe?
You get every tip from GG Racing delivered straight to your inbox. Tips are published daily, usually around 08:00.
What odds does GG Racing typically back at?
Selections are typically priced between 4/5 and 4/1.
Are tips advised each way or to win?
Tips are mostly advised to win only, with the occasional each-way selection.
How much does a subscription cost?
Plans start from £2.31/week. You can view all options when you click Subscribe. All plans can be cancelled at any time.
Can I cancel easily?
Yes. You can cancel your subscription at any time from your account settings. There are no cancellation fees.
Verified Results
-157.62 pts since Dec 2018.
| Date | Tips | Profit | Total | ||
|---|---|---|---|---|---|
| April 2026 | 6 | 16.58 | -157.62 | ||
| Wednesday 15th | 1 | -3.00 | -157.62 | ||
|
3 pt Single
Poseidon's Warrior
Placed
14:25 Newmarket
2/1
2nd 9/5 SP
Stake
3.00 pts
Return
0.00 pts
Published 15 Apr 2026 at 11:02
|
|||||
| Tuesday 14th | 1 | 1.33 | -154.62 | ||
|
3 pt Single
Cerro Blanco
Won
13:15 Newmarket
4/9
1st 4/9 SP
Stake
3.00 pts
Return
4.33 pts
Published 14 Apr 2026 at 07:54
|
|||||
| Saturday 11th | 1 | 24.00 | -155.95 | ||
|
3 pt Single
I Am Maximus
Won
16:00 Aintree
8/1
1st 9/2 SP
Stake
3.00 pts
Return
27.00 pts
Published 11 Apr 2026 at 13:59
|
|||||
| Friday 10th | 1 | -3.00 | -179.95 | ||
|
3 pt Single
Sober Glory
Lost
14:55 Aintree
4/5
4th 4/5 SP
Stake
3.00 pts
Return
0.00 pts
Published 10 Apr 2026 at 08:03
|
|||||
| Thursday 9th | 1 | 0.25 | -176.95 | ||
|
0.4 pt Patent
Lulamba
Lost
14:20 Aintree
8/13
UR 1/2 SP
Barton Snow
Won
15:30 Aintree
7/4
1st 7/4 SP
Minella Yoga
Won
14:32 Taunton
3/10
1st 2/7 SP
Stake
2.80 pts
Return
3.05 pts
Published 09 Apr 2026 at 08:13
|
|||||
| Saturday 4th | 1 | -3.00 | -177.20 | ||
|
3 pt Single
Tap Tap Shamie
Placed
12:43 Carlisle
1/6
2nd 2/13 SP
Stake
3.00 pts
Return
0.00 pts
Published 04 Apr 2026 at 10:49
|
|||||
| March 2026 | 9 | -8.47 | -174.20 | ||
| February 2026 | 5 | -0.24 | -165.73 | ||
| January 2026 | 8 | -4.05 | -165.49 | ||
| December 2025 | 8 | -0.97 | -161.44 | ||
| November 2025 | 11 | 6.23 | -160.47 | ||
| October 2025 | 19 | 16.74 | -166.70 | ||
| September 2025 | 10 | -3.03 | -183.44 | ||
| August 2025 | 6 | -6.00 | -180.41 | ||
| July 2025 | 8 | -7.95 | -174.41 | ||
| June 2025 | 14 | -6.72 | -166.46 | ||
| May 2025 | 9 | -8.05 | -159.74 | ||
| April 2025 | 11 | -13.91 | -151.69 | ||
| March 2025 | 11 | -4.35 | -137.78 | ||
| February 2025 | 6 | 3.69 | -133.43 | ||
| January 2025 | 7 | 12.41 | -137.12 | ||
| December 2024 | 7 | -2.40 | -149.53 | ||
| November 2024 | 12 | 5.19 | -147.13 | ||
| October 2024 | 8 | -4.44 | -152.32 | ||
| September 2024 | 7 | -2.94 | -147.88 | ||
| August 2024 | 8 | -8.25 | -144.94 | ||
| July 2024 | 6 | -2.77 | -136.69 | ||
| June 2024 | 17 | 11.49 | -133.92 | ||
| May 2024 | 14 | -9.79 | -145.41 | ||
| April 2024 | 13 | -3.16 | -135.62 | ||
| March 2024 | 6 | -3.77 | -132.46 | ||
| February 2024 | 11 | -4.50 | -128.69 | ||
| January 2024 | 11 | -4.41 | -124.19 | ||
| December 2023 | 15 | -5.57 | -119.78 | ||
| November 2023 | 12 | -2.90 | -114.21 | ||
| October 2023 | 13 | -0.11 | -111.31 | ||
| September 2023 | 6 | -4.17 | -111.20 | ||
| August 2023 | 9 | 6.41 | -107.03 | ||
| July 2023 | 14 | 18.19 | -113.44 | ||
| June 2023 | 11 | -6.62 | -131.63 | ||
| May 2023 | 19 | -2.27 | -125.01 | ||
| April 2023 | 12 | 12.34 | -122.74 | ||
| March 2023 | 2 | 2.83 | -135.08 | ||
| February 2023 | 3 | 2.86 | -137.91 | ||
| January 2023 | 8 | -2.22 | -140.77 | ||
| December 2022 | 6 | -1.96 | -138.55 | ||
| November 2022 | 10 | -5.84 | -136.59 | ||
| October 2022 | 17 | -0.99 | -130.75 | ||
| September 2022 | 9 | -0.75 | -129.76 | ||
| August 2022 | 13 | -15.37 | -129.01 | ||
| July 2022 | 9 | 1.31 | -113.64 | ||
| June 2022 | 10 | -3.37 | -114.95 | ||
| May 2022 | 11 | 5.13 | -111.58 | ||
| August 2021 | 13 | 0.00 | -116.71 | ||
| July 2021 | 19 | -21.00 | -116.71 | ||
| June 2021 | 14 | -28.70 | -95.71 | ||
| May 2021 | 20 | -11.89 | -67.01 | ||
| April 2021 | 28 | 48.44 | -55.12 | ||
| March 2021 | 29 | -31.05 | -103.56 | ||
| February 2021 | 26 | -5.19 | -72.51 | ||
| January 2021 | 23 | -11.72 | -67.32 | ||
| December 2020 | 39 | 6.00 | -55.60 | ||
| November 2020 | 22 | 7.68 | -61.60 | ||
| October 2020 | 16 | 12.48 | -69.28 | ||
| September 2020 | 48 | 14.98 | -81.76 | ||
| August 2020 | 14 | -21.42 | -96.74 | ||
| July 2020 | 23 | -9.94 | -75.32 | ||
| June 2020 | 19 | -41.45 | -65.38 | ||
| March 2020 | 20 | 36.84 | -23.93 | ||
| February 2020 | 13 | 1.24 | -60.77 | ||
| January 2020 | 20 | 6.58 | -62.01 | ||
| December 2019 | 20 | -4.72 | -68.59 | ||
| November 2019 | 41 | -3.46 | -63.87 | ||
| October 2019 | 19 | -8.06 | -60.41 | ||
| September 2019 | 31 | -13.36 | -52.35 | ||
| August 2019 | 15 | -6.44 | -38.99 | ||
| July 2019 | 19 | -9.68 | -32.55 | ||
| June 2019 | 35 | -7.49 | -22.87 | ||
| May 2019 | 31 | -6.53 | -15.38 | ||
| April 2019 | 32 | -8.34 | -8.85 | ||
| March 2019 | 40 | -19.31 | -0.51 | ||
| February 2019 | 38 | -0.80 | 18.80 | ||
| January 2019 | 31 | 17.26 | 19.60 | ||
| December 2018 | 16 | 2.34 | 2.34 | ||
From £2.31/week. Cancel any time.
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org