Past performance does not guarantee future success.

Eduardo's Nags
November 2020

76 Tips
+7.30 Profit (pts)
+6.6% ROI
-60.84 Running P/L
Date Tips Stake Return Profit Total
Monday 30th 1 1.00 0.00 -1.00 -60.84
Sunday 29th 1 2.00 12.00 10.00 -59.84
Sunday 29th 1 2.00 0.00 -2.00 -69.84
Sunday 29th 1 2.00 0.00 -2.00 -67.84
Sunday 29th 1 2.00 0.00 -2.00 -65.84
Saturday 28th 1 2.00 0.00 -2.00 -63.84
Saturday 28th 1 2.00 0.00 -2.00 -61.84
Wednesday 25th 1 1.00 2.75 1.75 -59.84
Wednesday 25th 1 1.00 0.00 -1.00 -61.59
Wednesday 25th 1 1.00 0.00 -1.00 -60.59
Wednesday 25th 1 1.00 0.00 -1.00 -59.59
Wednesday 25th 1 1.00 0.00 -1.00 -58.59
Wednesday 25th 1 1.00 0.00 -1.00 -57.59
Tuesday 24th 1 1.00 4.33 3.33 -56.59
Tuesday 24th 1 1.00 0.00 -1.00 -59.92
Monday 23rd 1 1.00 0.00 -1.00 -58.92
Monday 23rd 1 1.00 3.75 2.75 -57.92
Monday 23rd 1 1.00 4.00 3.00 -60.67
Monday 23rd 1 1.00 2.75 1.75 -63.67
Sunday 22nd 1 2.00 0.00 -2.00 -65.42
Sunday 22nd 1 2.00 0.00 -2.00 -63.42
Sunday 22nd 1 2.00 17.00 15.00 -61.42
Sunday 22nd 1 2.00 0.00 -2.00 -76.42
Sunday 22nd 1 2.00 7.00 5.00 -74.42
Sunday 22nd 1 2.00 0.00 -2.00 -79.42
Sunday 22nd 1 2.00 0.00 -2.00 -77.42
Sunday 22nd 1 2.00 0.00 -2.00 -75.42
Sunday 22nd 1 2.00 0.00 -2.00 -73.42
Sunday 22nd 1 2.00 0.00 -2.00 -71.42
Saturday 21st 1 2.00 0.00 -2.00 -69.42
Saturday 21st 1 2.00 0.00 -2.00 -67.42
Saturday 21st 1 2.00 2.60 0.60 -65.42
Saturday 21st 1 2.00 0.00 -2.00 -66.02
Saturday 21st 1 2.00 0.00 -2.00 -64.02
Saturday 21st 1 2.00 0.00 -2.00 -62.02
Thursday 19th 1 2.00 0.00 -2.00 -60.02
Thursday 19th 1 2.00 0.00 -2.00 -58.02
Wednesday 18th 1 2.00 0.00 -2.00 -56.02
Tuesday 17th 1 1.00 0.00 -1.00 -54.02
Tuesday 17th 1 1.00 0.00 -1.00 -53.02
Tuesday 17th 1 1.00 0.00 -1.00 -52.02
Monday 16th 1 1.00 4.00 3.00 -51.02
Sunday 15th 1 2.00 0.00 -2.00 -54.02
Sunday 15th 1 2.00 0.00 -2.00 -52.02
Sunday 15th 1 2.00 0.00 -2.00 -50.02
Saturday 14th 1 2.00 7.00 5.00 -48.02
Saturday 14th 1 2.00 0.00 -2.00 -53.02
Saturday 14th 1 2.00 0.00 -2.00 -51.02
Friday 13th 1 2.00 5.50 3.50 -49.02
Friday 13th 1 2.00 0.00 -2.00 -52.52
Thursday 12th 1 1.00 0.00 -1.00 -50.52
Thursday 12th 1 1.00 2.25 1.25 -49.52
Thursday 12th 1 1.00 0.00 -1.00 -50.77
Wednesday 11th 1 2.00 7.00 5.00 -49.77
Wednesday 11th 1 2.00 6.00 4.00 -54.77
Tuesday 10th 1 1.00 0.00 -1.00 -58.77
Tuesday 10th 1 1.00 0.00 -1.00 -57.77
Sunday 8th 1 1.00 0.00 -1.00 -56.77
Saturday 7th 1 1.00 3.25 2.25 -55.77
Saturday 7th 1 1.00 4.00 3.00 -58.02
Saturday 7th 1 1.00 4.50 3.50 -61.02
Saturday 7th 1 1.00 2.75 1.75 -64.52
Saturday 7th 1 1.00 0.00 -1.00 -66.27
Saturday 7th 1 1.00 0.00 -1.00 -65.27
Saturday 7th 1 1.00 1.91 0.91 -64.27
Friday 6th 1 1.00 0.00 -1.00 -65.18
Friday 6th 1 1.00 3.25 2.25 -64.18
Thursday 5th 1 1.00 2.63 1.63 -66.43
Thursday 5th 1 1.00 0.00 -1.00 -68.06
Wednesday 4th 1 1.00 0.00 -1.00 -67.06
Wednesday 4th 1 1.00 3.00 2.00 -66.06
Wednesday 4th 1 1.00 3.25 2.25 -68.06
Tuesday 3rd 1 1.00 0.00 -1.00 -70.31
Tuesday 3rd 1 1.00 1.83 0.83 -69.31
Sunday 1st 1 1.00 0.00 -1.00 -70.14
Sunday 1st 1 1.00 0.00 -1.00 -69.14

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org