Eduardo's Nags —
May 2019
| Date | Tips | Profit | Total |
|---|---|---|---|
| Friday 31st | 1 | 2.00 | -19.39 |
| Friday 31st | 1 | -1.00 | -21.39 |
| Friday 31st | 1 | -1.00 | -20.39 |
| Friday 31st | 1 | -1.00 | -19.39 |
| Friday 31st | 1 | -1.00 | -18.39 |
| Friday 31st | 1 | -1.00 | -17.39 |
| Thursday 30th | 1 | -1.00 | -16.39 |
| Monday 27th | 1 | 2.50 | -15.39 |
| Saturday 18th | 1 | -1.00 | -17.89 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org