Past performance does not guarantee future success.

Chat's Top Tips
January 2022

160 Tips
+54.24 Profit (pts)
+17.0% ROI
+156.28 Running P/L
Date Tips Stake Return Profit Total
Monday 31st 1 2.00 0.00 -2.00 156.28
Monday 31st 1 2.00 5.75 3.75 158.28
Monday 31st 1 2.00 0.00 -2.00 154.53
Monday 31st 1 2.00 0.00 -2.00 156.53
Sunday 30th 1 2.00 0.00 -2.00 158.53
Sunday 30th 1 2.00 4.75 2.75 160.53
Sunday 30th 1 2.00 0.00 -2.00 157.78
Sunday 30th 1 2.00 5.00 3.00 159.78
Sunday 30th 1 2.00 0.00 -2.00 156.78
Saturday 29th 1 2.00 0.00 -2.00 158.78
Saturday 29th 1 2.00 0.00 -2.00 160.78
Saturday 29th 1 2.00 0.00 -2.00 162.78
Saturday 29th 1 2.00 0.00 -2.00 164.78
Saturday 29th 1 2.00 42.00 40.00 166.78
Saturday 29th 1 2.00 0.00 -2.00 126.78
Saturday 29th 1 2.00 0.00 -2.00 128.78
Friday 28th 1 2.00 0.00 -2.00 130.78
Friday 28th 1 2.00 0.00 -2.00 132.78
Friday 28th 1 2.00 0.00 -2.00 134.78
Friday 28th 1 2.00 0.00 -2.00 136.78
Friday 28th 1 2.00 4.50 2.50 138.78
Friday 28th 1 2.00 4.40 2.40 136.28
Friday 28th 1 2.00 4.75 2.75 133.88
Thursday 27th 1 2.00 0.00 -2.00 131.13
Thursday 27th 1 2.00 0.00 -2.00 133.13
Thursday 27th 1 2.00 0.00 -2.00 135.13
Thursday 27th 1 2.00 0.00 -2.00 137.13
Wednesday 26th 1 2.00 0.00 -2.00 139.13
Wednesday 26th 1 2.00 0.00 -2.00 141.13
Wednesday 26th 1 2.00 0.00 -2.00 143.13
Wednesday 26th 1 2.00 0.00 -2.00 145.13
Wednesday 26th 1 2.00 0.00 -2.00 147.13
Wednesday 26th 1 2.00 5.00 3.00 149.13
Tuesday 25th 1 2.00 0.00 -2.00 146.13
Tuesday 25th 1 2.00 4.50 2.50 148.13
Tuesday 25th 1 2.00 5.75 3.75 145.63
Tuesday 25th 1 2.00 0.00 -2.00 141.88
Tuesday 25th 1 2.00 0.00 -2.00 143.88
Monday 24th 1 2.00 0.00 -2.00 145.88
Monday 24th 1 2.00 0.00 -2.00 147.88
Monday 24th 1 2.00 0.00 -2.00 149.88
Monday 24th 1 2.00 10.00 8.00 151.88
Monday 24th 1 2.00 0.00 -2.00 143.88
Sunday 23rd 1 2.00 0.00 -2.00 145.88
Sunday 23rd 1 2.00 0.00 -2.00 147.88
Sunday 23rd 1 2.00 5.75 3.75 149.88
Sunday 23rd 1 2.00 5.50 3.50 146.13
Sunday 23rd 1 2.00 0.00 -2.00 142.63
Sunday 23rd 1 2.00 8.67 6.67 144.63
Sunday 23rd 1 2.00 6.00 4.00 137.96
Sunday 23rd 1 2.00 0.00 -2.00 133.96
Sunday 23rd 1 2.00 0.00 -2.00 135.96
Sunday 23rd 1 2.00 0.00 -2.00 137.96
Saturday 22nd 1 2.00 0.00 -2.00 139.96
Saturday 22nd 1 2.00 7.00 5.00 141.96
Saturday 22nd 1 2.00 0.00 -2.00 136.96
Saturday 22nd 1 2.00 42.00 40.00 138.96
Saturday 22nd 1 2.00 0.00 -2.00 98.96
Saturday 22nd 1 2.00 0.00 -2.00 100.96
Saturday 22nd 1 2.00 0.00 -2.00 102.96
Friday 21st 1 2.00 0.00 -2.00 104.96
Friday 21st 1 2.00 12.00 10.00 106.96
Friday 21st 1 2.00 13.00 11.00 96.96
Friday 21st 1 2.00 0.00 -2.00 85.96
Friday 21st 1 2.00 0.00 -2.00 87.96
Friday 21st 1 2.00 8.00 6.00 89.96
Friday 21st 1 2.00 11.00 9.00 83.96
Thursday 20th 1 2.00 0.00 -2.00 74.96
Thursday 20th 1 2.00 15.00 13.00 76.96
Thursday 20th 1 2.00 5.00 3.00 63.96
Thursday 20th 1 2.00 0.00 -2.00 60.96
Thursday 20th 1 2.00 0.00 -2.00 62.96
Thursday 20th 1 2.00 0.00 -2.00 64.96
Wednesday 19th 1 2.00 8.00 6.00 66.96
Wednesday 19th 1 2.00 0.00 -2.00 60.96
Wednesday 19th 1 2.00 0.00 -2.00 62.96
Wednesday 19th 1 2.00 0.00 -2.00 64.96
Wednesday 19th 1 2.00 0.00 -2.00 66.96
Wednesday 19th 1 2.00 0.00 -2.00 68.96
Tuesday 18th 1 2.00 0.00 -2.00 70.96
Tuesday 18th 1 2.00 0.00 -2.00 72.96
Tuesday 18th 1 2.00 0.00 -2.00 74.96
Tuesday 18th 1 2.00 0.00 -2.00 76.96
Tuesday 18th 1 2.00 0.00 -2.00 78.96
Tuesday 18th 1 2.00 0.00 -2.00 80.96
Monday 17th 1 2.00 0.00 -2.00 82.96
Monday 17th 1 2.00 8.00 6.00 84.96
Monday 17th 1 2.00 5.75 3.75 78.96
Monday 17th 1 2.00 6.50 4.50 75.21
Monday 17th 1 2.00 0.00 -2.00 70.71
Monday 17th 1 2.00 0.00 -2.00 72.71
Sunday 16th 1 2.00 0.00 -2.00 74.71
Sunday 16th 1 2.00 8.67 6.67 76.71
Sunday 16th 1 2.00 0.00 -2.00 70.04
Sunday 16th 1 2.00 0.00 -2.00 72.04
Sunday 16th 1 2.00 0.00 -2.00 74.04
Sunday 16th 1 2.00 0.00 -2.00 76.04
Saturday 15th 1 2.00 0.00 -2.00 78.04
Saturday 15th 1 2.00 12.00 10.00 80.04
Saturday 15th 1 2.00 0.00 -2.00 70.04
Saturday 15th 1 2.00 0.00 -2.00 72.04
Saturday 15th 1 2.00 4.75 2.75 74.04
Saturday 15th 1 2.00 0.00 -2.00 71.29
Saturday 15th 1 2.00 0.00 -2.00 73.29
Saturday 15th 1 2.00 0.00 -2.00 75.29
Friday 14th 1 2.00 0.00 -2.00 77.29
Friday 14th 1 2.00 0.00 -2.00 79.29
Friday 14th 1 2.00 0.00 -2.00 81.29
Thursday 13th 1 2.00 0.00 -2.00 83.29
Thursday 13th 1 2.00 0.00 -2.00 85.29
Thursday 13th 1 2.00 14.00 12.00 87.29
Tuesday 11th 1 2.00 0.00 -2.00 75.29
Tuesday 11th 1 2.00 0.00 -2.00 77.29
Tuesday 11th 1 2.00 0.00 -2.00 79.29
Tuesday 11th 1 2.00 0.00 -2.00 81.29
Monday 10th 1 2.00 5.00 3.00 83.29
Monday 10th 1 2.00 0.00 -2.00 80.29
Monday 10th 1 2.00 5.25 3.25 82.29
Sunday 9th 1 2.00 0.00 -2.00 79.04
Sunday 9th 1 2.00 0.00 -2.00 81.04
Sunday 9th 1 2.00 0.00 -2.00 83.04
Sunday 9th 1 2.00 0.00 -2.00 85.04
Saturday 8th 1 2.00 0.00 -2.00 87.04
Saturday 8th 1 2.00 0.00 -2.00 89.04
Saturday 8th 1 2.00 0.00 -2.00 91.04
Saturday 8th 1 2.00 5.25 3.25 93.04
Saturday 8th 1 2.00 5.50 3.50 89.79
Friday 7th 1 2.00 0.00 -2.00 86.29
Friday 7th 1 2.00 0.00 -2.00 88.29
Friday 7th 1 2.00 0.00 -2.00 90.29
Friday 7th 1 2.00 0.00 -2.00 92.29
Thursday 6th 1 2.00 0.00 -2.00 94.29
Thursday 6th 1 2.00 0.00 -2.00 96.29
Thursday 6th 1 2.00 0.00 -2.00 98.29
Wednesday 5th 1 2.00 10.00 8.00 100.29
Wednesday 5th 1 2.00 0.00 -2.00 92.29
Wednesday 5th 1 2.00 0.00 -2.00 94.29
Wednesday 5th 1 2.00 0.00 -2.00 96.29
Tuesday 4th 1 2.00 0.00 -2.00 98.29
Tuesday 4th 1 2.00 0.00 -2.00 100.29
Tuesday 4th 1 2.00 0.00 -2.00 102.29
Monday 3rd 1 2.00 0.00 -2.00 104.29
Monday 3rd 1 2.00 0.00 -2.00 106.29
Monday 3rd 1 2.00 0.00 -2.00 108.29
Monday 3rd 1 2.00 0.00 -2.00 110.29
Monday 3rd 1 2.00 0.00 -2.00 112.29
Sunday 2nd 1 2.00 7.00 5.00 114.29
Sunday 2nd 1 2.00 0.00 -2.00 109.29
Sunday 2nd 1 2.00 0.00 -2.00 111.29
Sunday 2nd 1 2.00 5.50 3.50 113.29
Sunday 2nd 1 2.00 9.00 7.00 109.79
Sunday 2nd 1 2.00 5.75 3.75 102.79
Saturday 1st 1 2.00 0.00 -2.00 99.04
Saturday 1st 1 2.00 6.50 4.50 101.04
Saturday 1st 1 2.00 0.00 -2.00 96.54
Saturday 1st 1 2.00 0.00 -2.00 98.54
Saturday 1st 1 2.00 0.00 -2.00 100.54
Saturday 1st 1 2.00 6.50 4.50 102.54
Saturday 1st 1 2.00 0.00 -2.00 98.04
Saturday 1st 1 2.00 0.00 -2.00 100.04

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org